- Alle sehen
- Thin Clients
- Workstations
- All-in-One PCs
- Point of Sale & Kassensysteme
- Desktops
- Computing Zubehör
- Alle sehen
- Firewalls
- Switches
- Netzwerkkarten & -adapter
- Netzwerkkameras
- PowerLAN
- Router
- WLAN Accesspoint & -Repeater
- WLAN-Controller
- KVM-Switches
- Netzwerk-Zubehör
- Alle sehen
- Arbeitsspeicher
- SSD
- Festplatten extern
- Festplatten intern
- Prozessoren
- Grafikkarten
- USB
- FireWire
- SATA
- SAS
- Fibre Channel
- Seriell
- Blu-ray
- DVD & CD
- USB Hubs & -Cardreader
- Installation
- Speichermedien
- Stromversorgung
- Alle sehen
- Headsets
- Telefone
- Konferenzsysteme
- Faxgeräte
- TK-Anlagen
- Webcams
- Audio
- Kommunikationszubehör
- Alle sehen
- VGA
- DVI
- HDMI
- Display Port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Stromkabel
- Patchkabel
- Glasfaserkabel
- SCSI
- Seriell & Parallel
- KVM-Kabel
- RJ45
- PCI
- PCMCIA / Expresscard
- Alle sehen
- Laserdrucker
- Tintenstrahldrucker
- Multifunktionsgeräte
- Großformatdrucker
- Nadeldrucker
- Etiketten- & Labeldrucker
- Fotodrucker
- Flachbettscanner
- Dokumentenscanner
- Fotoscanner
- Laminiergerät
- Drucker- & Scanner-Zubehör
- Verbrauchsmaterial
Reaktionszeit 6 ms
Display-Auflösung 1920 x 1080 pixels
Kontrastverhältnis 1000:1
Helligkeit (typisch) 250 cd/m²
Bildschirmdiagonale 23,8 "
Produktfarbe Black
Höhenverstellung Ja
Eingebaute Lautsprecher Nein
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height, and swivel your monitor to your exact preference.
- More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 24 Monitor | P2417H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature helps reduces harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- A more fluid workspace: With Dell Easy Arrange, you can easily tile and view your software applications side by side.
Reliable and Responsible
Enjoy peace of mind with Dell services and eco-conscious features designed to keep you moving forward.
- The #1 Monitor Brand
- Enjoy peace of mind with unmatched reliability from the makers of the number 1 monitor brand worldwide.
- Premium Panel Guarantee
- The Dell Premium Panel Guarantee allows a free panel replacement during the Limited Hardware Warranty period even if only one bright pixel is found.
- Advanced Exchange Service
- Your Dell monitor comes with a 3-year Advanced Exchange Service so that, if necessary, a replacement monitor will be shipped to you the next business day within its 3-Year Limited Hardware Warranty.
- Reliable and Responsible
- Our eco-conscious design meets the latest regulatory and environmental standards such as ENERGY STAR, EPEAT Gold, TCO Certified Displays, CEL, CECP.
| Warentarifnummer (HS) | 85285210 |
| Energieeffizienzklasse (alt) | A+ |
| Jährlicher Energieverbrauch | 25 kW.h |
| 3D | Nein |
| Thin Client installiert | Nein |
| Ständer enthalten | Ja |
| kippbar | Ja |
| Verpackungsmaterial | Corrugated cardboard,Paper molded pulp,Polyethylene (PE) |
| Nachhaltigkeitszertifikate | EPEAT Gold,ENERGY STAR |
| Zertifizierung | TCO, CEL, CECP |
| Wellpappe enthalten pro Packung | 1.302,5 g |
| geformte Papierverpackung enthalten pro Packung | 480 g |
| Polyethylen (PE) enthalten pro Sack | 50,95 g |
| Mitgelieferte Kabel | AC,DisplayPort,USB,VGA |
| Paketgewicht | 7.630 g |
| Verpackungstiefe | 627,1 mm |
| Verpackungsbreite | 172 mm |
| Verpackungshöhe | 398 mm |
| Betriebsanleitung | Ja |
| Gerätehöhe (inkl. Standfuß) | 492,1 mm |
| Gerätetiefe (inkl. Standfuß) | 180 mm |
| Gerätebreite (inkl. Standfuß) | 549,8 mm |
| Gewicht (inklusive Standfuß) | 5.880 g |
| Gewicht (ohne Standfuß) | 3.330 g |
| Breite (ohne Standfuß) | 549,8 mm |
| Höhe (ohne Standfuß) | 326 mm |
| Tiefe (ohne Standfuß) | 50,3 mm |
| Stromverbrauch (Standardbetrieb) | 19 W |
| Stromverbrauch (aus) | 0,3 W |
| Stromverbrauch (Standby) | 0,3 W |
| AC Eingangsspannung | 100 - 240 |
| AC Eingangsfrequenz | 50 - 60 |
| Stromverbrauch (PowerSave) | 18,5 W |
| Relative Luftfeuchtigkeit in Betrieb | 10 - 80 |
| Temperaturbereich bei Lagerung | -20 - 60 |
| Betriebstemperatur | 0 - 40 |
| Höhe bei Betrieb | 0 - 5000 |
| Höhe bei Lagerung | 5000 - 12191 |
| VESA-Halterung | Ja |
| Höhenverstellung | Ja |
| Pivot | Ja |
| Schwenkbar | Ja |
| Schwenkwinkelbereich | -45 - 45 |
| Neigungswinkelbereich | -5 - 21 |
| Panel-Montage-Schnittstelle | 100 x 100 mm |
| Pivot Winkel | -90 - 90 |
| Anzahl VGA (D-Sub) Anschlüsse | 1 |
| USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
| USB-Upstream-Porttyp | USB Type-B |
| Anzahl der vorgeschalteten Steckplätze | 1 |
| Anzahl der nachgeschalteten Steckplätze vom Typ USB-A | 4 |
| Stromeingang | Ja |
| Integrierter USB-Hub | Ja |
| Luftfeuchtigkeit bei Lagerung | 5 - 90 |
| Stromverbrauch (max.) | 39 W |
| Display-Oberfläche | Matt |
| Anzahl der Farben des Displays | 16.78 million colours |
| Kontrastverhältnis (dynamisch) | 4000000:1 |
| Seitenverhältnis | 16:9 |
| Pixel Abstand | 0.275 x 0.275 |
| Bildwinkel, horizontal | 178 ° |
| Bildwinkel, vertikal | 178 ° |
| Helligkeit (typisch) | 250 cd/m² |
| Produktfarbe | Black |
| Integrierte Kamera | Nein |
| Eingebaute Lautsprecher | Nein |
| TV Tuner integriert | Nein |
| Marktpositionierung | Home & Office |
| DVI Anschluss | Nein |
| USB-Version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Eingangsstrom | 1.5 |
| Integrierter Kartenleser | Nein |
| Reaktionszeit | 6 ms |
| Anzahl HDMI-Anschlüsse | 1 |
| Anzahl DisplayPort Anschlüsse | 1 |
| Display | LED |
| Unterstützte Grafik-Auflösungen | 1920 x 1080 (HD 1080) |
| Bildschirmtechnologie | LED |
| Natives Seitenverhältnis | 16:9 |
| HD-Typ | Full HD |
| Panel-Typ | IPS |
| Bildschirmform | Flat screen |
| Kontrastverhältnis | 1000:1 |
| Touchscreen | Nein |
| Bildschirmdiagonale | 23,8 " |
| Display-Auflösung | 1920 x 1080 pixels |
| Pixeldichte | 93 ppi |
| Kabelsperre-Slot | Ja |
| Ein-/Ausschalter | Ja |
- Alle Kategorien
- Anschlusskabel