- Mobile Computing
- Computing
- Displays
- Storage
- Netzwerk
- Components
- Kommunikation
- Foto / Video
- Server
- Eingabe / Input
- Kabel & Adapter
- Presentation
- Print & Scan
-
Software
- Alle sehen
- Security
- Datenmanagement
- Netzwerk
- Office Anwendungen
- Collaboration Software
- Grafik / Multimedia
- Virtualisierung
- Betriebssysteme
- Sonstige Software
-
Security
-
Datenmanagement
-
Netzwerk
-
Office Anwendungen
-
Collaboration Software
-
Grafik / Multimedia
-
Virtualisierung
-
Betriebssysteme
-
Sonstige Software
- Mobile Computing
- Smartphones
- Apple iPhone 15 Plus








































Bildschirmdiagonale | 6,7 " |
Display-Auflösung | 2796 x 1290 |
Kompatible Speicherkarten | Not supported |
Standort-Position | Y |
AC-Netzadapter | N |
Kabelloses Aufladen | Y |
3G-Standards | DC-HSDPA,HSPA+,UMTS |
Gesichtserkennung | Y |
USB Anschluss | Y |
Gewicht | 201 g |
Höhe | 160,9 mm |
Breite | 77,8 mm |
Tiefe | 7,8 mm |
Plattform | iOS |
Schutzfunktion | Dust resistant,Splashproof,Water resistant |
Installiertes Betriebssystem | iOS 17 |
Interne Speicherkapazität | 256 GB |
Formfaktor | Bar |
Rückkamera-Typ | Dual camera |
Rückkamera-Blitz | Y |
Frontkamera-Typ | Single camera |
Auflösung Rückkamera (numerisch) | 48 MP |
Auflösung Frontkamera (numerisch) | 12 MP |
Abonnement-Typ | No subscription |
SIM-Kartentyp | eSIM |
4G-Standards | TD-LTE & FDD-LTE |
Mobilfunknetzgenerierung | 5G |
SIM-Kartensteckplätze | Dual SIM |
Prozessorfamilie | Apple |
Prozessor | A16 |
WLAN | Yes |
Bluetooth | Y |
USB-Stecker | USB Type-C |
Produktfarbe | Green |










Bluetooth Y
Produktfarbe Green
Installiertes Betriebssystem iOS 17
Plattform iOS
WLAN Yes
Interne Speicherkapazität 256 GB
Bildschirmdiagonale 6,7 "
Prozessor A16
- 15 Plus
- 128 GB
- 256 GB
- 512 GB
- Schwarz
- Grün
- Blau
- Pink
- Gelb
Bildschirmdiagonale | 6,7 " |
Display-Auflösung | 2796 x 1290 |
Kompatible Speicherkarten | Not supported |
Standort-Position | Y |
AC-Netzadapter | N |
Kabelloses Aufladen | Y |
3G-Standards | DC-HSDPA,HSPA+,UMTS |
Gesichtserkennung | Y |
USB Anschluss | Y |
Gewicht | 201 g |
Höhe | 160,9 mm |
Breite | 77,8 mm |
Tiefe | 7,8 mm |
Plattform | iOS |
Schutzfunktion | Dust resistant,Splashproof,Water resistant |
Installiertes Betriebssystem | iOS 17 |
Interne Speicherkapazität | 256 GB |
Formfaktor | Bar |
Rückkamera-Typ | Dual camera |
Rückkamera-Blitz | Y |
Frontkamera-Typ | Single camera |
Auflösung Rückkamera (numerisch) | 48 MP |
Auflösung Frontkamera (numerisch) | 12 MP |
Abonnement-Typ | No subscription |
SIM-Kartentyp | eSIM |
4G-Standards | TD-LTE & FDD-LTE |
Mobilfunknetzgenerierung | 5G |
SIM-Kartensteckplätze | Dual SIM |
Prozessorfamilie | Apple |
Prozessor | A16 |
WLAN | Yes |
Bluetooth | Y |
USB-Stecker | USB Type-C |
Produktfarbe | Green |
- Alle Kategorien
- Sonstiges
- Festplatten
- Stromversorgung