- See all
- Firewalls
- Switches
- Network cards & adapters
- Network cameras
- PowerLAN
- Router
- Wlan accesspoint & repeaters
- Wlan controlers
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- SAS
- Fibre channel
- Serial
- Blu-ray
- DVD & CD
- USB Hubs & cardreaders
- Installation
- Storage media
- Power supply
- See all
- Headsets
- Telephones
- Conferencing systems
- Fax devices
- TC Assets
- Webcams
- Audio
- Communication Accessories
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial & Parallel
- KVM cable
- RJ45
- PCI
- Expresscard
- See all
- Laser printer
- Inkjet printer
- Multifunctional devices
- Wide format printer
- Dot matrix printer
- Label printer
- Photo printer
- Desk scanner
- Document scanner
- Photo scanner
- Laminator
- Print & Scan Accessories
- Consumable material
- Communication
- Headsets
- Jabra Engage 50 II MS Mono Headset USB-C/A Black
Product colour Black
Product type Headset
Connectivity technology Kabelgebunden
Wearing style Head-band
You can always rely on this headset. The Engage 50 II makes conversations more precise and offers customers a better overall experience thanks to the innovative Engage+ software. Make your interactions more meaningful and efficient with real-time call analytics. This headset was specifically designed for your needs. It's lightweight yet robust. Comfortable yet compact. You can wear the headset all day and you'll hardly notice it. The intelligent microphone system makes the sound quality more precise than ever. There's no better headset to help you make every customer your happiest.
| Country of origin | China |
| Warranty card | Yes |
| Storage temperature (T-T) | -5 - 55 |
| Operating temperature (T-T) | -10 - 55 |
| Package depth | 50 mm |
| Package width | 185 mm |
| Package height | 249 mm |
| Certification | Cisco;Unify;Microsoft Teams;Zoom;Google Meet;Amazon Chime;Works With Chromebook |
| Product colour | Black |
| Recommended usage | Office/Call center |
| Pouch | Yes |
| Packaging content | Headset;Carry pouch;USB controller– (call control unit);Warranty and warning leaflets |
| Carrying case | Yes |
| Safety sheet | Yes |
| Protective pouch | No |
| Charging case | No |
| Charging stand | No |
| Bluetooth Low Energy (BLE) | No |
| Applications supported | Engage+;Jabra Direct;Jabra SDK;Jabra Xpress |
| Voice guidance | No |
| Works with Amazon Alexa | No |
| FM radio | No |
| Rechargeable battery | No |
| Fast charging | No |
| Auto power off | No |
| Operating temperature (T-T) | 14 - 131 |
| Microphone type | Boom microphone |
| Number of microphones | 3 |
| Microphone mute | No |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone sensitivity | -26 dB |
| Microphone frequency | 100 - 14000 |
| Weight | 132 g |
| Height | 54 mm |
| Width | 167 mm |
| Depth | 160 mm |
| Width (imperial) | 6.57 " |
| Depth (imperial) | 6.3 " |
| Height (imperial) | 2.13 " |
| Ear cushion type | Single size leatherette cushion |
| Ear coupling | Supraaural |
| Ear pad material | Polyurethane (PU) |
| Driver unit | 20 mm |
| Maximum input power | 30 mW |
| Connectivity technology | Kabelgebunden |
| USB connector | USB Type-C / USB Type-A |
| USB connectivity | Yes |
| Multipoint connectivity | No |
| Easy pairing | No |
| Frequency response (music mode) | 50 - 20000 |
| Frequency response (talk mode) | 100 - 14000 |
| Product type | Headset |
| Daisy chain | No |
| Over the Air Updates (OTA) | No |
| Heart rate monitor | No |
| Optimized for | Microsoft Teams |
| Cable colour | Black |
| Control unit type | In-line control unit |
| Motion sensor | No |
| Auto-connect | No |
| HD voice | Yes |
| Near Field Communication (NFC) | No |
| Noise reduction | Yes |
| Digital Signal Processing (DSP) | No |
| Automatic volume adjustment | No |
| Virtual surround | No |
| Call management | Yes |
| Voice control | No |
| Speakerphone | No |
| Phonebook access profile (PBAP) | No |
| Housing material | Polycarbonate (PC),Acrylonitrile Butadiene Styrene (ABS),Silicone,Thermoplastic elastomer (TPE) |
| On/off switch | No |
| Wearing style | Head-band |
| Headset type | Monaural |
| Steel hinges | No |
- All Categories
- Adapters