- See all
- Firewalls
- Switches
- Network cards & adapter
- Power lan
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Displays
- Desktop Displays
- 32-USB-C-Hub P3223DE-Monitor 80,1cm (31,5") 2560x1440 Pixel 8ms 1000:1 350cd/m²
Response time 5 ms
Display resolution 2560 x 1440 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 350 cd/m²
Display diagonal 31.5 "
Product colour Black
Height adjustment Yes
Built-in speaker(s) No
| Harmonized System (HS) code | 85285210 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 5000 |
| Stand included | Yes |
| Heavy metals free | Hg (mercury) |
| Sustainability certificates | ENERGY STAR,TCO |
| Compliance certificates | RoHS |
| Total carbon emissions, w/o use phase (kg of CO2e) | 598 |
| PAIA version | 1.3.0, 2021 |
| Total carbon footprint (kg of CO2e) | 853 |
| Total carbon emissions, standard deviation (kg of CO2e) | 193 |
| Carbon emissions, logistics (kg of CO2e) | 143 |
| Carbon emissions, manufacturing (kg of CO2e) | 446.63 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.95 |
| Carbon emissions, energy usage (kg of CO2e) | 255 |
| Doesn't contain | PVC/BFR |
| Package weight | 15,320 g |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-C,USB Type-C to USB Type-C |
| Quick start guide | Yes |
| Bezel width (side) | 7.55 mm |
| Bezel width (top) | 7.57 mm |
| Bezel width (bottom) | 17.4 mm |
| DisplayPort cable length | 1.8 m |
| Height (with stand) | 617.15 mm |
| Depth (with stand) | 230.1 mm |
| Width (with stand) | 712.42 mm |
| Weight (with stand) | 11,330 g |
| Weight (without stand) | 7,060 g |
| Width (without stand) | 712.42 mm |
| Height (without stand) | 417.1 mm |
| Depth (without stand) | 54.05 mm |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 29.9 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Input current | 2.3 |
| Energy consumption (SDR) per 1000 hours | 30 kW.h |
| Non-operating altitude | 5000 - 12192 |
| Plug and Play | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30 |
| Tilt angle range | -5 - 21 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 150 mm |
| DisplayPort version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| Headphone out | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in USB hub | Yes |
| Storage relative humidity (H-H) | 5 - 90 |
| Market positioning | Business |
| Front bezel colour | Black |
| Feet colour | Silver |
| Detachable stand | Yes |
| Power consumption (max) | 183 W |
| Low Blue Light technology | Yes |
| Backlight type | LED |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Pixel pitch | 0.2727 x 0.2727 |
| Horizontal scan range | 30 - 90 |
| Viewable size, horizontal | 698.11 mm |
| Viewable size, vertical | 392.69 mm |
| Viewable size diagonal | 800.01 mm |
| Response time | 5 ms |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 93.24 ppi |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 8 ms |
| sRGB coverage (typical) | 99 % |
| Display brightness (typical) | 350 cd/m² |
| Built-in camera | No |
| Built-in speaker(s) | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| DC-in jack | Yes |
| High Dynamic Range (HDR) supported | No |
| Vertical scan range | 56 - 76 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Charging port type | USB Type-C |
| HD type | Quad HD |
| Panel type | IPS |
| Display number of colours | 1.07 billion colours |
| Wi-Fi | No |
| Product colour | Black |
| USB Power Delivery up to | 90 W |
| HDMI version | 1.4 |
| Display technology | LCD |
| Screen shape | Flat screen |
| Anti-glare screen | Yes |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Display diagonal | 31.5 " |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal (metric) | 80 cm |
| Cable lock slot | Yes |
| LED indicators | Yes |
- All Categories
- Others
- Connection Cables