- See all
- Firewalls
- Switches
- Network cards & adapter
- Power lan
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Displays
- Desktop Displays
- Acer Vero B277U D6 bmiiprczx B Series Monitor 27" 2560x1440 Pixels WQHD 120 Hz 350 cd/m² 1500:1 HDR10 4 ms
Response time 4 ms
Display resolution 2560 x 1440 pixels
Contrast ratio (typical) 1500:1
Display brightness (typical) 350 cd/m²
Display diagonal 27 "
Product colour Black
Height adjustment Yes
Built-in speaker(s) Yes
Umweltfreundliche Anzeige
Diese Serie ist ENERGY STAR®-, TCO- sowie EPEAT-zertifiziert und spiegelt damit das Engagement von Acer für die Umwelt wider. Es besteht aus bis zu 85 % PCR und 5 % Kunststoffresten aus dem Ozean, wobei die Verpackung aus zu 100 % recycelbarem Papier besteht.
Vollständiges Eintauchen
Erreiche Produktivität auf ganz neuem Niveau mit der Ultra-High-Definition-Auflösung von 4K1. Mit gestochenen scharfen und klaren Texten, Bildern und anderen Inhalten wird das Benutzererlebnis optimiert.
Videoanrufe leicht gemacht
Die FHD-IR-Webcam1 erfüllt alle deine Anforderungen an Zoom-Anrufe und Videokonferenzen. Außerdem unterstützt sie Windows Hello. Damit meldest du dich schnell und einfach an.
Flexible Anpassungen
Das ErgoStand1-Design des Monitors ermöglicht es, den Bildschirm flexibel zu neigen, zu schwenken und in der Höhe anzupassen. So findest du den besten Betrachtungswinkel.
Auf die Details kommt es an
Ob du Fotos editierst oder Videos bearbeitest – die 90 % DCI-P3-Farbabdeckung1 mit bis zu 1,07 Milliarden Farben1 bietet dir absolute Farbpräzision und verbesserte Farbtiefe bis ins kleinste Detail.
Schutz der Augen
Dieser Monitor ist mit Acer VisionCare Augenschutztechnologie wie Acer BlueLightShield Pro, Flickerless, Low Dimming und ComfyView ausgestattet.
| Stand included | Yes |
| Sustainability certificates | TCO,ENERGY STAR,EPEAT Gold |
| Cables included | HDMI,DisplayPort,USB,Power |
| Package weight | 11,160 g |
| Package depth | 125 mm |
| Package width | 694 mm |
| Package height | 514 mm |
| Height (with stand) | 567.1 mm |
| Depth (with stand) | 200.1 mm |
| Width (with stand) | 613.8 mm |
| Weight (with stand) | 5,870 g |
| Weight (without stand) | 3,600 g |
| Width (without stand) | 613.8 mm |
| Height (without stand) | 375.4 mm |
| Depth (without stand) | 49.7 mm |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Energy consumption (HDR) per 1000 hours | 35 kW.h |
| Energy consumption (SDR) per 1000 hours | 16 kW.h |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -60 - 60 |
| Tilt angle range | -5 - 35 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| HDMI | Yes |
| Headphone out | Yes |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 3 |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in USB hub | Yes |
| Frameless design | Yes |
| RMS rated power | 4 W |
| Power consumption (max) | 71 W |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HD type | Quad HD |
| Panel type | IPS |
| Display number of colours | 16.7 million colours |
| Contrast ratio (dynamic) | 100000000:1 |
| Pixel pitch | 0.233 x 0.233 |
| Viewable size, horizontal | 597 mm |
| Viewable size, vertical | 336 mm |
| Digital horizontal frequency | 30 - 200 |
| Digital vertical frequency | 48 - 120 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Colour depth | 8 bit |
| Display brightness (typical) | 350 cd/m² |
| Product colour | Black |
| Built-in camera | Yes |
| Built-in speaker(s) | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| HDMI version | 2.0 |
| Surface hardness | 3H |
| Response time | 4 ms |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Number of speakers | 2 |
| Built-in microphone | Yes |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal | 27 " |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal (metric) | 69 cm |
| Pixel density | 109 ppi |
| Maximum refresh rate | 120 Hz |
| DCI-P3 coverage | 90 % |
| Cable lock slot type | Kensington |
| Market positioning | Business |
| Cable lock slot | Yes |
- All Categories
- Others