- See all
- Firewalls
- Switches
- Network cards & adapter
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Displays
- Desktop Displays
- B Line 242B1H 61cm (24") Display 1920x1080 Pixel 250 cd/m² 1000:1 4 ms Schwarz
Response time 4 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 300 cd/m²
Display diagonal 23.8 "
Product colour Schwarz
Height adjustment Yes
Built-in speaker(s) Yes
| Energy efficiency class (old) | E |
| Packaging recyclability rate | 100 % |
| Product post-consumer recycled plastic | 85 % |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8/7 |
| Picture enhancement | SmartImage |
| User controls | SmartImage; Input; PowerSensor; Menu; Power On/Off |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Signal input | VGA (Analogue); DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 x 1 |
| Regulatory Approvals | CE Mark; FCC Class B; CU-EAC; TUV Ergo; TUV/GS; ICES-003; CB; CCC; CECP; CEL; UKRAINIAN; TUV Eye Comfort certified |
| Exterior finish type | Textured |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Yes |
| Light sensor | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 70,000 std |
| Compliance certificates | RoHS |
| Height (with stand) | 501 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 540 mm |
| Weight (with stand) | 4,770 g |
| Harmonized System (HS) code | 85285210 |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury (element),PVC/BFR |
| Package weight | 7,040 kg |
| Package weight | 7,660 g |
| Package depth | 139 mm |
| Package width | 730 mm |
| Package height | 450 mm |
| Product colour | Schwarz |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Stand included | Yes |
| Manual | Yes |
| Package type | Box |
| Weight (without stand) | 3,170 g |
| Width (without stand) | 540 mm |
| Height (without stand) | 323 mm |
| Depth (without stand) | 51 mm |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 3658 |
| Storage relative humidity (H-H) | 20 - 80 |
| Non-operating altitude | 0 - 12192 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0 W |
| Power consumption (standby) | 0.35 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (PowerSave) | 10.9 W |
| Energy consumption (SDR) per 1000 hours | 16 kW.h |
| Plug and Play | Yes |
| VESA mounting | Yes |
| LED indicators | Operation,Stand-by |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Height adjustment | Yes |
| Number of OSD languages | 21 |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180 |
| Tilt angle range | -5 - 30 |
| Panel mounting interface | 100 x 100 mm mm |
| Height adjustment | 150 mm |
| Pivot angle | -90 - 90 |
| DisplayPort version | 1.2 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 3 (downstream with 1 fast charge B.C 1.2) |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Audio input | No |
| DVI-D ports quantity | 1 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| AC (power) in | Yes |
| PC Audio in | Yes |
| Built-in USB hub | Yes |
| Certification | CE Mark, FCC Class B, SEMKO, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, CB, CCC, CECP, CEL, UKRAINIAN, TUV Eye Comfort certified |
| Market positioning | Business |
| Front bezel colour | Black |
| Feet colour | Black |
| Detachable stand | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Megapixel (approx.) | 2 MP |
| Built-in camera | Yes |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| RMS rated power | 6 W |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display technology | LED |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Contrast ratio (dynamic) | 50000000:1 |
| Display panel size | 23.8 inch/60.5 cm |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Sync-on-green (SOG) | Yes |
| Display sRGB | Yes |
| DDC/CI | Yes |
| Pixel pitch | 0.2745 x 0.2745 |
| Horizontal scan range | 30 - 85 |
| Viewable size, horizontal | 527.04 mm |
| Vertical scan range | 48 - 75 |
| Viewable size, vertical | 296.46 mm |
| Response time | 4 ms |
| Digital horizontal frequency | 30 - 85 |
| Digital vertical frequency | 48 - 75 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display diagonal (metric) | 60.5 cm |
| Pixel density | 93 ppi |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 107 % |
| Display brightness (typical) | 300 cd/m² |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Bundled software | SmartControl |
| DVI port | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Touchscreen | No |
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| Colour gamut | 91 % |
| NTSC coverage (typical) | 91 % |
- All Categories
- Connection Cables