- See all
- Firewalls
- Switches
- Network cards & adapter
- Network cameras
- Power lan
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- Headsets
- Telephones
- Conferencing systems
- Fax devices
- TC Assets
- Webcams
- Audio
- Communication Accessories
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Expresscard
- Displays
- Desktop Displays
- B Line 242B1H 61cm (24") Display 1920x1080 Pixel 250 cd/m² 1000:1 4 ms Schwarz
3 Images
ID: 200666
Philips ID: 242B1H/00
B Line 242B1H 61cm (24") Display 1920x1080 Pixel 250 cd/m² 1000:1 4 ms Schwarz
Detailed product title
Detailed product title
Philips B Line 242B1H 61cm (24") Display 1920x1080 Pixel 250 cd/m² 1000:1 4 ms Schwarz
3 Images
Response time 4ms
Display resolution 1920 x 1080pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 300cd/m²
Display diagonal 23.8"
Product colour Black
Height adjustment Y
Built-in speaker(s) Y
Gross:
incl.
vat.
immediately
Added to cart
Gross:
incl.
vat.
immediately
Product description
This Philips monitor with a secure pop-up webcam with Windows Hello offers a personalized, greater security. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
Technical specifications
Logistics data
| Harmonized System (HS) code | 85285210 |
Leistungen
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Flicker-free technology | Y |
| VESA Adaptive Sync support | Y |
| Low Blue Light technology | Y |
| Mean time between failures (MTBF) | 70,000 std |
Design
| Product colour | Black |
| Regulatory Approvals | CE Mark; FCC Class B; CU-EAC; TUV Ergo; TUV/GS; ICES-003; CB; CCC; CECP; CEL; UKRAINIAN; TUV Eye Comfort certified |
| Front bezel colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Detachable stand | Y |
Power
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 14.5 W |
| Power consumption (standby) | 0.35 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power consumption (PowerSave) | 10.9 W |
| Energy consumption (SDR) per 1000 hours | 16 kW.h |
Lieferumfang
| Cables included | VGA,HDMI,DisplayPort,USB Type-A to USB Type-B,Audio (3.5mm),AC |
| Stand included | Y |
Technische Details
| Picture enhancement | SmartImage |
| Market positioning | Business |
Verpackungsdaten
| Package type | Box |
| Bundled software | SmartControl |
| Package weight | 7,660 g |
| Package depth | 198 mm |
| Package width | 730 mm |
| Package height | 465 mm |
Sonstige Funktionen
| Power supply type | Internal |
| Manual | Y |
| Exterior finish type | Textured |
| Energy efficiency class (old) | E |
| Sync-on-green (SOG) | Y |
| Display sRGB | Y |
| EasyRead mode | Y |
| Light sensor | Y |
| LowBlue mode | Y |
| Digital horizontal frequency | 30 - 85 |
| Digital vertical frequency | 48 - 75 |
| Display diagonal (metric) | 60.5 cm |
| Recyclable packaging material | 100 % |
Sustainability
| Sustainability certificates | ENERGY STAR,TCO |
| Doesn't contain | PVC/BFR,Mercury (element) |
| Post-consumer recycled plastic | 85 % |
| Compliance certificates | RoHS |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 3658 |
| Storage relative humidity (H-H) | 20 - 80 |
| Non-operating altitude | 0 - 12192 |
Ergonomics
| Cable lock slot type | Kensington |
| Cable lock slot | Y |
| Plug and Play | Y |
| VESA mounting | Y |
| LED indicators | Operation,Stand-by |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| Height adjustment | Y |
| Number of OSD languages | 21 |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Swivelling | Y |
| Swivel angle range | -180 - 180 |
| Tilt angle range | -5 - 30 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 150 mm |
| Pivot angle | -90 - 90 |
Multimedia
| Number of speakers | 2 |
| Built-in camera | Y |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| RMS rated power | 2 W |
| Megapixel (approx.) | 2 MP |
Display
| Backlight type | W-LED |
| Display technology | LED |
| Panel type | IPS |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| RGB colour space | sRGB |
| Anti-glare screen | Y |
| Touchscreen | N |
| Surface hardness | 3H |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| DDC/CI | Y |
| Pixel pitch | 0.2745 x 0.2745 |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Response time | 4 ms |
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 93 ppi |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 91 % |
| sRGB coverage (typical) | 107 % |
| Display brightness (typical) | 300 cd/m² |
Mouse
| Certification | CE Mark, FCC Class B, SEMKO, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, CB, CCC, CECP, CEL, UKRAINIAN, TUV Eye Comfort certified |
Video
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| HD type | Full HD |
Projector
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Horizontal scan range | 30 - 85 |
| Vertical scan range | 48 - 75 |
| Colour gamut | 91 % |
Ports & interfaces
| DisplayPort version | 1.2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| DVI port | Y |
| HDCP | Y |
| HDMI | Y |
| Audio input | N |
| Headphone out | Y |
| DVI-D ports quantity | 1 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| AC (power) in | Y |
| PC Audio in | Y |
| Built-in USB hub | Y |
Weight & dimensions
| Height (with stand) | 501 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 540 mm |
| Weight (with stand) | 4,770 g |
| Weight (without stand) | 3,170 g |
| Width (without stand) | 540 mm |
| Height (without stand) | 323 mm |
| Depth (without stand) | 51 mm |
Accessories
- All Categories
- Connection Cables
All Categories
ID: 713122
StarTech.com ID: HDMI2-CABLE-4K60-2M
StarTech 2m Premium Zertifiziertes High Speed HDMI Kabel, 4K 60Hz/1440p 144Hz, 18Gbps, UHD HDMI 2.0 Arc Kabel für TV/Monitor/PC