- See all
- Firewalls
- Switches
- Network cards & adapter
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- Displays
- Desktop Displays
- B Line 243B9 61cm (24") Display 1920x1080 Pixel 250 cd/m² 1000:1 4ms Schwarz
Response time 4 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 250 cd/m²
Display diagonal 23.8 "
Product colour Schwarz
Height adjustment Yes
Built-in speaker(s) Yes
| TV tuner integrated | No |
| Harmonized System (HS) code | 85285210 |
| Packaging recyclability rate | 100 % |
| Product post-consumer recycled plastic | 85 % |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Picture enhancement | SmartImage |
| USB Power Delivery revision | 3.0 |
| Certification | CE Mark, FCC Class B, SEMKO, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, CB |
| User controls | SmartImage; Input; PowerSensor; Menu; Power On/Off |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Regulatory Approvals | CE Mark; FCC Class B; SEMKO; CU-EAC; TUV Ergo; TUV/GS; ICES-003; UKRAINIAN; CB |
| Exterior finish type | Textured |
| Heavy metals free | Hg (mercury),Pb (lead) |
| On/off switch | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 70,000 std |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury (element),PVC/BFR |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| Bundled software | SmartControl |
| Stand included | Yes |
| Manual | Yes |
| Package type | Box |
| Package weight | 8,090 g |
| Package depth | 162 mm |
| Package width | 600 mm |
| Package height | 476 mm |
| Height (with stand) | 522 mm |
| Depth (with stand) | 216 mm |
| Width (with stand) | 541 mm |
| Weight (with stand) | 5,440 g |
| Weight (without stand) | 3,830 g |
| Width (without stand) | 541 mm |
| Height (without stand) | 332 mm |
| Depth (without stand) | 63 mm |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| External power adapter | No |
| Energy efficiency class (SDR) | D |
| Power consumption (typical) | 14.99 W |
| Power consumption (off) | 0 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (PowerSave) | 12.8 W |
| Energy consumption (SDR) per 1000 hours | 15 kW.h |
| Cable lock slot type | Kensington |
| Plug and Play | Yes |
| VESA mounting | Yes |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Height adjustment | Yes |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Swivelling | Yes |
| Swivel angle range | -175 - 175 |
| Tilt angle range | -5 - 30 |
| Panel mounting interface | 100 x 100 mm mm |
| Height adjustment | 150 mm |
| Pivot angle | -90 - 90 |
| DisplayPort version | 1.2 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| I/O ports | USB-C 3.2 Gen 1 x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
| HDCP | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| AC (power) in | Yes |
| PC Audio in | Yes |
| Built-in USB hub | Yes |
| USB Power Delivery up to | 65 W |
| Compliance certificates | RoHS |
| Front bezel colour | Black |
| Feet colour | Black |
| Number of speakers | 2 |
| Built-in camera | No |
| RMS rated power | 4 W |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display technology | LED |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| Surface hardness | 3H |
| Contrast ratio (dynamic) | 50000000:1 |
| Display panel size | 23.8 inch/60.5 cm |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display sRGB | Yes |
| DDC/CI | Yes |
| Pixel pitch | 0.275 x 0.275 |
| Horizontal scan range | 30 - 85 |
| Viewable size, horizontal | 527 mm |
| Vertical scan range | 48 - 75 |
| Viewable size, vertical | 296.5 mm |
| Response time | 4 ms |
| Digital horizontal frequency | 30 - 85 |
| Digital vertical frequency | 48 - 75 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 93 ppi |
| Display brightness (typical) | 250 cd/m² |
| Cable lock slot | Yes |
| USB Power Delivery (USB PD) | Yes |
| LED indicators | Operation,Stand-by |
| 3D | No |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Built-in speaker(s) | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | IPS |
| Display surface | Matt |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 60.5 cm |
| Maximum refresh rate | 75 Hz |
| Colour gamut | 90 % |
| NTSC coverage (typical) | 90 % |
| sRGB coverage (typical) | 104 % |
| Product colour | Schwarz |
- All Categories
- Connection Cables