- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
- Displays
- Desktop Displays
- B Line 276B1 LED-Monitor 68.6 cm (27") 2560x1440 Pixel 300 cd/m² 1000:1 4ms Schwarz
| Harmonized System (HS) code | 85285210 |
| Component video sync | Separate sync |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HBR3 support | Y |
| Mean time between failures (MTBF) | 70,000 std |
| Height (with stand) | 537 mm |
| Depth (with stand) | 225 mm |
| Width (with stand) | 613 mm |
| Weight (with stand) | 7,260 g |
| Weight (without stand) | 5,470 g |
| Width (without stand) | 613 mm |
| Height (without stand) | 366 mm |
| Depth (without stand) | 54 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 20.2 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| AC adapter output voltage | 19 |
| Power consumption (PowerSave) | 16.4 W |
| Energy consumption (SDR) per 1000 hours | 22 kW.h |
| Cables included | HDMI,DisplayPort,USB Type-C,AC |
| Stand included | Y |
| Picture enhancement | SmartImage |
| Bundled software | SmartControl |
| Package weight | 10,940 g |
| Package depth | 193 mm |
| Package width | 730 mm |
| Package height | 471 mm |
| Power supply type | Internal |
| Manual | Y |
| Exterior finish type | Textured |
| Display sRGB | Y |
| EasyRead mode | Y |
| Light sensor | Y |
| LowBlue mode | Y |
| Digital horizontal frequency | 30 - 114 |
| Digital vertical frequency | 48 - 75 |
| Display diagonal (metric) | 68.6 cm |
| Recyclable packaging material | 100 % |
| Sustainability certificates | ENERGY STAR,TCO |
| Doesn't contain | Mercury (element),PVC/BFR |
| Post-consumer recycled plastic | 85 % |
| Compliance certificates | RoHS |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Cable lock slot type | Kensington |
| Cable lock slot | Y |
| Plug and Play | Y |
| VESA mounting | Y |
| LED indicators | Operation,Stand-by |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| Height adjustment | Y |
| Number of OSD languages | 21 |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Swivel angle range | -180 - 180 |
| Tilt angle range | -5 - 35 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 150 mm |
| Pivot angle | -90 - 90 |
| Number of speakers | 2 |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| RMS rated power | 2 W |
| Megapixel (approx.) | 2 MP |
| Certification | cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, UKRAINIAN, TUV Eye Comfort certified, CCC, CECP, CEL |
| HD type | Full HD |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Horizontal scan range | 30 - 114 |
| Vertical scan range | 48 - 75 |
| Colour gamut | 110 % |
| Audio output | Y |
| DisplayPort version | 1.4 |
| USB Power Delivery revision | 3.0 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| HDMI | Y |
| DC-in jack | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in USB hub | Y |
| USB Power Delivery up to | 90 W |
| Backlight type | W-LED |
| Display technology | LED |
| Panel type | IPS |
| Display surface | Matt |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| RGB colour space | sRGB |
| Touchscreen | N |
| Surface hardness | 3H |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| DDC/CI | Y |
| Pixel pitch | 0.2331 x 0.2331 |
| Viewable size, horizontal | 596.736 mm |
| Viewable size, vertical | 335.664 mm |
| Response time | 4 ms |
| Display diagonal | 27 " |
| Display resolution | 2560 x 1440 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 109 ppi |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 104 % |
| sRGB coverage (typical) | 107 % |
| Display brightness (typical) | 350 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
| Regulatory Approvals | cETLus; CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; UKRAINIAN; TUV Eye Comfort certified; CCC; CECP; CEL |
| Front bezel colour | Black |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Feet colour | Black |
Response time 4 ms
Display resolution 2560 x 1440 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 350 cd/m²
Display diagonal 27 "
Product colour Black
Height adjustment Y
Built-in speaker(s) Y
| Harmonized System (HS) code | 85285210 |
| Component video sync | Separate sync |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HBR3 support | Y |
| Mean time between failures (MTBF) | 70,000 std |
| Height (with stand) | 537 mm |
| Depth (with stand) | 225 mm |
| Width (with stand) | 613 mm |
| Weight (with stand) | 7,260 g |
| Weight (without stand) | 5,470 g |
| Width (without stand) | 613 mm |
| Height (without stand) | 366 mm |
| Depth (without stand) | 54 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 20.2 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| AC adapter output voltage | 19 |
| Power consumption (PowerSave) | 16.4 W |
| Energy consumption (SDR) per 1000 hours | 22 kW.h |
| Cables included | HDMI,DisplayPort,USB Type-C,AC |
| Stand included | Y |
| Picture enhancement | SmartImage |
| Bundled software | SmartControl |
| Package weight | 10,940 g |
| Package depth | 193 mm |
| Package width | 730 mm |
| Package height | 471 mm |
| Power supply type | Internal |
| Manual | Y |
| Exterior finish type | Textured |
| Display sRGB | Y |
| EasyRead mode | Y |
| Light sensor | Y |
| LowBlue mode | Y |
| Digital horizontal frequency | 30 - 114 |
| Digital vertical frequency | 48 - 75 |
| Display diagonal (metric) | 68.6 cm |
| Recyclable packaging material | 100 % |
| Sustainability certificates | ENERGY STAR,TCO |
| Doesn't contain | Mercury (element),PVC/BFR |
| Post-consumer recycled plastic | 85 % |
| Compliance certificates | RoHS |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Cable lock slot type | Kensington |
| Cable lock slot | Y |
| Plug and Play | Y |
| VESA mounting | Y |
| LED indicators | Operation,Stand-by |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| Height adjustment | Y |
| Number of OSD languages | 21 |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Swivel angle range | -180 - 180 |
| Tilt angle range | -5 - 35 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 150 mm |
| Pivot angle | -90 - 90 |
| Number of speakers | 2 |
| Built-in camera | N |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| RMS rated power | 2 W |
| Megapixel (approx.) | 2 MP |
| Certification | cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, UKRAINIAN, TUV Eye Comfort certified, CCC, CECP, CEL |
| HD type | Full HD |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Horizontal scan range | 30 - 114 |
| Vertical scan range | 48 - 75 |
| Colour gamut | 110 % |
| Audio output | Y |
| DisplayPort version | 1.4 |
| USB Power Delivery revision | 3.0 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| HDMI | Y |
| DC-in jack | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in USB hub | Y |
| USB Power Delivery up to | 90 W |
| Backlight type | W-LED |
| Display technology | LED |
| Panel type | IPS |
| Display surface | Matt |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| RGB colour space | sRGB |
| Touchscreen | N |
| Surface hardness | 3H |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| DDC/CI | Y |
| Pixel pitch | 0.2331 x 0.2331 |
| Viewable size, horizontal | 596.736 mm |
| Viewable size, vertical | 335.664 mm |
| Response time | 4 ms |
| Display diagonal | 27 " |
| Display resolution | 2560 x 1440 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 109 ppi |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 104 % |
| sRGB coverage (typical) | 107 % |
| Display brightness (typical) | 350 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
| Regulatory Approvals | cETLus; CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; UKRAINIAN; TUV Eye Comfort certified; CCC; CECP; CEL |
| Front bezel colour | Black |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Feet colour | Black |
- All Categories
- Connection Cables