- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
-
Software
- Displays
- Desktop Displays
- E2020H 50.8cm (20") Display 1600x900 Pixel 250 cd/m² 1000:1 5 ms Schwarz
| Harmonized System (HS) code | 85285210 |
| TV tuner integrated | N |
| Flicker-free technology | Y |
| Height (with stand) | 368.96 mm |
| Depth (with stand) | 171 mm |
| Width (with stand) | 471.52 mm |
| Weight (with stand) | 2,630 g |
| Bezel width (side) | 18.3 mm |
| Bezel width (top) | 18.3 mm |
| Bezel width (bottom) | 18.3 mm |
| Weight (without stand) | 2,200 g |
| Width (without stand) | 471.52 mm |
| Height (without stand) | 275.36 mm |
| Depth (without stand) | 50.1 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 9.9 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 0.2 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power consumption (PowerSave) | 9.37 W |
| Power consumption (max) | 14 W |
| Energy consumption (SDR) per 1000 hours | 10 kW.h |
| Cables included | AC,DisplayPort |
| Stand included | Y |
| Tiltable | Y |
| Market positioning | Home |
| Package weight | 3,940 g |
| Package depth | 581.91 mm |
| Package width | 118.11 mm |
| Package height | 343.92 mm |
| Power supply type | Internal |
| Manual | Y |
| Sync-on-green (SOG) | Y |
| Dell Display Manager (DDM) compatibility | Y |
| Input current | 0.7 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| PAIA version | 1.2.6, 2020 |
| Total carbon footprint (kg of CO2e) | 401 |
| Total carbon emissions, standard deviation (kg of CO2e) | 100 |
| Carbon emissions, logistics (kg of CO2e) | 18.9 |
| Carbon emissions, manufacturing (kg of CO2e) | 305.83 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 326 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.08 |
| Carbon emissions, energy usage (kg of CO2e) | 75 |
| Compliance certificates | RoHS |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| Non-operating altitude | 0 - 12192 |
| Cable lock slot | Y |
| Plug and Play | Y |
| VESA mounting | Y |
| LED indicators | Power |
| Height adjustment | N |
| Pivot | N |
| On Screen Display (OSD) | Y |
| Swivelling | N |
| On/off switch | Y |
| Tilt angle range | -5 - 21 |
| Panel mounting interface | 100 x 100 mm |
| Built-in camera | N |
| Built-in speaker(s) | N |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Certification | TCO |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900 |
| HD type | HD+ |
| 3D | N |
| High Dynamic Range (HDR) supported | N |
| Wi-Fi | N |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Horizontal scan range | 30 - 83 |
| Vertical scan range | 50 - 76 |
| Colour gamut | 83 % |
| DisplayPort version | 1.2 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DVI port | N |
| HDCP | Y |
| HDMI | N |
| Audio input | N |
| Headphone out | N |
| AC (power) in | Y |
| Built-in USB hub | N |
| Backlight type | LED |
| Display technology | LCD |
| Panel type | TN |
| Screen shape | Flat screen |
| Display number of colours | 16.78 million colours |
| Touchscreen | N |
| DDC/CI | Y |
| Dell ComfortView technology | Y |
| Pixel pitch | 0.27 x 0.27 |
| Viewable size, horizontal | 432.96 mm |
| Viewable size, vertical | 238.05 mm |
| Viewable size diagonal | 495.3 mm |
| Response time | 5 ms |
| Display diagonal | 19.5 " |
| Display resolution | 1600 x 900 pixels |
| Viewing angle, horizontal | 170 ° |
| Viewing angle, vertical | 160 ° |
| Pixel density | 94 ppi |
| Maximum refresh rate | 60 Hz |
| NTSC coverage (typical) | 72 % |
| Display brightness (typical) | 250 cd/m² |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
Response time 5 ms
Display resolution 1600 x 900 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 250 cd/m²
Display diagonal 19.5 "
Product colour Black
Height adjustment N
Built-in speaker(s) N
| Harmonized System (HS) code | 85285210 |
| TV tuner integrated | N |
| Flicker-free technology | Y |
| Height (with stand) | 368.96 mm |
| Depth (with stand) | 171 mm |
| Width (with stand) | 471.52 mm |
| Weight (with stand) | 2,630 g |
| Bezel width (side) | 18.3 mm |
| Bezel width (top) | 18.3 mm |
| Bezel width (bottom) | 18.3 mm |
| Weight (without stand) | 2,200 g |
| Width (without stand) | 471.52 mm |
| Height (without stand) | 275.36 mm |
| Depth (without stand) | 50.1 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 9.9 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 0.2 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power consumption (PowerSave) | 9.37 W |
| Power consumption (max) | 14 W |
| Energy consumption (SDR) per 1000 hours | 10 kW.h |
| Cables included | AC,DisplayPort |
| Stand included | Y |
| Tiltable | Y |
| Market positioning | Home |
| Package weight | 3,940 g |
| Package depth | 581.91 mm |
| Package width | 118.11 mm |
| Package height | 343.92 mm |
| Power supply type | Internal |
| Manual | Y |
| Sync-on-green (SOG) | Y |
| Dell Display Manager (DDM) compatibility | Y |
| Input current | 0.7 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| PAIA version | 1.2.6, 2020 |
| Total carbon footprint (kg of CO2e) | 401 |
| Total carbon emissions, standard deviation (kg of CO2e) | 100 |
| Carbon emissions, logistics (kg of CO2e) | 18.9 |
| Carbon emissions, manufacturing (kg of CO2e) | 305.83 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 326 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.08 |
| Carbon emissions, energy usage (kg of CO2e) | 75 |
| Compliance certificates | RoHS |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 5 - 90 |
| Non-operating altitude | 0 - 12192 |
| Cable lock slot | Y |
| Plug and Play | Y |
| VESA mounting | Y |
| LED indicators | Power |
| Height adjustment | N |
| Pivot | N |
| On Screen Display (OSD) | Y |
| Swivelling | N |
| On/off switch | Y |
| Tilt angle range | -5 - 21 |
| Panel mounting interface | 100 x 100 mm |
| Built-in camera | N |
| Built-in speaker(s) | N |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Certification | TCO |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900 |
| HD type | HD+ |
| 3D | N |
| High Dynamic Range (HDR) supported | N |
| Wi-Fi | N |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Horizontal scan range | 30 - 83 |
| Vertical scan range | 50 - 76 |
| Colour gamut | 83 % |
| DisplayPort version | 1.2 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DVI port | N |
| HDCP | Y |
| HDMI | N |
| Audio input | N |
| Headphone out | N |
| AC (power) in | Y |
| Built-in USB hub | N |
| Backlight type | LED |
| Display technology | LCD |
| Panel type | TN |
| Screen shape | Flat screen |
| Display number of colours | 16.78 million colours |
| Touchscreen | N |
| DDC/CI | Y |
| Dell ComfortView technology | Y |
| Pixel pitch | 0.27 x 0.27 |
| Viewable size, horizontal | 432.96 mm |
| Viewable size, vertical | 238.05 mm |
| Viewable size diagonal | 495.3 mm |
| Response time | 5 ms |
| Display diagonal | 19.5 " |
| Display resolution | 1600 x 900 pixels |
| Viewing angle, horizontal | 170 ° |
| Viewing angle, vertical | 160 ° |
| Pixel density | 94 ppi |
| Maximum refresh rate | 60 Hz |
| NTSC coverage (typical) | 72 % |
| Display brightness (typical) | 250 cd/m² |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
- All Categories
- Connection Cables