- Mobile Computing
 - Computing
 - Displays
 - Storage
 - Network
 - Components
 - Communication
 - Photo / Video
 - Server
 - Input
 - Cabel & Adapter
 - Presentation
 - Print & Scan
 - 
                        Software
                        
- See all
 - Security
 - Data management
 - Network
 - Office applications
 - Collaboration software
 - Graphic / Multimedia
 - Virtualization
 - Operating systems
 - Software
 
 
- 
                                                    Security
 - 
                                                    Data management
 - 
                                                    Network
 - 
                                                    Office applications
 - 
                                                    Collaboration software
 - 
                                                    Graphic / Multimedia
 - 
                                                    Virtualization
 - 
                                                    Operating systems
 - 
                                                    Software
 
- Displays
 - Desktop Displays
 - EIZO FlexScan EV2480
 
                        
                        
                        
                        
                        
                        
                        
                        
                                
                                
                                
                                
                                
                                
                                
                                
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        | Harmonized System (HS) code | 85285210 | 
| Height (with stand) | 332.4 mm | 
| Depth (with stand) | 230 mm | 
| Width (with stand) | 537.8 mm | 
| Weight (with stand) | 7,400 g | 
| Weight (without stand) | 4,700 g | 
| Width (without stand) | 537.8 mm | 
| Height (without stand) | 320.4 mm | 
| Depth (without stand) | 57.4 mm | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | C | 
| Power consumption (standby) | 0.5 W | 
| AC input voltage | 100 - 240 | 
| AC input frequency | 50 - 60 | 
| Power consumption (max) | 142 W | 
| Annual energy consumption | 12 kW.h | 
| Energy consumption (SDR) per 1000 hours | 12 kW.h | 
| Cables included | AC,USB Type-C | 
| Market positioning | Business | 
| Quick start guide | Y | 
| Energy efficiency class (old) | C | 
| Display diagonal (metric) | 60.5 cm | 
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Gold,TCO | 
| Sustainability compliance | Y | 
| Compliance certificates | CB,CCC,CE,China RoHS,Federal Communications Commission (FCC),ICES,PSE,RCM,RoHS,cTUVus,UKCA,VCCI,WEEE | 
| Operating relative humidity (H-H) | 20 - 80 | 
| Storage temperature (T-T) | -20 - 60 | 
| Operating temperature (T-T) | 5 - 35 | 
| Storage relative humidity (H-H) | 10 - 90 | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Y | 
| VESA mounting | Y | 
| On Screen Display (OSD) languages | CHI (SIMPL),DEU,ENG,ESP,FRE,ITA,JPN,SWE | 
| Height adjustment | Y | 
| Pivot | Y | 
| On Screen Display (OSD) | Y | 
| Swivelling | Y | 
| Swivel angle range | 0 - 344 | 
| Tilt angle range | -5 - 35 | 
| Panel mounting interface | 100 x 100 mm | 
| Height adjustment | 191.2 mm | 
| Pivot angle | -90 - 90 | 
| Number of speakers | 2 | 
| Built-in camera | N | 
| Built-in speaker(s) | Y | 
| RMS rated power | 2 W | 
| NVIDIA G-SYNC | N | 
| AMD FreeSync | N | 
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC | 
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) | 
| HD type | Full HD | 
| Native aspect ratio | 16:9 | 
| Contrast ratio (typical) | 1000:1 | 
| Horizontal scan range | 31 - 68 | 
| Vertical scan range | 59 - 61 | 
| HDMI ports quantity | 1 | 
| Headphone connectivity | 3.5 mm | 
| DisplayPorts quantity | 1 | 
| Headphone outputs | 1 | 
| DVI port | N | 
| USB Type-C DisplayPort Alternate Mode | Y | 
| HDMI | Y | 
| Headphone out | Y | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-C | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| Built-in USB hub | Y | 
| USB Power Delivery up to | 70 W | 
| Backlight type | LED | 
| Display technology | LED | 
| Panel type | IPS | 
| Screen shape | Flat screen | 
| Display number of colours | 16.7 million colours | 
| RGB colour space | sRGB | 
| Touchscreen | N | 
| Pixel pitch | 0.2745 x 0.2745 | 
| Viewable size, horizontal | 527 mm | 
| Viewable size, vertical | 296.5 mm | 
| Response time | 5 ms | 
| Display diagonal | 23.8 " | 
| Display resolution | 1920 x 1080 pixels | 
| Viewing angle, horizontal | 178 ° | 
| Viewing angle, vertical | 178 ° | 
| Pixel density | 93 ppi | 
| Maximum refresh rate | 60 Hz | 
| Display brightness (typical) | 250 cd/m² | 
| Product colour | White | 
                        
                        
                        
                        
                        
                        
                        
                        Response time 5 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 250 cd/m²
Display diagonal 23.8 "
Product colour White
Height adjustment Y
Built-in speaker(s) Y
                            - Black
 - White
 
| Harmonized System (HS) code | 85285210 | 
| Height (with stand) | 332.4 mm | 
| Depth (with stand) | 230 mm | 
| Width (with stand) | 537.8 mm | 
| Weight (with stand) | 7,400 g | 
| Weight (without stand) | 4,700 g | 
| Width (without stand) | 537.8 mm | 
| Height (without stand) | 320.4 mm | 
| Depth (without stand) | 57.4 mm | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | C | 
| Power consumption (standby) | 0.5 W | 
| AC input voltage | 100 - 240 | 
| AC input frequency | 50 - 60 | 
| Power consumption (max) | 142 W | 
| Annual energy consumption | 12 kW.h | 
| Energy consumption (SDR) per 1000 hours | 12 kW.h | 
| Cables included | AC,USB Type-C | 
| Market positioning | Business | 
| Quick start guide | Y | 
| Energy efficiency class (old) | C | 
| Display diagonal (metric) | 60.5 cm | 
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Gold,TCO | 
| Sustainability compliance | Y | 
| Compliance certificates | CB,CCC,CE,China RoHS,Federal Communications Commission (FCC),ICES,PSE,RCM,RoHS,cTUVus,UKCA,VCCI,WEEE | 
| Operating relative humidity (H-H) | 20 - 80 | 
| Storage temperature (T-T) | -20 - 60 | 
| Operating temperature (T-T) | 5 - 35 | 
| Storage relative humidity (H-H) | 10 - 90 | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Y | 
| VESA mounting | Y | 
| On Screen Display (OSD) languages | CHI (SIMPL),DEU,ENG,ESP,FRE,ITA,JPN,SWE | 
| Height adjustment | Y | 
| Pivot | Y | 
| On Screen Display (OSD) | Y | 
| Swivelling | Y | 
| Swivel angle range | 0 - 344 | 
| Tilt angle range | -5 - 35 | 
| Panel mounting interface | 100 x 100 mm | 
| Height adjustment | 191.2 mm | 
| Pivot angle | -90 - 90 | 
| Number of speakers | 2 | 
| Built-in camera | N | 
| Built-in speaker(s) | Y | 
| RMS rated power | 2 W | 
| NVIDIA G-SYNC | N | 
| AMD FreeSync | N | 
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC | 
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) | 
| HD type | Full HD | 
| Native aspect ratio | 16:9 | 
| Contrast ratio (typical) | 1000:1 | 
| Horizontal scan range | 31 - 68 | 
| Vertical scan range | 59 - 61 | 
| HDMI ports quantity | 1 | 
| Headphone connectivity | 3.5 mm | 
| DisplayPorts quantity | 1 | 
| Headphone outputs | 1 | 
| DVI port | N | 
| USB Type-C DisplayPort Alternate Mode | Y | 
| HDMI | Y | 
| Headphone out | Y | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-C | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| Built-in USB hub | Y | 
| USB Power Delivery up to | 70 W | 
| Backlight type | LED | 
| Display technology | LED | 
| Panel type | IPS | 
| Screen shape | Flat screen | 
| Display number of colours | 16.7 million colours | 
| RGB colour space | sRGB | 
| Touchscreen | N | 
| Pixel pitch | 0.2745 x 0.2745 | 
| Viewable size, horizontal | 527 mm | 
| Viewable size, vertical | 296.5 mm | 
| Response time | 5 ms | 
| Display diagonal | 23.8 " | 
| Display resolution | 1920 x 1080 pixels | 
| Viewing angle, horizontal | 178 ° | 
| Viewing angle, vertical | 178 ° | 
| Pixel density | 93 ppi | 
| Maximum refresh rate | 60 Hz | 
| Display brightness (typical) | 250 cd/m² | 
| Product colour | White | 
- All Categories
 - Connection Cables