- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
- 
                        Software
                        - See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
 
- 
                                                    Security
- 
                                                    Data management
- 
                                                    Network
- 
                                                    Office applications
- 
                                                    Collaboration software
- 
                                                    Graphic / Multimedia
- 
                                                    Virtualization
- 
                                                    Operating systems
- 
                                                    Software
- Displays
- Desktop Displays
- EIZO FlexScan EV3240X
 
                         
                         
                         
                         
                         
                         
                         
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        | Flicker-free technology | Y | 
| Low Blue Light technology | Y | 
| Height (with stand) | 622 mm | 
| Depth (with stand) | 242 mm | 
| Width (with stand) | 712 mm | 
| Weight (with stand) | 9,400 g | 
| Weight (without stand) | 6,700 g | 
| Width (without stand) | 712 mm | 
| Height (without stand) | 415 mm | 
| Depth (without stand) | 59 mm | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | D | 
| Energy efficiency class (HDR) | Not available | 
| Power consumption (typical) | 18 W | 
| Power consumption (standby) | 0.35 W | 
| AC input voltage | 100 - 240 | 
| AC input frequency | 50/60 | 
| Power consumption (max) | 196 W | 
| Energy consumption (SDR) per 1000 hours | 21 kW.h | 
| Cables included | AC,USB Type-C to USB Type-C | 
| Market positioning | Office | 
| Quick start guide | Y | 
| Digital horizontal frequency | 31 - 135 | 
| Digital vertical frequency | 29 - 61 | 
| Display diagonal (metric) | 80 cm | 
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Gold,TCO | 
| Sustainability compliance | Y | 
| Compliance certificates | CB,CCC,CE,China RoHS,Federal Communications Commission (FCC),GS mark,ICES,PSE,RCM,RoHS,cTUVus,UKCA,VCCI,WEEE | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Y | 
| VESA mounting | Y | 
| On Screen Display (OSD) languages | DEU,ENG,ESP,FRE,ITA,SWE | 
| Height adjustment | Y | 
| Pivot | Y | 
| On Screen Display (OSD) | Y | 
| Swivelling | Y | 
| Swivel angle range | -90 - 90 | 
| Tilt angle range | -5 - 35 | 
| Panel mounting interface | 100 x 100 mm | 
| Height adjustment | 195 mm | 
| Pivot angle | 0 - 90 | 
| Built-in camera | N | 
| Built-in speaker(s) | Y | 
| NVIDIA G-SYNC | N | 
| AMD FreeSync | N | 
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC | 
| Supported graphics resolutions | 720 x 400,1280 x 1024 (SXGA),3840 x 2160,800 x 600 (SVGA),2560 x 1440,1600 x 1200 (UXGA),1024 x 768 (XGA),1680 x 1050 (WSXGA+),640 x 480 (VGA),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) | 
| HD type | 4K Ultra HD | 
| Ethernet LAN | Y | 
| Native aspect ratio | 16:9 | 
| Contrast ratio (typical) | 2000:1 | 
| HDMI ports quantity | 2 | 
| Headphone connectivity | 3.5 mm | 
| DisplayPorts quantity | 1 | 
| Headphone outputs | 2 | 
| HDCP | Y | 
| USB Type-C DisplayPort Alternate Mode | Y | 
| USB Power Delivery (USB PD) | Y | 
| HDMI | Y | 
| Headphone out | Y | 
| USB upstream port type | USB Type-B,USB Type-C | 
| Number of upstream ports | 2 | 
| USB Type-A downstream ports quantity | 3 | 
| USB Type-C downstream ports quantity | 1 | 
| Number of USB Type-C upstream ports quantity | 1 | 
| Number of USB Type-B upstream ports quantity | 1 | 
| Built-in KVM switch | Y | 
| Built-in USB hub | Y | 
| USB Power Delivery up to | 94 W | 
| Backlight type | LED | 
| Display technology | LED | 
| Panel type | IPS | 
| Screen shape | Flat screen | 
| Display number of colours | 16.7 million colours | 
| RGB colour space | sRGB | 
| Touchscreen | N | 
| Pixel pitch | 0.182 x 0.182 | 
| Viewable size, horizontal | 697 mm | 
| Viewable size, vertical | 392 mm | 
| Response time | 5 ms | 
| Display diagonal | 31.5 " | 
| Display resolution | 3840 x 2160 pixels | 
| Viewing angle, horizontal | 178 ° | 
| Viewing angle, vertical | 178 ° | 
| Pixel density | 140 ppi | 
| Maximum refresh rate | 60 Hz | 
| sRGB coverage (typical) | 100 % | 
| Display brightness (typical) | 350 cd/m² | 
| Product colour | Black | 
| Anti-glare screen | Y | 
 
                         
                         
                         
                         
                         
                         
                         
                        Response time 5 ms
Display resolution 3840 x 2160 pixels
Contrast ratio (typical) 2000:1
Display brightness (typical) 350 cd/m²
Display diagonal 31.5 "
Product colour Black
Height adjustment Y
Built-in speaker(s) Y
 
                            - Black
- White
| Flicker-free technology | Y | 
| Low Blue Light technology | Y | 
| Height (with stand) | 622 mm | 
| Depth (with stand) | 242 mm | 
| Width (with stand) | 712 mm | 
| Weight (with stand) | 9,400 g | 
| Weight (without stand) | 6,700 g | 
| Width (without stand) | 712 mm | 
| Height (without stand) | 415 mm | 
| Depth (without stand) | 59 mm | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | D | 
| Energy efficiency class (HDR) | Not available | 
| Power consumption (typical) | 18 W | 
| Power consumption (standby) | 0.35 W | 
| AC input voltage | 100 - 240 | 
| AC input frequency | 50/60 | 
| Power consumption (max) | 196 W | 
| Energy consumption (SDR) per 1000 hours | 21 kW.h | 
| Cables included | AC,USB Type-C to USB Type-C | 
| Market positioning | Office | 
| Quick start guide | Y | 
| Digital horizontal frequency | 31 - 135 | 
| Digital vertical frequency | 29 - 61 | 
| Display diagonal (metric) | 80 cm | 
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Gold,TCO | 
| Sustainability compliance | Y | 
| Compliance certificates | CB,CCC,CE,China RoHS,Federal Communications Commission (FCC),GS mark,ICES,PSE,RCM,RoHS,cTUVus,UKCA,VCCI,WEEE | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Y | 
| VESA mounting | Y | 
| On Screen Display (OSD) languages | DEU,ENG,ESP,FRE,ITA,SWE | 
| Height adjustment | Y | 
| Pivot | Y | 
| On Screen Display (OSD) | Y | 
| Swivelling | Y | 
| Swivel angle range | -90 - 90 | 
| Tilt angle range | -5 - 35 | 
| Panel mounting interface | 100 x 100 mm | 
| Height adjustment | 195 mm | 
| Pivot angle | 0 - 90 | 
| Built-in camera | N | 
| Built-in speaker(s) | Y | 
| NVIDIA G-SYNC | N | 
| AMD FreeSync | N | 
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC | 
| Supported graphics resolutions | 720 x 400,1280 x 1024 (SXGA),3840 x 2160,800 x 600 (SVGA),2560 x 1440,1600 x 1200 (UXGA),1024 x 768 (XGA),1680 x 1050 (WSXGA+),640 x 480 (VGA),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) | 
| HD type | 4K Ultra HD | 
| Ethernet LAN | Y | 
| Native aspect ratio | 16:9 | 
| Contrast ratio (typical) | 2000:1 | 
| HDMI ports quantity | 2 | 
| Headphone connectivity | 3.5 mm | 
| DisplayPorts quantity | 1 | 
| Headphone outputs | 2 | 
| HDCP | Y | 
| USB Type-C DisplayPort Alternate Mode | Y | 
| USB Power Delivery (USB PD) | Y | 
| HDMI | Y | 
| Headphone out | Y | 
| USB upstream port type | USB Type-B,USB Type-C | 
| Number of upstream ports | 2 | 
| USB Type-A downstream ports quantity | 3 | 
| USB Type-C downstream ports quantity | 1 | 
| Number of USB Type-C upstream ports quantity | 1 | 
| Number of USB Type-B upstream ports quantity | 1 | 
| Built-in KVM switch | Y | 
| Built-in USB hub | Y | 
| USB Power Delivery up to | 94 W | 
| Backlight type | LED | 
| Display technology | LED | 
| Panel type | IPS | 
| Screen shape | Flat screen | 
| Display number of colours | 16.7 million colours | 
| RGB colour space | sRGB | 
| Touchscreen | N | 
| Pixel pitch | 0.182 x 0.182 | 
| Viewable size, horizontal | 697 mm | 
| Viewable size, vertical | 392 mm | 
| Response time | 5 ms | 
| Display diagonal | 31.5 " | 
| Display resolution | 3840 x 2160 pixels | 
| Viewing angle, horizontal | 178 ° | 
| Viewing angle, vertical | 178 ° | 
| Pixel density | 140 ppi | 
| Maximum refresh rate | 60 Hz | 
| sRGB coverage (typical) | 100 % | 
| Display brightness (typical) | 350 cd/m² | 
| Product colour | Black | 
| Anti-glare screen | Y | 
- All Categories
- Connection Cables
