- See all
- Firewalls
- Switches
- Network cards & adapter
- Power lan
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Displays
- Desktop Displays
- F27T450FZU 68,6cm (27") 1920x1080 250cd/m² 1000:1 5ms
Response time 5 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 250 cd/m²
Display diagonal 27 "
Product colour Black
Height adjustment Yes
Built-in speaker(s) No
See every inch clearly from any angle. The IPS panel preserves colour vividness and detail across the whole screen. Now, whole teams can work comfortably on the productivity-boosting wide display and view accurate tones and shades from 178˚ all around, with no colour washing.
More screen to focus on
The borderless design maximises concentration. Take in everything with just one glance on a display that looks almost gapless when used in a dual-monitor setup. With no distractions in your way, get through larger sections of your to-do list during screen time.
More ways to connect
A variety of inputs bring a convenient computing experience. With 2x HDMI 1.4 ports and a display port, enjoy the versatility of being able to plug multiple devices straight into your monitor.
Tailored to your use
Superior design for the ultimate in everyday versatility. The height-adjustable monitor swivels, tilts and pivots for you to see your work any way you want. The sleek and clean design adds a touch of style to your office interior and is VESA-compatible for easy installation.
Fresh eyes achieve more
Protected eyes stay focused through the whole shift. Advanced eye comfort technology reduces eye strain for heightened concentration and greater productivity. Flicker Free technology continuously removes tiring and irritating screen flicker, while Eye Saver Mode minimises blue light emissions.
Energy-saving display
Eco Saving Plus achieves power-consumption reductions of up to 10% while still maintaining picture quality. It adjusts the brightness of the screen's black sections while simultaneously adjusting the RGB gain values, so the screen looks just as bright as you remember.
| Sustainability certificates | ENERGY STAR,TCO |
| Sustainability compliance | Yes |
| Cables included | AC,HDMI |
| Samsung Eye Saver Mode | Yes |
| Package weight | 6,230 kg |
| Game mode | Yes |
| Power cable length | 1.5 m |
| Package weight | 5,800 g |
| Package depth | 428 mm |
| Package width | 693 mm |
| Package height | 147 mm |
| Height (with stand) | 391.6 mm |
| Depth (with stand) | 224 mm |
| Width (with stand) | 612.1 mm |
| Weight (with stand) | 4,600 g |
| Weight (without stand) | 3,200 g |
| Width (without stand) | 612.1 mm |
| Height (without stand) | 363.6 mm |
| Depth (without stand) | 39.4 mm |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy consumption (SDR) per 1000 hours | 17 kW.h |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 10 - 40 |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -3 - 25 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 130 mm |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in USB hub | Yes |
| Display brightness (min) | 200 cd/m² |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | IPS |
| Display number of colours | 16.7 million colours |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Viewable size, horizontal | 597.888 mm |
| Viewable size, vertical | 336.312 mm |
| Response time | 5 ms |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 72 % |
| Display brightness (typical) | 250 cd/m² |
| Built-in camera | No |
| Built-in speaker(s) | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Product colour | Black |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| Market positioning | Professional |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Display technology | LED |
| Screen shape | Flat screen |
| Display diagonal | 27 " |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 68 cm |
- All Categories
- Connection Cables