- See all
- Firewalls
- Switches
- Network cards & adapter
- Power lan
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Displays
- Desktop Displays
- HP S5 524da 60,45cm 23,8Zoll FHD Monitor SmartBuy+ (EU)
Response time 5 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1500:1
Display brightness (typical) 300 cd/m²
Display diagonal 23.8 "
Product colour Black
Height adjustment Yes
Built-in speaker(s) Yes
Take on a full day of projects, meetings, and more with this HP Series 5 23.8" FHD Monitor. Its sleek design complements any workspace, while the beautiful screen, adjustable stand, and built-in dual speakers bring your productivity to the next level.
| UNSPSC-code | 43211902 |
| Country of origin | China |
| Contrast ratio (typical) | 1500:1 |
| Box contents | Monitor; HDMI cable; Power adapter; AC power cord; Document kit |
| Operating temperature (T-T) | 5 - 35 |
| Operating altitude | 0 - 5000 |
| Width (without stand) | 535.8 mm |
| Height (without stand) | 315.6 mm |
| Depth (without stand) | 34 mm |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO |
| Compliance certificates | CECP,CCC,CB,EAC,RoHS,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Package weight | 5,930 g |
| Package depth | 121 mm |
| Package width | 610 mm |
| Package height | 399 mm |
| Package type | Box |
| Cables included | HDMI,AC |
| Packaging content | Monitor; HDMI cable; Power adapter; AC power cord; Document kit |
| Energy efficiency scale | A to G |
| Power consumption (max) | 25 W |
| Energy consumption (SDR) per 1000 hours | 15 kW.h |
| Power adapter included | Yes |
| Height (with stand) | 459.8 mm |
| Depth (with stand) | 202.2 mm |
| Width (with stand) | 535.8 mm |
| Weight (with stand) | 3,520 g |
| Weight (without stand) | 2,220 g |
| Power supply type | External |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Non-operating altitude | 0 - 12192 |
| VESA mounting | No |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 25 |
| Weight | 3,520 g |
| VGA (D-Sub) ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Audio input | Yes |
| Headphone out | Yes |
| Built-in USB hub | No |
| Storage relative humidity (H-H) | 20 - 80 |
| Feet colour | Grey |
| Detachable stand | Yes |
| RMS rated power | 4 W |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Backlight type | Edge LED |
| Display surface | Matt |
| Display number of colours | 16.7 million colours |
| Surface hardness | 3H |
| Contrast ratio (dynamic) | 8000000:1 |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.2745 x 0.2745 |
| Horizontal scan range | 30 - 113 |
| Viewable size, horizontal | 527 mm |
| Viewable size, vertical | 296.5 mm |
| Response time | 5 ms |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Colour depth | 8 bit |
| Display brightness (typical) | 300 cd/m² |
| Manual | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| HP segment | Business |
| Headphone connectivity | 3.5 mm |
| Vertical scan range | 48 - 100 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 100 Hz |
| Number of speakers | 2 |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Display technology | LCD |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat screen |
| Anti-glare screen | Yes |
| Touchscreen | No |
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut | 99 % |
| sRGB coverage (typical) | 99 % |
| Product colour | Black |
| Colour name | Black |
| Market positioning | Business |
| Cable lock slot | Yes |
- All Categories
- Connection Cables