- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
- 
                        Software
                        - See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
 
- 
                                                    Security
- 
                                                    Data management
- 
                                                    Network
- 
                                                    Office applications
- 
                                                    Collaboration software
- 
                                                    Graphic / Multimedia
- 
                                                    Virtualization
- 
                                                    Operating systems
- 
                                                    Software
- Displays
- Desktop Displays
- Multichannel Curved Superwide LED 113 cm 5120 x 1440 pixels 3000:1 450 cd/m² 4 ms USB-C Schwarz
 
                         
                         
                        | Component video sync | Separate sync | 
| Flicker-free technology | Y | 
| VESA Adaptive Sync support | Y | 
| HBR3 support | Y | 
| Mean time between failures (MTBF) | 70,000 std | 
| Height (with stand) | 515 mm | 
| Depth (with stand) | 238 mm | 
| Width (with stand) | 1,085 mm | 
| Weight (with stand) | 12,960 g | 
| Weight (without stand) | 9,900 g | 
| Width (without stand) | 1,085 mm | 
| Height (without stand) | 337 mm | 
| Depth (without stand) | 158 mm | 
| Energy efficiency class (SDR) | G | 
| Power consumption (typical) | 46.3 W | 
| Power consumption (standby) | 0.3 W | 
| AC input voltage | 100 - 240 | 
| AC input frequency | 50 - 60 | 
| Power consumption (PowerSave) | 39.4 W | 
| Cables included | HDMI,DisplayPort,USB Type-C,AC | 
| Stand included | Y | 
| Picture enhancement | SmartImage | 
| Market positioning | Business | 
| Bundled software | SmartControl | 
| Package weight | 17,260 g | 
| Package depth | 535 mm | 
| Package width | 1,180 mm | 
| Package height | 235 mm | 
| Power supply type | Internal | 
| Manual | Y | 
| Delta E | 2 | 
| Exterior finish type | Textured | 
| Display sRGB | Y | 
| EasyRead mode | Y | 
| Picture-by-Picture (PbP) | Y | 
| Light sensor | Y | 
| LowBlue mode | Y | 
| Display diagonal (metric) | 113 cm | 
| Recyclable packaging material | 100 % | 
| Philips SmartUniformity | 93 - 105 | 
| Sustainability certificates | ENERGY STAR,TCO | 
| Doesn't contain | Mercury (element),PVC/BFR | 
| Post-consumer recycled plastic | 85 % | 
| Compliance certificates | RoHS | 
| Operating relative humidity (H-H) | 20 - 80 | 
| Storage temperature (T-T) | -20 - 60 | 
| Operating temperature (T-T) | 0 - 40 | 
| Operating altitude | 0 - 3658 | 
| Non-operating altitude | 0 - 12192 | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Y | 
| Plug and Play | Y | 
| VESA mounting | Y | 
| LED indicators | Operation,Stand-by | 
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR | 
| Height adjustment | Y | 
| Number of OSD languages | 21 | 
| On Screen Display (OSD) | Y | 
| Picture-in-Picture | Y | 
| Swivelling | Y | 
| Swivel angle range | -45 - 45 | 
| Tilt angle range | -5 - 15 | 
| Panel mounting interface | 100 x 100 mm | 
| Height adjustment | 150 mm | 
| Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 | 
| Colour depth | 8 bit | 
| Number of speakers | 2 | 
| Built-in camera | Y | 
| Built-in speaker(s) | Y | 
| Built-in microphone | Y | 
| Megapixel (approx.) | 5 MP | 
| HD type | UltraWide Dual Quad HD | 
| High Dynamic Range (HDR) supported | Y | 
| Ethernet LAN | Y | 
| Ethernet LAN data rates | 10,100,1000 | 
| Native aspect ratio | 32:9 | 
| Contrast ratio (typical) | 3000:1 | 
| Contrast ratio (dynamic) | 80000000:1 | 
| Horizontal scan range | 30 - 114 | 
| Vertical scan range | 48 - 75 | 
| Audio output | Y | 
| DisplayPort version | 1.4 | 
| HDMI ports quantity | 2 | 
| HDMI version | 2.0 | 
| DisplayPorts quantity | 1 | 
| Microphone in | Y | 
| HDCP | Y | 
| USB Type-C DisplayPort Alternate Mode | Y | 
| USB Power Delivery (USB PD) | Y | 
| HDMI | Y | 
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) | 
| USB upstream port type | USB Type-C | 
| Number of upstream ports | 2 | 
| USB Type-A downstream ports quantity | 4 | 
| USB Type-C downstream ports quantity | 1 | 
| AC (power) in | Y | 
| Built-in KVM switch | Y | 
| Built-in USB hub | Y | 
| USB Power Delivery up to | 100 W | 
| Backlight type | W-LED | 
| Display technology | LED | 
| Panel type | VA | 
| Screen shape | Curved screen | 
| Display number of colours | 16.7 million colours | 
| High Dynamic Range (HDR) technology | DisplayHDR 400 | 
| Touchscreen | N | 
| Surface hardness | 2H | 
| Dynamic contrast ratio marketing name | SmartContrast | 
| Screen curvature rating | 1500R | 
| DDC/CI | Y | 
| Pixel pitch | 0.2124 x 0.2124 | 
| Viewable size, horizontal | 1,087.488 mm | 
| Viewable size, vertical | 305.856 mm | 
| Response time | 4 ms | 
| Display diagonal | 44.5 " | 
| Display resolution | 5120 x 1440 pixels | 
| Viewing angle, horizontal | 178 ° | 
| Viewing angle, vertical | 178 ° | 
| Pixel density | 120 ppi | 
| Maximum refresh rate | 75 Hz | 
| NTSC coverage (typical) | 107 % | 
| sRGB coverage (typical) | 123 % | 
| Display brightness (typical) | 450 cd/m² | 
| Product colour | Black | 
| Anti-glare screen | Y | 
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus | 
| Front bezel colour | Black | 
| Feet colour | Black | 
| Frameless design | Y | 
 
                        Response time 4 ms
Display resolution 5120 x 1440 pixels
Contrast ratio (typical) 3000:1
Display brightness (typical) 450 cd/m²
Display diagonal 44.5 "
Product colour Black
Height adjustment Y
Built-in speaker(s) Y
 
                            | Component video sync | Separate sync | 
| Flicker-free technology | Y | 
| VESA Adaptive Sync support | Y | 
| HBR3 support | Y | 
| Mean time between failures (MTBF) | 70,000 std | 
| Height (with stand) | 515 mm | 
| Depth (with stand) | 238 mm | 
| Width (with stand) | 1,085 mm | 
| Weight (with stand) | 12,960 g | 
| Weight (without stand) | 9,900 g | 
| Width (without stand) | 1,085 mm | 
| Height (without stand) | 337 mm | 
| Depth (without stand) | 158 mm | 
| Energy efficiency class (SDR) | G | 
| Power consumption (typical) | 46.3 W | 
| Power consumption (standby) | 0.3 W | 
| AC input voltage | 100 - 240 | 
| AC input frequency | 50 - 60 | 
| Power consumption (PowerSave) | 39.4 W | 
| Cables included | HDMI,DisplayPort,USB Type-C,AC | 
| Stand included | Y | 
| Picture enhancement | SmartImage | 
| Market positioning | Business | 
| Bundled software | SmartControl | 
| Package weight | 17,260 g | 
| Package depth | 535 mm | 
| Package width | 1,180 mm | 
| Package height | 235 mm | 
| Power supply type | Internal | 
| Manual | Y | 
| Delta E | 2 | 
| Exterior finish type | Textured | 
| Display sRGB | Y | 
| EasyRead mode | Y | 
| Picture-by-Picture (PbP) | Y | 
| Light sensor | Y | 
| LowBlue mode | Y | 
| Display diagonal (metric) | 113 cm | 
| Recyclable packaging material | 100 % | 
| Philips SmartUniformity | 93 - 105 | 
| Sustainability certificates | ENERGY STAR,TCO | 
| Doesn't contain | Mercury (element),PVC/BFR | 
| Post-consumer recycled plastic | 85 % | 
| Compliance certificates | RoHS | 
| Operating relative humidity (H-H) | 20 - 80 | 
| Storage temperature (T-T) | -20 - 60 | 
| Operating temperature (T-T) | 0 - 40 | 
| Operating altitude | 0 - 3658 | 
| Non-operating altitude | 0 - 12192 | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Y | 
| Plug and Play | Y | 
| VESA mounting | Y | 
| LED indicators | Operation,Stand-by | 
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR | 
| Height adjustment | Y | 
| Number of OSD languages | 21 | 
| On Screen Display (OSD) | Y | 
| Picture-in-Picture | Y | 
| Swivelling | Y | 
| Swivel angle range | -45 - 45 | 
| Tilt angle range | -5 - 15 | 
| Panel mounting interface | 100 x 100 mm | 
| Height adjustment | 150 mm | 
| Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 | 
| Colour depth | 8 bit | 
| Number of speakers | 2 | 
| Built-in camera | Y | 
| Built-in speaker(s) | Y | 
| Built-in microphone | Y | 
| Megapixel (approx.) | 5 MP | 
| HD type | UltraWide Dual Quad HD | 
| High Dynamic Range (HDR) supported | Y | 
| Ethernet LAN | Y | 
| Ethernet LAN data rates | 10,100,1000 | 
| Native aspect ratio | 32:9 | 
| Contrast ratio (typical) | 3000:1 | 
| Contrast ratio (dynamic) | 80000000:1 | 
| Horizontal scan range | 30 - 114 | 
| Vertical scan range | 48 - 75 | 
| Audio output | Y | 
| DisplayPort version | 1.4 | 
| HDMI ports quantity | 2 | 
| HDMI version | 2.0 | 
| DisplayPorts quantity | 1 | 
| Microphone in | Y | 
| HDCP | Y | 
| USB Type-C DisplayPort Alternate Mode | Y | 
| USB Power Delivery (USB PD) | Y | 
| HDMI | Y | 
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) | 
| USB upstream port type | USB Type-C | 
| Number of upstream ports | 2 | 
| USB Type-A downstream ports quantity | 4 | 
| USB Type-C downstream ports quantity | 1 | 
| AC (power) in | Y | 
| Built-in KVM switch | Y | 
| Built-in USB hub | Y | 
| USB Power Delivery up to | 100 W | 
| Backlight type | W-LED | 
| Display technology | LED | 
| Panel type | VA | 
| Screen shape | Curved screen | 
| Display number of colours | 16.7 million colours | 
| High Dynamic Range (HDR) technology | DisplayHDR 400 | 
| Touchscreen | N | 
| Surface hardness | 2H | 
| Dynamic contrast ratio marketing name | SmartContrast | 
| Screen curvature rating | 1500R | 
| DDC/CI | Y | 
| Pixel pitch | 0.2124 x 0.2124 | 
| Viewable size, horizontal | 1,087.488 mm | 
| Viewable size, vertical | 305.856 mm | 
| Response time | 4 ms | 
| Display diagonal | 44.5 " | 
| Display resolution | 5120 x 1440 pixels | 
| Viewing angle, horizontal | 178 ° | 
| Viewing angle, vertical | 178 ° | 
| Pixel density | 120 ppi | 
| Maximum refresh rate | 75 Hz | 
| NTSC coverage (typical) | 107 % | 
| sRGB coverage (typical) | 123 % | 
| Display brightness (typical) | 450 cd/m² | 
| Product colour | Black | 
| Anti-glare screen | Y | 
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus | 
| Front bezel colour | Black | 
| Feet colour | Black | 
| Frameless design | Y | 
- All Categories
- Connection Cables
