- See all
- Firewalls
- Switches
- Network cards & adapter
- Network cameras
- Power lan
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- Headsets
- Telephones
- Conferencing systems
- Fax devices
- TC Assets
- Webcams
- Audio
- Communication Accessories
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Expresscard
- Displays
- Desktop Displays
- P3424WE curved 86,4cm (34") 3440x1440 WQHD 300 cd/m² 1000:1 5 ms
5 Images
ID: 440183
DELL ID: DELL-P3424WE
P3424WE curved 86,4cm (34") 3440x1440 WQHD 300 cd/m² 1000:1 5 ms
Detailed product title
Detailed product title
DELL P Series P3424WE. Display diagonal: 86.7 cm (34.1"), Display resolution: 3440 x 1440 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
5 Images
Response time 8ms
Display resolution 3440 x 1440pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 300cd/m²
Display diagonal 34.14"
Product colour Black
Height adjustment Y
Built-in speaker(s) N
Gross:
incl.
vat.
please ask for availability
Added to cart
Gross:
incl.
vat.
please ask for availability
Product description
Focus like never before on this immersive, curved monitor with a WQHD screen, USB-C power delivery of up to 90W and RJ45 Ethernet connectivity.
Technical specifications
Leistungen
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
Design
| Product colour | Black |
| Front bezel colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
Power
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 31.7 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 180 W |
| Energy consumption (SDR) per 1000 hours | 32 kW.h |
Lieferumfang
| Cables included | AC,DisplayPort,USB Type-A to USB Type-B,USB Type-C to USB Type-C |
| Stand included | Y |
| Remote control included | N |
| Stylus included | N |
| Power adapter included | Y |
| DisplayPort cable length | 1.8 m |
Technische Details
| Market positioning | Office |
Verpackungsdaten
| Quick start guide | Y |
| Package weight | 14,840 g |
Sonstige Funktionen
| Power supply type | Internal |
| Digital horizontal frequency | 30 - 90 |
| Digital vertical frequency | 56 - 76 |
| Display diagonal (metric) | 86.72 cm |
| Input current | 2 |
Sustainability
| Sustainability certificates | ENERGY STAR,EPEAT Gold,TCO |
| Doesn't contain | PVC/BFR |
| Sustainability compliance | Y |
| PAIA version | 1.3.2, 2022 |
| Total carbon footprint (kg of CO2e) | 777 |
| Total carbon emissions, standard deviation (kg of CO2e) | 198 |
| Carbon emissions, logistics (kg of CO2e) | 71.93 |
| Carbon emissions, manufacturing (kg of CO2e) | 435.71 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 516.25 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.43 |
| Carbon emissions, energy usage (kg of CO2e) | 260.75 |
| Compliance certificates | RoHS |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 5000 |
| Storage relative humidity (H-H) | 10 - 90 |
| Non-operating altitude | 5000 - 12192 |
Smart TV
| Smart modes | Standard |
Ergonomics
| Cable lock slot type | Kensington |
| Cable lock slot | Y |
| Plug and Play | Y |
| VESA mounting | Y |
| LED indicators | Y |
| Height adjustment | Y |
| Pivot | N |
| On Screen Display (OSD) | Y |
| Picture-in-Picture | Y |
| Swivelling | Y |
| Swivel angle range | -30 - 30 |
| Tilt angle range | -5 - 21 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 150 mm |
Multimedia
| Built-in camera | N |
| Built-in speaker(s) | N |
Display
| Backlight type | W-LED |
| Display technology | LCD |
| Panel type | IPS |
| Screen shape | Curved screen |
| Display number of colours | 1.07 billion colours |
| RGB colour space | sRGB |
| Anti-glare screen | Y |
| Touchscreen | N |
| Surface hardness | 3H |
| Screen curvature rating | 3800R |
| Pixel pitch | 0.2325 x 0.2325 |
| Viewable size, horizontal | 799.8 mm |
| Viewable size, vertical | 334.8 mm |
| Viewable size diagonal | 867.2 mm |
| Response time | 8 ms |
| Display diagonal | 34.14 " |
| Display resolution | 3440 x 1440 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 109.24 ppi |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 300 cd/m² |
Graphics
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
Network
| Wi-Fi | N |
Video
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 1200,1920 x 1080 (HD 1080),2560 x 1440,3440 x 1440 |
| HD type | 4K Ultra HD |
| Supported video modes | 480p,576p,720p,1080i,1080p |
Camera
| High Dynamic Range (HDR) supported | N |
Projector
| Native aspect ratio | 21:9 |
| Contrast ratio (typical) | 1000:1 |
| Colour gamut | 99 % |
Ports & interfaces
| DisplayPort version | 1.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| Microphone in | N |
| HDCP | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| HDMI | Y |
| Headphone out | N |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| AC (power) in | Y |
| PC Audio in | N |
| Built-in KVM switch | Y |
| Built-in USB hub | Y |
| USB Power Delivery up to | 90 W |
Weight & dimensions
| Height (with stand) | 541.1 mm |
| Depth (with stand) | 237.4 mm |
| Width (with stand) | 815.7 mm |
| Weight (with stand) | 10,170 g |
| Bezel width (side) | 8.7 mm |
| Bezel width (top) | 8.7 mm |
| Bezel width (bottom) | 21.9 mm |
| Weight (without stand) | 6,950 g |
| Width (without stand) | 815.7 mm |
| Height (without stand) | 365.4 mm |
| Depth (without stand) | 58.1 mm |
Accessories
- All Categories
- Connection Cables
All Categories
ID: 713122
StarTech.com ID: HDMI2-CABLE-4K60-2M
StarTech 2m Premium Zertifiziertes High Speed HDMI Kabel, 4K 60Hz/1440p 144Hz, 18Gbps, UHD HDMI 2.0 Arc Kabel für TV/Monitor/PC