- See all
- Firewalls
- Switches
- Network cards & adapter
- Network cameras
- Power lan
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- SAS
- Fibre channel
- Serial
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- Headsets
- Telephones
- Conferencing systems
- Fax devices
- TC Assets
- Webcams
- Audio
- Communication Accessories
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Expresscard
- Displays
- Desktop Displays
- ProLite XUB2492HSU-B6 LED-Monitor 60,5 cm 23,8" 1920x1080 FHD 100 Hz IPS 250 cd/m² 1300:1 0.4 ms HDMI DisplayPort Lautsprecher mattschwarz Pivot
Response time 0.4
Display resolution 1920 x 1080
Contrast ratio (typical) 1300:1
Display brightness (typical) 250
Display diagonal 23.8
Product colour Black
Height adjustment Yes
Built-in speaker(s) Yes
Discover the perfect blend of performance and comfort with the iiyama ProLite XUB2492HSU-B6 monitor. Designed for professionals and enthusiasts alike, this 24-inch Full HD monitor combines vivid image clarity with an ergonomic design to increase productivity and reduce strain. The LED-backlit screen features an 80,000,000:1 dynamic contrast ratio and IPS technology, ensuring accurate colors and wide viewing angles. At the heart of this monitor is its advanced connectivity, with a built-in USB 3.2 Gen 1 hub and multiple interfaces such as HDMI and DisplayPort, enabling seamless multi-device setup. Flicker-free technology and blue light reduction ensure superior eye comfort, making the monitor ideal for long hours of work or gaming. Whether you're a professional graphic designer, video editor, or gaming enthusiast, the iiyama ProLite XUB2492HSU-B6 is designed to meet your needs. Ergonomic Design The iiyama ProLite XUB2492HSU-B6 features height adjustment, swivel, pivot, and tilt, and offers an ergonomic design that ensures comfort and adaptability to any workspace. The 150 mm height adjustment and 90-degree swivel angle ensure an optimal viewing experience and reduce strain during long work sessions. Exceptional Visual Clarity With its 24-inch Full HD 1080p LED-backlit display, the monitor offers vivid image clarity and a dynamic contrast ratio of 80,000,000:1. IPS technology ensures consistent color accuracy and a wide viewing angle of +89/-89 degrees, making it perfect for professional graphic design, video editing, and gaming. Advanced Connectivity The iiyama ProLite XUB2492HSU-B6 features a built-in USB 3.2 Gen 1 hub and multiple interfaces, including HDMI and DisplayPort, allowing seamless connection to a wide range of devices. This versatility enhances productivity by easily setting up a multi-display environment or connecting to various peripherals. Eye-Care Features The monitor features Flicker-Free technology and a Blue Light Reducer function, which minimize eye strain and fatigue during extended use. These features are essential for users who spend long periods of time in front of the screen and ensure a more comfortable and healthier viewing experience.
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Product colour | Black |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 15 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.4 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy consumption (SDR) per 1000 hours | 13 |
| Cables included | AC,USB,HDMI,DisplayPort |
| User controls | picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image settings (blue light reducer, sharp&soft, video mode adjust), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, language), extra1 (MBR, AdaptiveSync, USB BC), extra2 (reset, DDC/CI, signal select, HDMI range, opening logo, LED, information) |
| Package depth | 159 |
| Package width | 610 |
| Package height | 398 |
| Power supply type | Internal |
| Packaging content | quick start guide, safety guide |
| Display diagonal (metric) | 60.5 |
| Sustainability certificates | ErP,TCO |
| Compliance certificates | CE,EAC,PSE,REACH,RoHS,TÜV mark,UKCA,VCCI,WEEE |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| On Screen Display (OSD) languages | CZE,DEU,ENG,ESP,FRE,ITA,JPN,DUT,POL,POR,RUS |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 |
| Tilt angle range | 5 - 22 |
| Panel mounting interface | 100 x 100 |
| Height adjustment | 150 |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 |
| Display technology | LED |
| Panel type | IPS |
| Display surface | Matt |
| Screen shape | Flat screen |
| Display number of colours | 16.7 million colours |
| Touchscreen | No |
| DDC/CI | Yes |
| Pixel pitch | 0.275 x 0.275 |
| Viewable size, horizontal | 527 |
| Viewable size, vertical | 296.5 |
| Response time | 0.4 |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Maximum refresh rate | 100 |
| NTSC coverage (typical) | 72 |
| sRGB coverage (typical) | 99 |
| Display brightness (typical) | 250 |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1300:1 |
| Horizontal scan range | 30 - 115 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Height (with stand) | 493 |
| Depth (with stand) | 209.5 |
| Weight | 4,900 |
| Width | 539.5 |
| Depth | 209.5 |
| Width (with stand) | 539.5 |
| Weight (with stand) | 4,900 |
| Width (without stand) | 539.5 |
| Height (without stand) | 343 |
| Depth (without stand) | 209.5 |
- All Categories
- Connection Cables