- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
- Displays
- Desktop Displays
- Serie 7 Pro 27 Zoll 4K-Konferenzmonitor – 727pm, 68,6 cm (27"), 3840 x 2160 Pixel, 4K Ultra HD, LCD, 5 ms, Schwarz
Effortlessly make a great impression with built-in AI on the HP 27" 4K Conferencing Monitor. Intelligent conferencing delivers productive, high-quality collaboration every time. And it's all on a dazzling display with powerful Thunderbolt™ 4.
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Infrared (IR) sensor | Y |
| Remotely operated | Y |
| Height (with stand) | 540.5 mm |
| Depth (with stand) | 225.2 mm |
| Weight | 7,000 g |
| Width (with stand) | 613.4 mm |
| Weight (with stand) | 7,000 g |
| Width (without stand) | 613.4 mm |
| Height (without stand) | 354 mm |
| Depth (without stand) | 75.5 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Power consumption (typical) | 46 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 236 W |
| Energy consumption (HDR) per 1000 hours | 48 kW.h |
| Energy consumption (SDR) per 1000 hours | 26 kW.h |
| Cables included | AC,DisplayPort,HDMI,Thunderbolt |
| Stand included | Y |
| Mounting brackets included | Y |
| Market positioning | Business |
| Fast charging | Y |
| Package type | Box |
| Quick start guide | Y |
| Warranty card | Y |
| Package weight | 10,300 g |
| Package depth | 161 mm |
| Package width | 715 mm |
| Package height | 455 mm |
| Power supply type | Internal |
| UNSPSC-code | 43211902 |
| Display diagonal (metric) | 68.6 cm |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Y |
| Compliance certificates | BIS,BSMI,CB,CCC,CE,CECP,CEL,EAC,Federal Communications Commission (FCC),KC,KCC,Norma Oficial Mexicana (NOM),RCM,VCCI,WEEE |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 5 - 35 |
| Storage relative humidity (H-H) | 20 - 80 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Picture-in-Picture | Y |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 20 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| HP segment | Business |
| Country of origin | China |
| Height | 354 mm |
| Width | 613.4 mm |
| Depth | 75.5 mm |
| Colour depth | 10 bit |
| Number of speakers | 4 |
| Audio decoders | DTS Virtual:X |
| Built-in camera | Y |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| RMS rated power | 12 W |
| Megapixel (approx.) | 5 MP |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160,640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Y |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Horizontal scan range | 30 - 140 |
| Vertical scan range | 29 - 60 |
| Colour gamut | 100 % |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Charging port type | USB Type-C + USB Type-A |
| HDCP | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| HDMI | Y |
| Headphone out | N |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| AC (power) in | Y |
| Built-in KVM switch | Y |
| Built-in USB hub | Y |
| USB Power Delivery up to | 100 W |
| Backlight type | Edge LED |
| Display technology | LCD |
| Panel type | IPS Black |
| Display surface | Matt |
| Screen shape | Flat screen |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Touchscreen | N |
| Surface hardness | 3H |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.15 x 0.15 |
| Viewable size, horizontal | 596.7 mm |
| Viewable size, vertical | 335.7 mm |
| Response time | 5 ms |
| Display diagonal | 27 " |
| Display resolution | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 163 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100 % |
| Display brightness (typical) | 400 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
| Feet colour | Silver,Black |
| Detachable stand | Y |
| Frameless design | Y |
Response time 5 ms
Display resolution 3840 x 2160 pixels
Contrast ratio (typical) 2000:1
Display brightness (typical) 400 cd/m²
Display diagonal 27 "
Product colour Black
Height adjustment Y
Built-in speaker(s) Y
Effortlessly make a great impression with built-in AI on the HP 27" 4K Conferencing Monitor. Intelligent conferencing delivers productive, high-quality collaboration every time. And it's all on a dazzling display with powerful Thunderbolt™ 4.
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Infrared (IR) sensor | Y |
| Remotely operated | Y |
| Height (with stand) | 540.5 mm |
| Depth (with stand) | 225.2 mm |
| Weight | 7,000 g |
| Width (with stand) | 613.4 mm |
| Weight (with stand) | 7,000 g |
| Width (without stand) | 613.4 mm |
| Height (without stand) | 354 mm |
| Depth (without stand) | 75.5 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Power consumption (typical) | 46 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 236 W |
| Energy consumption (HDR) per 1000 hours | 48 kW.h |
| Energy consumption (SDR) per 1000 hours | 26 kW.h |
| Cables included | AC,DisplayPort,HDMI,Thunderbolt |
| Stand included | Y |
| Mounting brackets included | Y |
| Market positioning | Business |
| Fast charging | Y |
| Package type | Box |
| Quick start guide | Y |
| Warranty card | Y |
| Package weight | 10,300 g |
| Package depth | 161 mm |
| Package width | 715 mm |
| Package height | 455 mm |
| Power supply type | Internal |
| UNSPSC-code | 43211902 |
| Display diagonal (metric) | 68.6 cm |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Y |
| Compliance certificates | BIS,BSMI,CB,CCC,CE,CECP,CEL,EAC,Federal Communications Commission (FCC),KC,KCC,Norma Oficial Mexicana (NOM),RCM,VCCI,WEEE |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 5 - 35 |
| Storage relative humidity (H-H) | 20 - 80 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Picture-in-Picture | Y |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 20 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| HP segment | Business |
| Country of origin | China |
| Height | 354 mm |
| Width | 613.4 mm |
| Depth | 75.5 mm |
| Colour depth | 10 bit |
| Number of speakers | 4 |
| Audio decoders | DTS Virtual:X |
| Built-in camera | Y |
| Built-in speaker(s) | Y |
| Built-in microphone | Y |
| RMS rated power | 12 W |
| Megapixel (approx.) | 5 MP |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160,640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Y |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Horizontal scan range | 30 - 140 |
| Vertical scan range | 29 - 60 |
| Colour gamut | 100 % |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Charging port type | USB Type-C + USB Type-A |
| HDCP | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| HDMI | Y |
| Headphone out | N |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| AC (power) in | Y |
| Built-in KVM switch | Y |
| Built-in USB hub | Y |
| USB Power Delivery up to | 100 W |
| Backlight type | Edge LED |
| Display technology | LCD |
| Panel type | IPS Black |
| Display surface | Matt |
| Screen shape | Flat screen |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Touchscreen | N |
| Surface hardness | 3H |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.15 x 0.15 |
| Viewable size, horizontal | 596.7 mm |
| Viewable size, vertical | 335.7 mm |
| Response time | 5 ms |
| Display diagonal | 27 " |
| Display resolution | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 163 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100 % |
| Display brightness (typical) | 400 cd/m² |
| Product colour | Black |
| Anti-glare screen | Y |
| Feet colour | Silver,Black |
| Detachable stand | Y |
| Frameless design | Y |
- All Categories
- Connection Cables