- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
- 
                        Software
                        - See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
 
- 
                                                    Security
- 
                                                    Data management
- 
                                                    Network
- 
                                                    Office applications
- 
                                                    Collaboration software
- 
                                                    Graphic / Multimedia
- 
                                                    Virtualization
- 
                                                    Operating systems
- 
                                                    Software
- Displays
- Desktop Displays
- Studio Display Nanotexturglas 68,3cm (27") 5K Retina Display VESA Mount Adapter ohne Standfuß
 
                         
                         
                                 
                                 
                         
                         
                         
                        A big, beautiful window into new worlds, Studio Display draws you in from the moment you turn it on. It has a slim, all-screen design. And it’s packed with a phenomenal set of features so everything you do springs to life with gorgeous color and spectacular detail.
| Harmonized System (HS) code | 85285210 | 
| Weight (without stand) | 5,500 g | 
| Width (without stand) | 623 mm | 
| Height (without stand) | 362 mm | 
| Depth (without stand) | 31 mm | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | E | 
| Power consumption (standby) | 0.5 W | 
| AC input voltage | 100 - 240 | 
| Energy consumption (SDR) per 1000 hours | 21 kW.h | 
| Cables included | Thunderbolt | 
| Stand included | N | 
| Market positioning | Graphics design | 
| Display diagonal (metric) | 68.3 cm | 
| Sustainability certificates | ENERGY STAR | 
| Operating relative humidity (H-H) | 5 - 90 | 
| Operating temperature (T-T) | 10 - 35 | 
| Operating altitude | 0 - 5000 | 
| VESA mounting | Y | 
| Panel mounting interface | 100 x 100 mm | 
| Compatible operating systems | macOS Monterey 12.3 or later iPadOS 15.4 or later | 
| Compatibility | Mac Studio (2022), 16-inch MacBook Pro (2019 or later), 14-inch MacBook Pro (2021), 13-inch MacBook Pro (2016 or later), 15-inch MacBook Pro (2016 or later), MacBook Air (2018 or later), Mac mini (2018 or later), Mac Pro (2019 or later), 24-inch iMac (2021), 27-inch iMac (2017 or later), 21.5-inch iMac (2017 or later), iMac Pro (2017), iPad Pro 12.9-inch (3rd generation or later), iPad Pro 11-inch, iPad Air (5th generation) | 
| Number of speakers | 6 | 
| Built-in camera | Y | 
| Built-in speaker(s) | Y | 
| Built-in microphone | Y | 
| Megapixel (approx.) | 12 MP | 
| NVIDIA G-SYNC | N | 
| AMD FreeSync | N | 
| HD type | 5K Ultra HD | 
| Native aspect ratio | 16:9 | 
| HDMI | N | 
| Headphone out | N | 
| USB upstream port type | USB Type-C | 
| USB Type-C downstream ports quantity | 3 | 
| Number of USB Type-C upstream ports quantity | 1 | 
| Built-in USB hub | Y | 
| Screen shape | Flat screen | 
| Display number of colours | 1 billion colours | 
| Touchscreen | N | 
| Display diagonal | 27 " | 
| Display resolution | 5120 x 2880 pixels | 
| Maximum refresh rate | 60 Hz | 
| Display brightness (typical) | 600 cd/m² | 
| Product colour | Silver | 
 
                         
                        Display resolution 5120 x 2880 pixels
Display brightness (typical) 600 cd/m²
Display diagonal 27 "
Product colour Silver
Built-in speaker(s) Y
 
                            A big, beautiful window into new worlds, Studio Display draws you in from the moment you turn it on. It has a slim, all-screen design. And it’s packed with a phenomenal set of features so everything you do springs to life with gorgeous color and spectacular detail.
| Harmonized System (HS) code | 85285210 | 
| Weight (without stand) | 5,500 g | 
| Width (without stand) | 623 mm | 
| Height (without stand) | 362 mm | 
| Depth (without stand) | 31 mm | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | E | 
| Power consumption (standby) | 0.5 W | 
| AC input voltage | 100 - 240 | 
| Energy consumption (SDR) per 1000 hours | 21 kW.h | 
| Cables included | Thunderbolt | 
| Stand included | N | 
| Market positioning | Graphics design | 
| Display diagonal (metric) | 68.3 cm | 
| Sustainability certificates | ENERGY STAR | 
| Operating relative humidity (H-H) | 5 - 90 | 
| Operating temperature (T-T) | 10 - 35 | 
| Operating altitude | 0 - 5000 | 
| VESA mounting | Y | 
| Panel mounting interface | 100 x 100 mm | 
| Compatible operating systems | macOS Monterey 12.3 or later iPadOS 15.4 or later | 
| Compatibility | Mac Studio (2022), 16-inch MacBook Pro (2019 or later), 14-inch MacBook Pro (2021), 13-inch MacBook Pro (2016 or later), 15-inch MacBook Pro (2016 or later), MacBook Air (2018 or later), Mac mini (2018 or later), Mac Pro (2019 or later), 24-inch iMac (2021), 27-inch iMac (2017 or later), 21.5-inch iMac (2017 or later), iMac Pro (2017), iPad Pro 12.9-inch (3rd generation or later), iPad Pro 11-inch, iPad Air (5th generation) | 
| Number of speakers | 6 | 
| Built-in camera | Y | 
| Built-in speaker(s) | Y | 
| Built-in microphone | Y | 
| Megapixel (approx.) | 12 MP | 
| NVIDIA G-SYNC | N | 
| AMD FreeSync | N | 
| HD type | 5K Ultra HD | 
| Native aspect ratio | 16:9 | 
| HDMI | N | 
| Headphone out | N | 
| USB upstream port type | USB Type-C | 
| USB Type-C downstream ports quantity | 3 | 
| Number of USB Type-C upstream ports quantity | 1 | 
| Built-in USB hub | Y | 
| Screen shape | Flat screen | 
| Display number of colours | 1 billion colours | 
| Touchscreen | N | 
| Display diagonal | 27 " | 
| Display resolution | 5120 x 2880 pixels | 
| Maximum refresh rate | 60 Hz | 
| Display brightness (typical) | 600 cd/m² | 
| Product colour | Silver | 
- All Categories
- Connection Cables
