- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
- Displays
- Desktop Displays
- UltraSharp UP2720Q 68.6cm (27") Display 3840x2160 Pixel 250 cd/m² 1300:1 6 ms Schwarz
| TV tuner integrated | N |
| Height (with stand) | 563.4 mm |
| Depth (with stand) | 212 mm |
| Width (with stand) | 611.9 mm |
| Weight (with stand) | 9,710 g |
| Bezel width (side) | 7.6 mm |
| Bezel width (top) | 7.6 mm |
| Bezel width (bottom) | 27.1 mm |
| Weight (without stand) | 5,550 g |
| Width (without stand) | 611.9 mm |
| Height (without stand) | 376.8 mm |
| Depth (without stand) | 51 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Power consumption (typical) | 32 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 0.2 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (PowerSave) | 38 W |
| Power consumption (max) | 230 W |
| Annual energy consumption | 45 kW.h |
| Energy consumption (SDR) per 1000 hours | 32 kW.h |
| Cables included | AC,DisplayPort,HDMI,Thunderbolt,USB Type-C toUSB |
| Stand included | Y |
| Tiltable | Y |
| Market positioning | Graphics design |
| AC adapter included | Y |
| Quick start guide | Y |
| Package weight | 14,140 g |
| Package depth | 812 mm |
| Package width | 168 mm |
| Package height | 520 mm |
| Dell Display Manager (DDM) compatibility | Y |
| Input current | 2.8 |
| DCI-P3 coverage | 98 % |
| Sustainability certificates | RoHS |
| Doesn't contain | PVC |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Storage relative humidity (H-H) | 10 - 90 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Swivelling | Y |
| On/off switch | Y |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 21 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 130 mm |
| Pivot angle | -90 - 90 |
| Built-in camera | N |
| Built-in speaker(s) | No |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Certification | TCO |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x |
| HD type | 4K Ultra HD |
| 3D | N |
| Supported video modes | 480p,576p,720p,1080i,1080p,1440p,2160p |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1300:1 |
| Horizontal scan range | 15 - 135 |
| Vertical scan range | 23 - 86 |
| Audio output | Y |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DVI port | N |
| HDCP | Y |
| Thunderbolt 3 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| HDMI | Y |
| Audio input | N |
| Headphone out | N |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| AC (power) in | Y |
| Built-in USB hub | Y |
| Backlight type | LED |
| Display technology | LCD |
| Panel type | IPS |
| Screen shape | Flat screen |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.1554 x 0.1554 |
| Viewable size, horizontal | 596.74 mm |
| Viewable size, vertical | 335.66 mm |
| Viewable size diagonal | 684.7 mm |
| Response time | 8 ms |
| Display diagonal | 27 " |
| Display resolution | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 163 ppi |
| Maximum refresh rate | 60 Hz |
| Adobe RGB coverage | 100 % |
| Response time (fast) | 6 ms |
| Display brightness (typical) | 250 cd/m² |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
Response time 8 ms
Display resolution 3840 x 2160 pixels
Contrast ratio (typical) 1300:1
Display brightness (typical) 250 cd/m²
Display diagonal 27 "
Product colour Black
Height adjustment Y
Built-in speaker(s) No
| TV tuner integrated | N |
| Height (with stand) | 563.4 mm |
| Depth (with stand) | 212 mm |
| Width (with stand) | 611.9 mm |
| Weight (with stand) | 9,710 g |
| Bezel width (side) | 7.6 mm |
| Bezel width (top) | 7.6 mm |
| Bezel width (bottom) | 27.1 mm |
| Weight (without stand) | 5,550 g |
| Width (without stand) | 611.9 mm |
| Height (without stand) | 376.8 mm |
| Depth (without stand) | 51 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Power consumption (typical) | 32 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 0.2 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (PowerSave) | 38 W |
| Power consumption (max) | 230 W |
| Annual energy consumption | 45 kW.h |
| Energy consumption (SDR) per 1000 hours | 32 kW.h |
| Cables included | AC,DisplayPort,HDMI,Thunderbolt,USB Type-C toUSB |
| Stand included | Y |
| Tiltable | Y |
| Market positioning | Graphics design |
| AC adapter included | Y |
| Quick start guide | Y |
| Package weight | 14,140 g |
| Package depth | 812 mm |
| Package width | 168 mm |
| Package height | 520 mm |
| Dell Display Manager (DDM) compatibility | Y |
| Input current | 2.8 |
| DCI-P3 coverage | 98 % |
| Sustainability certificates | RoHS |
| Doesn't contain | PVC |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Storage relative humidity (H-H) | 10 - 90 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | Y |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Swivelling | Y |
| On/off switch | Y |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 21 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 130 mm |
| Pivot angle | -90 - 90 |
| Built-in camera | N |
| Built-in speaker(s) | No |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Certification | TCO |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x |
| HD type | 4K Ultra HD |
| 3D | N |
| Supported video modes | 480p,576p,720p,1080i,1080p,1440p,2160p |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1300:1 |
| Horizontal scan range | 15 - 135 |
| Vertical scan range | 23 - 86 |
| Audio output | Y |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DVI port | N |
| HDCP | Y |
| Thunderbolt 3 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| HDMI | Y |
| Audio input | N |
| Headphone out | N |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| AC (power) in | Y |
| Built-in USB hub | Y |
| Backlight type | LED |
| Display technology | LCD |
| Panel type | IPS |
| Screen shape | Flat screen |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.1554 x 0.1554 |
| Viewable size, horizontal | 596.74 mm |
| Viewable size, vertical | 335.66 mm |
| Viewable size diagonal | 684.7 mm |
| Response time | 8 ms |
| Display diagonal | 27 " |
| Display resolution | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel density | 163 ppi |
| Maximum refresh rate | 60 Hz |
| Adobe RGB coverage | 100 % |
| Response time (fast) | 6 ms |
| Display brightness (typical) | 250 cd/m² |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
- All Categories
- Connection Cables