- See all
- Firewalls
- Switches
- Network cards & adapters
- Network cameras
- PowerLAN
- Router
- Wlan accesspoint & repeaters
- Wlan controlers
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- SAS
- Fibre channel
- Serial
- Blu-ray
- DVD & CD
- USB Hubs & cardreaders
- Installation
- Storage media
- Power supply
- See all
- Headsets
- Telephones
- Conferencing systems
- Fax devices
- TC Assets
- Webcams
- Audio
- Communication Accessories
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial & Parallel
- KVM cable
- RJ45
- PCI
- Expresscard
- See all
- Laser printer
- Inkjet printer
- Multifunctional devices
- Wide format printer
- Dot matrix printer
- Label printer
- Photo printer
- Desk scanner
- Document scanner
- Photo scanner
- Laminator
- Print & Scan Accessories
- Consumable material
Response time 5 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 250 cd/m²
Display diagonal 24 "
Product colour Black
Height adjustment Yes
Built-in speaker(s) Yes
| 3D | No |
| Packaging recyclability rate | 100 % |
| Product post-consumer recycled plastic | 65 % |
| Picture enhancement | SmartImage |
| User controls | SmartImage; Volume; PowerSensor; Menu; Power On/Off |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Signal input | DisplayPort x 1; DVI-D (digital, HDCP); VGA (Analog ) |
| Exterior finish type | Textured |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Sustainability certificates | EPEAT Gold,ENERGY STAR |
| Certification | BSMI, CE Mark, cETLus, FCC Class B, GOST, SASO, SEMKO, TUV Ergo, TUV/GS, WEEE |
| Doesn't contain | Mercury (element),PVC/BFR |
| Package weight | 7,030 g |
| Package depth | 168 mm |
| Package width | 624 mm |
| Package height | 405 mm |
| Height (with stand) | 514 mm |
| Depth (with stand) | 227 mm |
| Width (with stand) | 565 mm |
| Weight (with stand) | 5,300 g |
| Weight (without stand) | 3,450 g |
| Width (without stand) | 565 mm |
| Height (without stand) | 353 mm |
| Depth (without stand) | 61 mm |
| Power supply type | Internal |
| Power consumption (typical) | 16.34 W |
| Power consumption (off) | 0 W |
| Power consumption (standby) | 0.1 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (PowerSave) | 10 W |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| VESA mounting | Yes |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Height adjustment | Yes |
| Number of OSD languages | 21 |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -65 - 65 |
| Tilt angle range | -5 - 20 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | 0 - 90 |
| VGA (D-Sub) ports quantity | 1 |
| HDCP | Yes |
| HDMI | No |
| Audio input | No |
| Headphone out | Yes |
| USB hub version | 2.0 |
| PC Audio in | Yes |
| Built-in USB hub | Yes |
| Front bezel colour | Black |
| Feet colour | Black |
| RMS rated power | 3 W |
| Sync-on-green (SOG) | Yes |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Backlight type | W-LED |
| Display number of colours | 16.7 million colours |
| Contrast ratio (dynamic) | 20000000:1 |
| Display panel size | 24 inch / 61 cm |
| Aspect ratio | 16:9 |
| Separate H/V sync | Yes |
| Display sRGB | Yes |
| DDC/CI | Yes |
| Pixel pitch | 0.276 x 0.276 |
| Horizontal scan range | 30 - 83 |
| Viewable size, horizontal | 531.4 mm |
| Vertical scan range | 56 - 75 |
| Viewable size, vertical | 298.9 mm |
| Digital horizontal frequency | 30 - 83 |
| Digital vertical frequency | 56 - 75 |
| Viewing angle, horizontal | 170 ° |
| Viewing angle, vertical | 160 ° |
| Display brightness (typical) | 250 cd/m² |
| Built-in camera | Yes |
| Built-in speaker(s) | Yes |
| Plug and Play | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Product colour | Black |
| TV tuner integrated | No |
| On Screen Display (OSD) | Yes |
| Mean time between failures (MTBF) | 30,000 std |
| Compatible operating systems | Mac OS X; Windows 8/7/Vista |
| Bundled software | SmartControl Premium |
| Market positioning | Home |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| Response time | 5 ms |
| DisplayPorts quantity | 1 |
| Number of speakers | 2 |
| Supported graphics resolutions | 1280 x 720 (HD 720),1280 x 768 (WXGA),1920 x 1080 (HD 1080) |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | TFT |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Supported video modes | 720p,768p,1080p |
| Display diagonal | 24 " |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 61 cm |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| LED indicators | Operation,Stand-by |
| On/off switch | Yes |
- All Categories
- Connection Cables