- See all
- Firewalls
- Switches
- Network cards & adapters
- Network cameras
- PowerLAN
- Router
- Wlan accesspoint & repeaters
- Wlan controlers
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- SAS
- Fibre channel
- Serial
- Blu-ray
- DVD & CD
- USB Hubs & cardreaders
- Installation
- Storage media
- Power supply
- See all
- Headsets
- Telephones
- Conferencing systems
- Fax devices
- TC Assets
- Webcams
- Audio
- Communication Accessories
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial & Parallel
- KVM cable
- RJ45
- PCI
- Expresscard
- See all
- Laser printer
- Inkjet printer
- Multifunctional devices
- Wide format printer
- Dot matrix printer
- Label printer
- Photo printer
- Desk scanner
- Document scanner
- Photo scanner
- Laminator
- Print & Scan Accessories
- Consumable material
Response time 5 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 250 cd/m²
Display diagonal 23.8 "
Height adjustment Yes
Built-in speaker(s) Yes
See more of your work onscreen with less window toggling on the HP P24h G4 FHD Height Adjust Monitor. It has business-class presentation features, adjustable comfort, stereo audio, and advanced connectivity to complement today’s workspaces.
| UNSPSC-code | 43211902 |
| Country of origin | China |
| Harmonized System (HS) code | 85285210 |
| 3D | No |
| Stand included | Yes |
| Heavy metals free | Hg (mercury) |
| Tiltable | Yes |
| Sustainability certificates | ENERGY STAR |
| Certification | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI; Vietnam MEPS; WEEE; ISC |
| Compliance certificates | BSMI,CB,CCC,CE,CEL,EAC,Federal Communications Commission (FCC),ICES,KC,KCC,Norma Oficial Mexicana (NOM),UL,VCCI,WEEE |
| Sustainability compliance | Yes |
| Doesn't contain | Arsenic |
| Package type | Box |
| Cables included | AC,DisplayPort,HDMI |
| Package weight | 6,040 g |
| Package depth | 165 mm |
| Package width | 598 mm |
| Package height | 415 mm |
| Height (with stand) | 464.3 mm |
| Depth (with stand) | 211.6 mm |
| Width (with stand) | 538.2 mm |
| Weight (with stand) | 4,510 g |
| Width (without stand) | 538.2 mm |
| Height (without stand) | 325.6 mm |
| Depth (without stand) | 45.9 mm |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| Energy consumption (SDR) per 1000 hours | 15 kW.h |
| Operating relative humidity (H-H) | 5 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt angle range | -5 - 25 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 100 mm |
| HP segment | Business |
| Weight | 4,510 g |
| Height | 325.6 mm |
| Width | 538.2 mm |
| Depth | 45.9 mm |
| VGA (D-Sub) ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDMI | Yes |
| Audio input | Yes |
| Built-in USB hub | No |
| Storage relative humidity (H-H) | 20 - 80 |
| Feet colour | Black |
| Detachable stand | Yes |
| RMS rated power | 4 W |
| Response time (extreme) | 5 ms |
| Power consumption (max) | 26 W |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Display surface | Matt |
| Display number of colours | 16.7 million colours |
| Display bezel technology | Micro-Edge |
| Contrast ratio (dynamic) | 8000000:1 |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.274 x 0.274 |
| Horizontal scan range | 30 - 86 |
| Viewable size, horizontal | 527 mm |
| Vertical scan range | 48 - 75 |
| Viewable size, vertical | 296.4 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Colour depth | 8 bit |
| Response time (fast) | 5 ms |
| NTSC coverage (typical) | 72 % |
| Display brightness (typical) | 250 cd/m² |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Plug and Play | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| TV tuner integrated | No |
| On Screen Display (OSD) | Yes |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| Market positioning | Business |
| DVI port | No |
| Surface hardness | 3H |
| Response time | 5 ms |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Number of speakers | 2 |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1366 x 768,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat screen |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 60.5 cm |
| Pixel density | 93 ppi |
| Maximum refresh rate | 75 Hz |
| Colour gamut | 72 % |
| Cable lock slot | Yes |
- All Categories
- Connection Cables