- See all
- Firewalls
- Switches
- Network cards & adapters
- Network cameras
- PowerLAN
- Router
- Wlan accesspoint & repeaters
- Wlan controlers
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- SAS
- Fibre channel
- Serial
- Blu-ray
- DVD & CD
- USB Hubs & cardreaders
- Installation
- Storage media
- Power supply
- See all
- Headsets
- Telephones
- Conferencing systems
- Fax devices
- TC Assets
- Webcams
- Audio
- Communication Accessories
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial & Parallel
- KVM cable
- RJ45
- PCI
- Expresscard
- See all
- Laser printer
- Inkjet printer
- Multifunctional devices
- Wide format printer
- Dot matrix printer
- Label printer
- Photo printer
- Desk scanner
- Document scanner
- Photo scanner
- Laminator
- Print & Scan Accessories
- Consumable material
Response time 4 ms
Display resolution 3840 x 2160 pixels
Contrast ratio (typical) 1300:1
Display brightness (typical) 350 cd/m²
Display diagonal 27 "
Product colour Black
Height adjustment Yes
Built-in speaker(s) Yes
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, X-Res technology, DPS), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time, OSD background, DDC/CI, display information), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, LED, USB BC), input select (source) audio settings (volume, mute) |
| USB Power Delivery (USB PD) | Yes |
| Sustainability certificates | ErP,TCO |
| Compliance certificates | CE,EAC,PSE,REACH,RoHS,TÜV mark,UKCA,VCCI,WEEE |
| Cables included | AC,USB,HDMI,DisplayPort |
| Quick start guide | Yes |
| Packaging content | quick start guide, safety guide |
| Package weight | 8,700 g |
| Package depth | 138 mm |
| Package width | 688 mm |
| Package height | 463 mm |
| Height (with stand) | 547.5 mm |
| Depth (with stand) | 209.5 mm |
| Width (with stand) | 614.5 mm |
| Weight (with stand) | 6,300 g |
| Width (without stand) | 614.5 mm |
| Height (without stand) | 397.5 mm |
| Depth (without stand) | 49 mm |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 34 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy consumption (SDR) per 1000 hours | 26 kW.h |
| VESA mounting | Yes |
| On Screen Display (OSD) languages | CZE,DEU,ENG,ESP,FRE,ITA,JPN,DUT,POL,RUS |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 23 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | 0 - 90 |
| Weight | 6,300 g |
| Width | 614.5 mm |
| Depth | 209.5 mm |
| HDCP | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-C downstream ports quantity | 3 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in USB hub | Yes |
| RMS rated power | 4 W |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Display surface | Matt |
| Display number of colours | 1.07 billion colours |
| Contrast ratio (dynamic) | 80000000:1 |
| Pixel pitch | 0.155 x 0.155 |
| Horizontal scan range | 30 - 140 |
| Viewable size, horizontal | 596.7 mm |
| Viewable size, vertical | 335.7 mm |
| Digital horizontal frequency | 30 - 140 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Colour depth | 8 bit |
| NTSC coverage (typical) | 72 % |
| sRGB coverage (typical) | 100 % |
| Display brightness (typical) | 350 cd/m² |
| Product colour | Black |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| On Screen Display (OSD) | Yes |
| DisplayPort version | 1.2 |
| HDMI version | 2.0 |
| Market positioning | Business |
| USB Power Delivery up to | 15 W |
| Response time | 4 ms |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of speakers | 2 |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| Display diagonal | 27 " |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 68.5 cm |
| Maximum refresh rate | 60 Hz |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
- All Categories
- Others
- Connection Cables