- See all
- Firewalls
- Switches
- Network cards & adapters
- Network cameras
- PowerLAN
- Router
- Wlan accesspoint & repeaters
- Wlan controlers
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- SAS
- Fibre channel
- Serial
- Blu-ray
- DVD & CD
- USB Hubs & cardreaders
- Installation
- Storage media
- Power supply
- See all
- Headsets
- Telephones
- Conferencing systems
- Fax devices
- TC Assets
- Webcams
- Audio
- Communication Accessories
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial & Parallel
- KVM cable
- RJ45
- PCI
- Expresscard
- See all
- Laser printer
- Inkjet printer
- Multifunctional devices
- Wide format printer
- Dot matrix printer
- Label printer
- Photo printer
- Desk scanner
- Document scanner
- Photo scanner
- Laminator
- Print & Scan Accessories
- Consumable material
Response time 5 ms
Display resolution 3840 x 2160 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 350 cd/m²
Display diagonal 27 "
Product colour Black
Height adjustment Yes
Built-in speaker(s) Yes
| Harmonized System (HS) code | 85285210 |
| Energy efficiency class (old) | G |
| 3D | No |
| Light sensor | Yes |
| Windows operating systems supported | Windows 10,Windows 8,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Stand included | Yes |
| Packaging recyclability rate | 100 % |
| Overall recyclability rate | 100 % |
| Product post-consumer recycled plastic | 85 % |
| Picture enhancement | SmartImage |
| User controls | SmartImage; Input; PowerSensor; Menu; Power On/Off |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Signal input | VGA (Analog ); DisplayPort 1.2; mini DisplayPort 1.2 x 1; HDMI (2.0) - MHL (2.0) x 1 |
| Regulatory Approvals | CB; EPA; cETLus; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; SEMKO; CU-EAC; WEEE; UKRAINIAN |
| MultiView | PIP/PBP mode; 2x devices |
| Delta E | 2 |
| Exterior finish type | Textured |
| Heavy metals free | Hg (mercury) |
| Picture-by-Picture (PbP) | Yes |
| LowBlue mode | Yes |
| Recommended resolution | 3840 x 2160 @ 60 Hz |
| Sustainability certificates | ENERGY STAR,TCO |
| Certification | CB, EPA, cETLus, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, WEEE, UKRAINIAN |
| Compliance certificates | RoHS |
| Doesn't contain | Mercury (element),PVC/BFR |
| Package type | Box |
| Cables included | AC,Audio (3.5mm),DisplayPort,HDMI,USB |
| Quick start guide | Yes |
| Package weight | 10,620 g |
| Package depth | 252 mm |
| Package width | 690 mm |
| Package height | 458 mm |
| Manual | Yes |
| Height (with stand) | 548 mm |
| Depth (with stand) | 257 mm |
| Width (with stand) | 614 mm |
| Weight (with stand) | 7,860 g |
| Weight (without stand) | 5,440 g |
| Width (without stand) | 614 mm |
| Height (without stand) | 372 mm |
| Depth (without stand) | 56 mm |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Power consumption (typical) | 22.43 W |
| Power consumption (off) | 0 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (PowerSave) | 28 W |
| Energy consumption (SDR) per 1000 hours | 32 kW.h |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| VESA mounting | Yes |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Height adjustment | Yes |
| Number of OSD languages | 20 |
| Pivot | Yes |
| Picture-in-Picture | Yes |
| Swivelling | Yes |
| Swivel angle range | -175 - 175 |
| Tilt angle range | -5 - 30 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | 0 - 90 |
| VGA (D-Sub) ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Mini DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| AC (power) in | Yes |
| PC Audio in | Yes |
| Built-in USB hub | Yes |
| Front bezel colour | Black |
| Feet colour | Black |
| RMS rated power | 4 W |
| Brightness uniformity | 97 - 102 |
| Sync-on-green (SOG) | Yes |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Backlight type | W-LED |
| Display number of colours | 1.07 billion colours |
| Contrast ratio (dynamic) | 80000000:1 |
| Display panel size | 27 inch / 68.5 cm |
| Aspect ratio | 16:9 |
| Separate H/V sync | Yes |
| Display sRGB | Yes |
| DDC/CI | Yes |
| Pixel pitch | 0.155 x 0.155 |
| Horizontal scan range | 30 - 83 |
| Viewable size, horizontal | 596.7 mm |
| Vertical scan range | 56 - 76 |
| Viewable size, vertical | 335.7 mm |
| Digital horizontal frequency | 30 - 83 |
| Digital vertical frequency | 56 - 76 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| NTSC coverage (typical) | 103 % |
| sRGB coverage (typical) | 122 % |
| Display brightness (typical) | 350 cd/m² |
| Built-in camera | Yes |
| Built-in speaker(s) | Yes |
| Plug and Play | Yes |
| Product colour | Black |
| TV tuner integrated | No |
| On Screen Display (OSD) | Yes |
| Mean time between failures (MTBF) | 70,000 std |
| DisplayPort version | 1.2 |
| HDMI version | 2.0 |
| Mobile High-Definition Link (MHL) | Yes |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Bundled software | SmartControl |
| Market positioning | Home |
| DVI port | No |
| Surface hardness | 3H |
| Dynamic contrast ratio marketing name | SmartContrast |
| Response time | 5 ms |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1.2 |
| Number of speakers | 2 |
| Built-in microphone | Yes |
| Supported graphics resolutions | 3840 x 2160 |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Screen shape | Flat screen |
| Anti-glare screen | Yes |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Supported video modes | 2160p |
| Display diagonal | 27 " |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 68.5 cm |
| Megapixel (approx.) | 2 MP |
| Pixel density | 163 ppi |
| Maximum refresh rate | 60 Hz |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| LED indicators | Operation,Stand-by |
| On/off switch | Yes |
- All Categories
- Connection Cables