- See all
- Firewalls
- Switches
- Network cards & adapters
- Network cameras
- PowerLAN
- Router
- Wlan accesspoint & repeaters
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- SAS
- Fibre channel
- Serial
- USB Hubs & cardreaders
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial & Parallel
- KVM cable
- RJ45
Response time 6 ms
Display resolution 3840 x 2160 pixels
Contrast ratio (typical) 1500:1
Display brightness (typical) 350 cd/m²
Display diagonal 27 "
Product colour Black
Height adjustment Yes
Built-in speaker(s) No
| Windows operating systems supported | Windows 10,Windows 11 |
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-E), EPEAT Gold, Eyesafe Display 2.0, TÜV Rheinland Eye Comfort (4 Stars) |
| Package type | Box |
| Cables included | DisplayPort,USB Type-C to USB Type-C |
| Stand included | Yes |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 11.5 mm |
| Package weight | 9,300 g |
| Package depth | 150 mm |
| Package width | 693 mm |
| Package height | 422 mm |
| Height (with stand) | 539.1 mm |
| Depth (with stand) | 195 mm |
| Width (with stand) | 613.4 mm |
| Weight (with stand) | 6,700 g |
| Weight (without stand) | 4,500 g |
| Width (without stand) | 613.4 mm |
| Height (without stand) | 357 mm |
| Depth (without stand) | 46 mm |
| Operating relative humidity (H-H) | 8 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Power supply type | Internal |
| USB Power Delivery (USB PD) | Yes |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.5 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 175 W |
| Energy consumption (HDR) per 1000 hours | 30 kW.h |
| Energy consumption (SDR) per 1000 hours | 22 kW.h |
| Plug and Play | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 23.5 |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | -90 - 90 |
| DisplayPort version | 1.4 |
| USB Type-C downstream ports quantity | 1 |
| Storage temperature (T-T) | -20 - 60 |
| Storage relative humidity (H-H) | 5 - 95 |
| Colour name | Eclipse black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Colour depth | 10 bit |
| Pixel density | 163 ppi |
| Response time (fast) | 4 ms |
| sRGB coverage (typical) | 99 % |
| Product colour | Black |
| Built-in camera | No |
| Built-in speaker(s) | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Bundled software | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (4-star) |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| Headphone out | No |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in USB hub | Yes |
| USB Power Delivery up to | 100 W |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 |
| Built-in microphone | No |
| Backlight type | W-LED |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Screen shape | Flat screen |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Anti-glare screen | Yes |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Pixel pitch | 0.1554 x 0.1554 |
| Viewable size, horizontal | 596.7 mm |
| Viewable size, vertical | 335.7 mm |
| Response time | 6 ms |
| Display diagonal | 27 " |
| Display resolution | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display diagonal (metric) | 68.6 cm |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 99 % |
| Display brightness (typical) | 350 cd/m² |
| Cable lock slot type | Kensington |
| Market positioning | Office |
| Cable lock slot | Yes |
| Feet colour | Black |
- All Categories
- Connection Cables