- See all
- Firewalls
- Switches
- Network cards & adapters
- Network cameras
- PowerLAN
- Router
- Wlan accesspoint & repeaters
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- SAS
- Fibre channel
- Serial
- Blu-ray
- DVD & CD
- USB Hubs & cardreaders
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial & Parallel
- KVM cable
- RJ45
- PCI
- Print & Scan
- Multifunctional devices
- Ecosys M5521cdw A4 Drucker/Scanner/Kopierer/Fax Farblaserdruck
Printing Farbdruck
Maximum ISO A-series paper size A4
Maximum resolution 9600 x 600 DPI
Print technology Laser
ECOSYS Farb-Multifunktionssysteme
Die professionelle Netzwerker ECOSYS M5521cdn und ECOSYS M5521cdw erfüllen alle ges chäftlichen Anforderungen. Die Druck-, Kopier-, Fax- und Scanfunktionen sichern, optimieren und flexibilisieren Ihren Workflow. Mob le Print Unterstützung von Android und Apple iOS bietet jedem Büro den modernsten Standard und hebt die Systeme auf ein neues Lev l. Zusätzlich ermöglicht die MyPanel App eine einfache Bedienung der Multifunktionsdrucker über Ihr Smartphone. Die Systeme sind le stungsstarke Partner und passen perfekt in Büroumgebungen, in denen umfangreiche Funktionalitäten gefragt sind.
- Bis zu 21 Seiten A4 pro Minute in Farbe und Schwarzwei
- Bis zu 1.200 dpi Druckauflösung
- 50-Blatt-Originaleinzug
- 250-Blatt-Kassette nd 50-Blatt-Universalzufuhr
- Mobile-Print-Unterstützung inkl. AirPrint und Google Cloud Print
- WLA , Gigabit-Netzwerkschnittstelle und USB 2.0
- CO2-neutraler KYOCERA Toner
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Quick installation guide | Yes |
| Linux operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan, |
| Power cord included | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.73 kWh/we |
| Power consumption (ready) | 41 W |
| Power consumption (copying) | 345 W |
| Power consumption (average operating) | 345 W |
| Imaging unit included | Yes |
| Software CD | Yes |
| Sustainability certificates | Blue Angel,REACH,RoHS,EPEAT Silver,ENERGY STAR |
| Certification | TÜV/GS, CE, ISO 9001, ISO14001 |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Maximum print size | 216 x 356 mm |
| Non-ISO print media sizes | Legal (media size),Letter(media size) |
| Paper tray media types | Normales Papier |
| Duplex media weight | 60 - 120 |
| Paper input type | Cassette,Paper tray |
| Total number of input trays | 2 |
| Maximum number of input trays | 2 |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Cables included | AC |
| Replacement cartridges | TK-5220K, TK-5220C, TK-5220M, TK-5220Y TK-5230K,T |
| Duplex functions | |
| Digital sender | Yes |
| Faxing | Mono-Faxen |
| Fax coding methods | JBIG,MH,MMR (Fax codingmethod),MR |
| Duplex faxing | No |
| Modem speed | 33.6 Kbit/s |
| Fax transmission speed | 3 sec/pa |
| Scan technology | CIS/CCD |
| Greyscale levels | 256 |
| Scanning | Farbscan |
| Scan to | E-mail,FTP,SMB,TWAIN,USB,WIA |
| Scan speed (colour) | 23 ppm |
| Scan speed (black) | 30 ppm |
| Number of print cartridges | 4 |
| Number of printer fonts | 93 |
| Copying | Farbkopieren |
| N-in-1 copy function (N=) | 2,4 |
| ID-card copy function | Yes |
| N-in-1 copy function | Yes |
| Copy programming function | Yes |
| Duplex copying | No |
| Copy speed (black, normal quality, A4) | 21 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Maximum number of copies | 999 copies |
| Time to first copy (black, normal) | 10 s |
| Time to first copy (colour, normal) | 12 s |
| Maximum copy resolution | 600 x 600 DPI |
| Document formats supported | PDF,XPS |
| Documentation CD | Yes |
| Printing colours | Schwarz, Cyan, Magenta, Gelb |
| Print technology | Laser |
| Page description languages | Microsoft XPS,PCL 5c,PCL6,PCL XL,PostScript 3 |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Printing | Farbdruck |
| N-up printing | 2,4,6,9,16,25 |
| Printer fonts | Barcode,Bitmap,PostScript,Windows |
| Watermark printing | Yes |
| Secure printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Time to first page (colour, normal) | 12.5 s |
| Duplex print speed (colour, normal quality, A4/US Letter) | 11 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 11 ppm |
| Time to first page (black, normal) | 11 s |
| Print margins (top, bottom, right, left) | 4.2 mm |
| Maximum resolution | 9600 x 600 DPI |
| Warm-up time | 32 s |
| Skip blank page function | Yes |
| Secure PDF printing function | Yes |
| Auto tray switching function | Yes |
| Tray priority settings function | Yes |
| Package weight | 33,000 g |
| Package depth | 567 mm |
| Package width | 592 mm |
| Package height | 637 mm |
| Power consumption (off) | 0.2 W |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Power consumption (sleep) | 1 W |
| Power consumption (max) | 1,062 W |
| Power consumption (printing) | 345 W |
| Weight | 26,000 g |
| Height | 495 mm |
| Width | 417 mm |
| Depth | 429 mm |
| Product colour | Black |
| Market positioning | Zuhause & Büro |
| Image formats supported | JPEG,MMR,TIFF |
| Built-in processor | Yes |
| Touchscreen | No |
| Control type | Buttons |
| Processor frequency | 800 MHz |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Maximum ISO A-series paper size | A4 |
| Scan drivers | TWAIN,WIA |
| Card reader integrated | Yes |
| Scanner type | Flachbett- & ADF-Scanner |
| Maximum internal memory | 1,536 MB |
| Email over SSL | Yes |
| Duplex scanning | No |
| Optical scanning resolution | 600 x 600 DPI |
| USB 2.0 ports quantity | 2 |
| Near Field Communication (NFC) | No |
| Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
| USB port | Yes |
| Direct printing | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4(802.11n) |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | No |
| Mobile printing technologies | Apple AirPrint,GoogleCloud Print,KyoceraMobile P |
| Compatible memory cards | SD,SDHC |
| Internal memory | 512 MB |
| Processor family | ARM Cortex-A9 |
| Processor cores | 2 |
| Display | LCD |
| Built-in display | Yes |
| Colour display | No |
- All Categories
- Others
- Patch Cables
- Toner