- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
-
Software
- Mobile Computing
- Smartphones
- Apple iPhone 15 Plus
Product colour | Green |
Form factor | Bar |
Display diagonal | 6.7 " |
Display resolution | 2796 x 1290 |
Wi-Fi | Yes |
Bluetooth | Y |
USB connector type | USB Type-C |
Processor | A16 |
Internal storage capacity | 256 GB |
SIM card type | eSIM |
4G standard | TD-LTE & FDD-LTE |
Mobile communications standard | 5G |
SIM card capability | Dual SIM |
Subscription type | No subscription |
Rear camera type | Dual camera |
Rear camera flash | Y |
Front camera type | Single camera |
Rear camera resolution | 48 MP |
Front camera resolution | 12 MP |
Operating system | iOS 17 |
Compatible memory cards | Not supported |
Processor family | Apple |
Protection features | Dust resistant,Splashproof,Water resistant |
Position location | Y |
3G standards | DC-HSDPA,HSPA+,UMTS |
Platform | iOS |
Wireless charging | Y |
AC adapter | N |
Face recognition | Y |
USB port | Y |
Weight | 201 g |
Height | 160.9 mm |
Width | 77.8 mm |
Depth | 7.8 mm |
Bluetooth Y
Product colour Green
Operating system iOS 17
Platform iOS
Wi-Fi Yes
Internal storage capacity 256 GB
Display diagonal 6.7 "
Processor A16
- 15 Plus
- 128 GB
- 256 GB
- 512 GB
- Black
- Green
- Blue
- Pink
- Yellow
Product colour | Green |
Form factor | Bar |
Display diagonal | 6.7 " |
Display resolution | 2796 x 1290 |
Wi-Fi | Yes |
Bluetooth | Y |
USB connector type | USB Type-C |
Processor | A16 |
Internal storage capacity | 256 GB |
SIM card type | eSIM |
4G standard | TD-LTE & FDD-LTE |
Mobile communications standard | 5G |
SIM card capability | Dual SIM |
Subscription type | No subscription |
Rear camera type | Dual camera |
Rear camera flash | Y |
Front camera type | Single camera |
Rear camera resolution | 48 MP |
Front camera resolution | 12 MP |
Operating system | iOS 17 |
Compatible memory cards | Not supported |
Processor family | Apple |
Protection features | Dust resistant,Splashproof,Water resistant |
Position location | Y |
3G standards | DC-HSDPA,HSPA+,UMTS |
Platform | iOS |
Wireless charging | Y |
AC adapter | N |
Face recognition | Y |
USB port | Y |
Weight | 201 g |
Height | 160.9 mm |
Width | 77.8 mm |
Depth | 7.8 mm |
- All Categories
- Others
- Storage
- Power Supply