- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
-
Software
- Mobile Computing
- Smartphones
- Apple iPhone 17
| Compatible memory cards | Not supported |
| Weight | 177 g |
| AC adapter included | N |
| Energy efficiency class | A |
| Wireless charging | Y |
| 3G standards | DC-HSDPA,HSPA+,UMTS |
| Face recognition | Y |
| USB port | Y |
| Position location | Y |
| Platform | iOS |
| Protection features | Dust resistant,Splash proof,Water resistant |
| Height | 149.6 mm |
| Width | 71.5 mm |
| Depth | 7.95 mm |
| 5G standard | NR,NR mmWave,Sub6 |
| Operating system installed | iOS 26 |
| Internal storage capacity | 256 GB |
| Form factor | Bar |
| Rear camera type | Dual camera |
| Rear camera flash | Y |
| Front camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Subscription type | No subscription |
| SIM card type | NanoSIM + eSIM |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 5G |
| Wi-Fi | Y |
| Bluetooth | Y |
| SIM card capability | Dual SIM |
| Processor family | Apple |
| Processor model | A19 |
| USB connector type | USB Type-C |
| Panel type | OLED |
| Display diagonal | 6.3 " |
| Display resolution | 2622 x 1206 |
| Product colour | Lavender |
Bluetooth Y
Product colour Lavender
Operating system installed iOS 26
Platform iOS
Wi-Fi Y
Internal storage capacity 256 GB
Display diagonal 6.3 "
Processor model A19
- Purple
- Green
- White
- Black
- Blue
- 256.0 GB
- 512.0 GB
| Compatible memory cards | Not supported |
| Weight | 177 g |
| AC adapter included | N |
| Energy efficiency class | A |
| Wireless charging | Y |
| 3G standards | DC-HSDPA,HSPA+,UMTS |
| Face recognition | Y |
| USB port | Y |
| Position location | Y |
| Platform | iOS |
| Protection features | Dust resistant,Splash proof,Water resistant |
| Height | 149.6 mm |
| Width | 71.5 mm |
| Depth | 7.95 mm |
| 5G standard | NR,NR mmWave,Sub6 |
| Operating system installed | iOS 26 |
| Internal storage capacity | 256 GB |
| Form factor | Bar |
| Rear camera type | Dual camera |
| Rear camera flash | Y |
| Front camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Subscription type | No subscription |
| SIM card type | NanoSIM + eSIM |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 5G |
| Wi-Fi | Y |
| Bluetooth | Y |
| SIM card capability | Dual SIM |
| Processor family | Apple |
| Processor model | A19 |
| USB connector type | USB Type-C |
| Panel type | OLED |
| Display diagonal | 6.3 " |
| Display resolution | 2622 x 1206 |
| Product colour | Lavender |
- All Categories
- Sleeves