- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
-
Software
- Mobile Computing
- Smartphones
- iPhone 14 Pro 256GB Space Black
Pro.
Beyond.
| Compatible memory cards | Not supported |
| Weight | 206 g |
| Wireless charging | Y |
| 3G standards | DC-HSDPA,HSPA+,UMTS |
| Face recognition | Y |
| USB port | N |
| Operating system installed | iOS 16 |
| Position location | Y |
| Platform | iOS |
| Protection features | Dust resistant,Splashproof,Water resistant |
| Height | 147.5 mm |
| Width | 71.5 mm |
| Depth | 7.85 mm |
| Internal storage capacity | 256 GB |
| Rear camera type | Triple camera |
| Rear camera flash | Y |
| Front camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 12 MP |
| Subscription type | No subscription |
| SIM card type | NanoSIM + eSIM |
| 4G standard | TD-LTE & FDD-LTE |
| Mobile network generation | 5G |
| Wi-Fi | Yes |
| Bluetooth | Y |
| SIM card capability | Dual SIM |
| Processor family | Apple |
| Display diagonal | 6.1 " |
| Display resolution | 2556 x 1179 |
Bluetooth Y
Operating system installed iOS 16
Platform iOS
Wi-Fi Yes
Internal storage capacity 256 GB
Display diagonal 6.1 "
Pro.
Beyond.
| Compatible memory cards | Not supported |
| Weight | 206 g |
| Wireless charging | Y |
| 3G standards | DC-HSDPA,HSPA+,UMTS |
| Face recognition | Y |
| USB port | N |
| Operating system installed | iOS 16 |
| Position location | Y |
| Platform | iOS |
| Protection features | Dust resistant,Splashproof,Water resistant |
| Height | 147.5 mm |
| Width | 71.5 mm |
| Depth | 7.85 mm |
| Internal storage capacity | 256 GB |
| Rear camera type | Triple camera |
| Rear camera flash | Y |
| Front camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 12 MP |
| Subscription type | No subscription |
| SIM card type | NanoSIM + eSIM |
| 4G standard | TD-LTE & FDD-LTE |
| Mobile network generation | 5G |
| Wi-Fi | Yes |
| Bluetooth | Y |
| SIM card capability | Dual SIM |
| Processor family | Apple |
| Display diagonal | 6.1 " |
| Display resolution | 2556 x 1179 |
- All Categories
- Others
- Privacy
- CANCOM Care
- Storage
- Sleeves