- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
-
Software
- See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
-
Security
-
Data management
-
Network
-
Office applications
-
Collaboration software
-
Graphic / Multimedia
-
Virtualization
-
Operating systems
-
Software
- Mobile Computing
- Tablets
- iPad Air 10,9" 64 GB WiFi + Cellular spa
Powerful. Colorful. Wonderful.
iPad Air does more than a computer in simpler, more magical ways. And now with more features and capabilities, it’s more versatile than ever.
Your creative studio on the go.
With A14 Bionic, you have the power to bring your ideas to life. Shoot a 4K video, then edit it right on iPad Air. Use the second‑generation Apple Pencil to paint and illustrate with dynamic brushes and subtle shading.1 And with the enhanced graphics and machine learning performance of A14 Bionic, you can unlock new creative possibilities with photo editing, music creation, and more.
The notepad where your best ideas are born.
With Apple Pencil, you can easily take notes, organize your thoughts, and mark up screenshots, email, and more. And with iPadOS 14, your handwriting becomes as powerful as typed text. Convert your sketches into perfect shapes, turn handwritten notes into typed text, and write in any text field with Scribble.
Make working hard feel like hardly working
With the incredible versatility of iPad Air, you can work any way you want. Use the Smart Keyboard Folio, or attach the Magic Keyboard for responsive typing and a built‑in trackpad.1 It’s perfect for the things you need to do, like sending an email. Or the things you want to do, like writing a short story. And with all‑day battery life, iPad Air is ready to work for as long as you need it.
Get to work. Get to class. Or get together.
iPad Air is the perfect way to stay connected with Wi‑Fi and LTE.* Host a FaceTime call, join a video conference, or start a group project with friends or classmates from anywhere. Advanced cameras and microphones keep faces and voices crystal clear. iPad Air features superfast Wi‑Fi 6 — and with LTE,3 you can connect even when you’re away from Wi‑Fi.
Power up your leisure time.
The incredible graphics of A14 Bionic and the stunning iPad Air display make all your entertainment completely captivating. Watch movies on the gorgeous Liquid Retina display with P3 wide color and enjoy an immersive audio experience with high‑quality landscape stereo speakers. Or play games with console‑level graphics, and even connect a controller.
Product colour | Grey |
Form factor | Slate |
Device type | Mobile tablet |
Fingerprint resistant | Y |
Voice call | Y |
Panel type | IPS |
Anti-reflective coating | Y |
Display diagonal | 10.9 " |
Display resolution | 2360 x 1640 |
Pixel density | 264 ppi |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Docking connector type | Apple Smart Connector |
Processor model | A14 |
Processor cores | 6 |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a,802.11ad,802.11b,802.11g,Wi-Fi 4 (802.11n) |
4G standard | LTE |
Mobile network generation | 4G |
iBeacon | Y |
3G bands supported | 850,900,1700,1900,2100 |
Video recording | Y |
Video call | Y |
Auto focus | Y |
Front camera | Y |
Rear camera type | Single camera |
Video recording modes | 1080p |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2 |
Image stabilizer | Y |
Geotagging | Y |
Video stabilizer | Y |
Screen flash | Y |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Operating system installed | iPadOS 14 |
Virtual assistant | Apple Siri |
Bluetooth version | 5.0 |
Bluetooth | Y |
Fingerprint reader | Y |
Compatible memory cards | Not supported |
Storage media | Flash |
Gyroscope | Y |
Accelerometer | Y |
Processor family | Apple |
Graphics adapter family | Apple |
Wi-Fi positioning | Y |
GLONASS | Y |
Assisted GPS (A-GPS) | N |
Position location | Y |
Number of built-in speakers | 2 |
Battery capacity (Watt-hours) | 28.6 Wh |
Browsing time (4G) | 9 std |
Card reader integrated | N |
Internal storage capacity | 64 GB |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
3G standards | DC-HSDPA,HSPA,HSPA+,UMTS |
Platform | iPadOS |
Number of microphones | 2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Password protection | Y |
Display brightness | 500 cd/m² |
Ambient light sensor | Y |
Cables included | USB Type-C |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 std |
AC adapter power | 20 W |
Operating relative humidity (H-H) | 5 - 95 |
Storage temperature (T-T) | -20 - 45 |
Operating temperature (T-T) | 0 - 35 |
Operating altitude | 0 - 3000 |
Mobile network connection | Y |
Electronic compass | Y |
Barometer | Y |
Weight | 460 g |
Height | 247.6 mm |
Width | 178.5 mm |
Depth | 6.1 mm |
Product colour Grey
Mobile network connection Y
Platform iPadOS
Internal storage capacity 64 GB
Display diagonal 10.9 "
Powerful. Colorful. Wonderful.
iPad Air does more than a computer in simpler, more magical ways. And now with more features and capabilities, it’s more versatile than ever.
Your creative studio on the go.
With A14 Bionic, you have the power to bring your ideas to life. Shoot a 4K video, then edit it right on iPad Air. Use the second‑generation Apple Pencil to paint and illustrate with dynamic brushes and subtle shading.1 And with the enhanced graphics and machine learning performance of A14 Bionic, you can unlock new creative possibilities with photo editing, music creation, and more.
The notepad where your best ideas are born.
With Apple Pencil, you can easily take notes, organize your thoughts, and mark up screenshots, email, and more. And with iPadOS 14, your handwriting becomes as powerful as typed text. Convert your sketches into perfect shapes, turn handwritten notes into typed text, and write in any text field with Scribble.
Make working hard feel like hardly working
With the incredible versatility of iPad Air, you can work any way you want. Use the Smart Keyboard Folio, or attach the Magic Keyboard for responsive typing and a built‑in trackpad.1 It’s perfect for the things you need to do, like sending an email. Or the things you want to do, like writing a short story. And with all‑day battery life, iPad Air is ready to work for as long as you need it.
Get to work. Get to class. Or get together.
iPad Air is the perfect way to stay connected with Wi‑Fi and LTE.* Host a FaceTime call, join a video conference, or start a group project with friends or classmates from anywhere. Advanced cameras and microphones keep faces and voices crystal clear. iPad Air features superfast Wi‑Fi 6 — and with LTE,3 you can connect even when you’re away from Wi‑Fi.
Power up your leisure time.
The incredible graphics of A14 Bionic and the stunning iPad Air display make all your entertainment completely captivating. Watch movies on the gorgeous Liquid Retina display with P3 wide color and enjoy an immersive audio experience with high‑quality landscape stereo speakers. Or play games with console‑level graphics, and even connect a controller.
Product colour | Grey |
Form factor | Slate |
Device type | Mobile tablet |
Fingerprint resistant | Y |
Voice call | Y |
Panel type | IPS |
Anti-reflective coating | Y |
Display diagonal | 10.9 " |
Display resolution | 2360 x 1640 |
Pixel density | 264 ppi |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Docking connector type | Apple Smart Connector |
Processor model | A14 |
Processor cores | 6 |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a,802.11ad,802.11b,802.11g,Wi-Fi 4 (802.11n) |
4G standard | LTE |
Mobile network generation | 4G |
iBeacon | Y |
3G bands supported | 850,900,1700,1900,2100 |
Video recording | Y |
Video call | Y |
Auto focus | Y |
Front camera | Y |
Rear camera type | Single camera |
Video recording modes | 1080p |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2 |
Image stabilizer | Y |
Geotagging | Y |
Video stabilizer | Y |
Screen flash | Y |
Rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 7 MP |
Operating system installed | iPadOS 14 |
Virtual assistant | Apple Siri |
Bluetooth version | 5.0 |
Bluetooth | Y |
Fingerprint reader | Y |
Compatible memory cards | Not supported |
Storage media | Flash |
Gyroscope | Y |
Accelerometer | Y |
Processor family | Apple |
Graphics adapter family | Apple |
Wi-Fi positioning | Y |
GLONASS | Y |
Assisted GPS (A-GPS) | N |
Position location | Y |
Number of built-in speakers | 2 |
Battery capacity (Watt-hours) | 28.6 Wh |
Browsing time (4G) | 9 std |
Card reader integrated | N |
Internal storage capacity | 64 GB |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
3G standards | DC-HSDPA,HSPA,HSPA+,UMTS |
Platform | iPadOS |
Number of microphones | 2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Password protection | Y |
Display brightness | 500 cd/m² |
Ambient light sensor | Y |
Cables included | USB Type-C |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 std |
AC adapter power | 20 W |
Operating relative humidity (H-H) | 5 - 95 |
Storage temperature (T-T) | -20 - 45 |
Operating temperature (T-T) | 0 - 35 |
Operating altitude | 0 - 3000 |
Mobile network connection | Y |
Electronic compass | Y |
Barometer | Y |
Weight | 460 g |
Height | 247.6 mm |
Width | 178.5 mm |
Depth | 6.1 mm |
- All Categories
- Others
- Input Devices
- Sleeves
- Power Supply