- See all
- Firewalls
- Switches
- Network cards & adapter
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Displays
- Desktop Displays
- Pro 32 Plus QHD USB-C P3225DE 81,3cm 32" 2560x1440 IPS 350 cd/m² 1500:1 5ms
Response time 8 ms
Display resolution 2560 x 1440 pixels
Contrast ratio (typical) 1500:1
Display brightness (typical) 350 cd/m²
Display diagonal 31.5 "
Product colour Schwarz
Height adjustment Yes
Built-in speaker(s) No
| Compliance certificates | RoHS |
| Package weight | 12,900 g |
| Sustainability certificates | ENERGY STAR,EPEAT Climate +,EPEAT Gold,TCO |
| Operating relative humidity (H-H) | 10 - 80 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 5000 |
| Cables included | DisplayPort,USB Type-A to USB Type-C,USB Type-C |
| Dell Display Manager (DDM) compatibility | Yes |
| Windows operating systems supported | Windows 10 |
| Certification | TÜV Rheinland Eye Comfort 3.0 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 297 |
| Carbon emissions, logistics (kg of CO2e) | 24.35 |
| Carbon emissions, manufacturing (kg of CO2e) | 130.98 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 183.843 |
| Carbon emissions, end-of-life (kg of CO2e) | 28.51 |
| Carbon emissions, energy usage (kg of CO2e) | 113.16 |
| Ethernet LAN data rates | 1000 |
| Doesn't contain | Arsenic,Mercury (element),PVC/BFR |
| Stand included | Yes |
| DisplayPort cable length | 1.8 m |
| Height (with stand) | 619 mm |
| Depth (with stand) | 215 mm |
| Width (with stand) | 713.4 mm |
| Weight (with stand) | 9,140 g |
| Weight (without stand) | 6,630 g |
| Width (without stand) | 713.4 mm |
| Height (without stand) | 413.15 mm |
| Depth (without stand) | 49.95 mm |
| Power supply type | Internal |
| Energy efficiency class (HDR) | Not available |
| Power consumption (off) | 0.3 W |
| Input current | 2.8 |
| Power consumption (max) | 192 W |
| Height adjustment | Yes |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30 |
| Tilt angle range | -5 - 21 |
| Pivot angle | -90 - 90 |
| Mac operating systems supported | Yes |
| HDMI | Yes |
| Headphone out | No |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in USB hub | Yes |
| Storage temperature (T-T) | -20 - 60 |
| Storage relative humidity (H-H) | 5 - 90 |
| Non-operating altitude | 0 - 12192 |
| Front bezel colour | Black |
| Feet colour | Grey |
| Built-in camera | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 1200,1920 x 1080 (HD 1080),2560 x 1440 |
| Backlight type | Edge LED |
| Display number of colours | 1.07 billion colours |
| Anti-glare screen | Yes |
| Dell ComfortView technology | Yes |
| Viewable size, horizontal | 698.11 mm |
| Viewable size, vertical | 392.69 mm |
| Viewable size diagonal | 801 mm |
| Response time (fast) | 5 ms |
| sRGB coverage (typical) | 99 % |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 23.1 W |
| Power consumption (standby) | 0.4 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy consumption (SDR) per 1000 hours | 23 kW.h |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDCP | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| Supported video modes | 480p,576p,720p,1080p |
| Screen shape | Flat screen |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Bezel width (side) | 7.64 mm |
| Bezel width (top) | 7.45 mm |
| Bezel width (bottom) | 13.01 mm |
| Built-in speaker(s) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Display technology | LCD |
| Surface hardness | 3H |
| Pixel pitch | 0.2727 x 0.2727 |
| Horizontal scan range | 30 - 151 |
| Vertical scan range | 48 - 100 |
| Response time | 8 ms |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| USB Power Delivery up to | 90 W |
| Native aspect ratio | 16:9 |
| HD type | Wide Quad HD |
| Panel type | IPS |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Display diagonal | 31.5 " |
| Display resolution | 2560 x 1440 pixels |
| Pixel density | 93 ppi |
| Maximum refresh rate | 100 Hz |
| Product colour | Schwarz |
- All Categories
- Connection Cables