- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
- 
                        Software
                        - See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
 
- 
                                                    Security
- 
                                                    Data management
- 
                                                    Network
- 
                                                    Office applications
- 
                                                    Collaboration software
- 
                                                    Graphic / Multimedia
- 
                                                    Virtualization
- 
                                                    Operating systems
- 
                                                    Software
- Print & Scan
- Laser printer
- Ecosys P5021cdw Farblaserdrucker
 
                         
                         
                         
                         
                         
                         
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        - 1,200 dpi printing quality
- Wi-Fi and Wi-Fi Direct as standard
- Mobile printing support including AirPrint, Mopria, KYOCERA Mobile Print
- Compact design with low-noise printing
- Direct printing from USB flash memory
- Standard duplex unit for double-sided printing
- Exceptionally low printing costs in its class
The new ECOSYS entry-level model offers more than you could ask for: Despite its compact design, this economical colour device includes plenty of valuable functions and achieves professional results with a resolution of 1,200 dpi. Features such as the duplex unit for double-sided printing or the direct printing functions (via Wi-Fi and USB host) keep your work running seamlessly. This reliable device is the perfect solution for small offices that set high standards.
| Drivers included | Y | 
| Compatible memory cards | SD,SDHC | 
| Maximum internal memory | 512 MB | 
| Sound pressure level (printing) | 45.4 dB | 
| Sound pressure level (quiet mode) | 44 dB | 
| Sound power level (standby) | 30 dB | 
| Weight | 21,000 g | 
| Processor frequency | 800 MHz | 
| Power consumption (off) | 0.2 W | 
| AC input voltage | 220 - 240 | 
| AC input frequency | 50 - 60 | 
| Power consumption (PowerSave) | 0.9 W | 
| Power consumption (max) | 1,047 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.69 kWh/we | 
| Power consumption (printing) | 345 W | 
| Power consumption (ready) | 33 W | 
| Cartridge(s) included | Ja | 
| Developer unit included | Y | 
| Printer drum included | Y | 
| Market positioning | Zuhause & Büro | 
| Card reader integrated | Ja | 
| Mobile printing technologies | Apple AirPrint,GoogleCloud Print,KyoceraMobile P | 
| Quick start guide | Y | 
| Software CD | Y | 
| Package weight | 27,000 g | 
| Package depth | 567 mm | 
| Package width | 529 mm | 
| Package height | 460 mm | 
| Included cartridge capacity (black) | 1,200 pages | 
| Included cartridge capacity (CMY) | 1,200 pages | 
| Waste Electrical and Electronic Equipment (WEEE) compliance | Y | 
| Paper input type | Cassette,Paper tray | 
| Total number of input trays | 1 | 
| Maximum number of input trays | 2 | 
| Multi-Purpose tray | Y | 
| Multi-Purpose tray input capacity | 50 sheets | 
| Total input capacity | 250 sheets | 
| Paper tray 1 input capacity | 250 sheets | 
| Total output capacity | 150 sheets | 
| Maximum output capacity | 150 sheets | 
| Maximum input capacity | 550 sheets | 
| ISO A-series sizes (A0...A9) | A4, A5, A6 | 
| ISO B-series sizes (B0...B9) | B5,B6 | 
| Maximum ISO A-series paper size | A4 | 
| Non-ISO print media sizes | Legal (media size),Letter(media size) | 
| Paper tray media types | Plain paper | 
| Duplex media weight | 60 - 120 | 
| Multi-Purpose Tray media weight | 60 - 220 | 
| Custom media length | 148 - 356 | 
| Custom media width | 70 - 216 | 
| Paper tray media weight | 60 - 163 | 
| Display | LCD | 
| Network ready | Y | 
| Colour | Ja | 
| Control type | Buttons | 
| USB port | Ja | 
| Documentation CD | Y | 
| Internal memory | 512 MB | 
| Sustainability certificates | Blue Angel,CE,REACH,RoHS,EPEAT Silver,ENERGY STAR | 
| Operating relative humidity (H-H) | 15 - 80 | 
| Storage temperature (T-T) | -20 - 40 | 
| Operating temperature (T-T) | 10 - 32.5 | 
| Operating altitude | 0 - 3500 | 
| Storage relative humidity (H-H) | 10 - 90 | 
| Non-operating altitude | 0.6 - 15000 | 
| Page description languages | Microsoft XPS,PCL 5c,PCL6,PCL XL,PostScript 3 | 
| Economical printing | Y | 
| Duplex printing mode | Auto | 
| Duplex printing | Ja | 
| N-up printing | 2,4,6,9 | 
| Secure printing | Y | 
| Print speed (black, normal quality, A4/US Letter) | 21 ppm | 
| Print speed (colour, normal quality, A4/US Letter) | 21 ppm | 
| Warm-up time | 32 s | 
| Time to first page (colour, normal) | 12.5 s | 
| Duplex print speed (colour, normal quality, A4/US Letter) | 11 ppm | 
| Duplex print speed (black, normal quality, A4/US Letter) | 11 ppm | 
| Time to first page (black, normal) | 11 s | 
| Print margins (top, bottom, right, left) | 4.2 mm | 
| Maximum resolution | 9600 x 600 DPI | 
| Warm-up time (from sleep mode) | 12 s | 
| Print resolution black | 1200 x 1200 | 
| Print resolution colour | 1200 x 1200 | 
| Number of print cartridges | 4 | 
| Printing colours | Schwarz, Cyan, Magenta, Gelb | 
| Print technology | Laser | 
| Replacement cartridges | TK-5220K (1.200 pagina's) TK-5220C, TK-5220M, TK-5 | 
| Height | 329 mm | 
| Width | 410 mm | 
| Depth | 410 mm | 
| Maximum duty cycle | 30,000 pages | 
| Maximum cartridge yield (black) | 2,600 pages | 
| Recommended duty cycle | 1000 - 2000 | 
| Built-in processor | Y | 
| Linux operating systems supported | Y | 
| Windows operating systems supported | Y | 
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan, | 
| Certification | GS, TÜV, CE, ISO 9001,ISO 14001 | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Ethernet LAN | Ja | 
| Wi-Fi | Yes | 
| Bluetooth | N | 
| Ethernet LAN data rates | 10,100,1000 | 
| Near Field Communication (NFC) | N | 
| Direct printing | Ja | 
| Security algorithms | 802.1x RADIUS,HTTPS,IPPS,IPSEC,SNMPv3 | 
| Built-in display | Ja | 
| Colour display | N | 
| Display number of lines | 2 lines | 
 
                         
                         
                         
                         
                         
                         
                        Maximum ISO A-series paper size A4
Wi-Fi Yes
Print speed (black, normal quality, A4/US Letter) 21 ppm
Maximum resolution 9600 x 600 DPI
- 1,200 dpi printing quality
- Wi-Fi and Wi-Fi Direct as standard
- Mobile printing support including AirPrint, Mopria, KYOCERA Mobile Print
- Compact design with low-noise printing
- Direct printing from USB flash memory
- Standard duplex unit for double-sided printing
- Exceptionally low printing costs in its class
The new ECOSYS entry-level model offers more than you could ask for: Despite its compact design, this economical colour device includes plenty of valuable functions and achieves professional results with a resolution of 1,200 dpi. Features such as the duplex unit for double-sided printing or the direct printing functions (via Wi-Fi and USB host) keep your work running seamlessly. This reliable device is the perfect solution for small offices that set high standards.
| Drivers included | Y | 
| Compatible memory cards | SD,SDHC | 
| Maximum internal memory | 512 MB | 
| Sound pressure level (printing) | 45.4 dB | 
| Sound pressure level (quiet mode) | 44 dB | 
| Sound power level (standby) | 30 dB | 
| Weight | 21,000 g | 
| Processor frequency | 800 MHz | 
| Power consumption (off) | 0.2 W | 
| AC input voltage | 220 - 240 | 
| AC input frequency | 50 - 60 | 
| Power consumption (PowerSave) | 0.9 W | 
| Power consumption (max) | 1,047 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.69 kWh/we | 
| Power consumption (printing) | 345 W | 
| Power consumption (ready) | 33 W | 
| Cartridge(s) included | Ja | 
| Developer unit included | Y | 
| Printer drum included | Y | 
| Market positioning | Zuhause & Büro | 
| Card reader integrated | Ja | 
| Mobile printing technologies | Apple AirPrint,GoogleCloud Print,KyoceraMobile P | 
| Quick start guide | Y | 
| Software CD | Y | 
| Package weight | 27,000 g | 
| Package depth | 567 mm | 
| Package width | 529 mm | 
| Package height | 460 mm | 
| Included cartridge capacity (black) | 1,200 pages | 
| Included cartridge capacity (CMY) | 1,200 pages | 
| Waste Electrical and Electronic Equipment (WEEE) compliance | Y | 
| Paper input type | Cassette,Paper tray | 
| Total number of input trays | 1 | 
| Maximum number of input trays | 2 | 
| Multi-Purpose tray | Y | 
| Multi-Purpose tray input capacity | 50 sheets | 
| Total input capacity | 250 sheets | 
| Paper tray 1 input capacity | 250 sheets | 
| Total output capacity | 150 sheets | 
| Maximum output capacity | 150 sheets | 
| Maximum input capacity | 550 sheets | 
| ISO A-series sizes (A0...A9) | A4, A5, A6 | 
| ISO B-series sizes (B0...B9) | B5,B6 | 
| Maximum ISO A-series paper size | A4 | 
| Non-ISO print media sizes | Legal (media size),Letter(media size) | 
| Paper tray media types | Plain paper | 
| Duplex media weight | 60 - 120 | 
| Multi-Purpose Tray media weight | 60 - 220 | 
| Custom media length | 148 - 356 | 
| Custom media width | 70 - 216 | 
| Paper tray media weight | 60 - 163 | 
| Display | LCD | 
| Network ready | Y | 
| Colour | Ja | 
| Control type | Buttons | 
| USB port | Ja | 
| Documentation CD | Y | 
| Internal memory | 512 MB | 
| Sustainability certificates | Blue Angel,CE,REACH,RoHS,EPEAT Silver,ENERGY STAR | 
| Operating relative humidity (H-H) | 15 - 80 | 
| Storage temperature (T-T) | -20 - 40 | 
| Operating temperature (T-T) | 10 - 32.5 | 
| Operating altitude | 0 - 3500 | 
| Storage relative humidity (H-H) | 10 - 90 | 
| Non-operating altitude | 0.6 - 15000 | 
| Page description languages | Microsoft XPS,PCL 5c,PCL6,PCL XL,PostScript 3 | 
| Economical printing | Y | 
| Duplex printing mode | Auto | 
| Duplex printing | Ja | 
| N-up printing | 2,4,6,9 | 
| Secure printing | Y | 
| Print speed (black, normal quality, A4/US Letter) | 21 ppm | 
| Print speed (colour, normal quality, A4/US Letter) | 21 ppm | 
| Warm-up time | 32 s | 
| Time to first page (colour, normal) | 12.5 s | 
| Duplex print speed (colour, normal quality, A4/US Letter) | 11 ppm | 
| Duplex print speed (black, normal quality, A4/US Letter) | 11 ppm | 
| Time to first page (black, normal) | 11 s | 
| Print margins (top, bottom, right, left) | 4.2 mm | 
| Maximum resolution | 9600 x 600 DPI | 
| Warm-up time (from sleep mode) | 12 s | 
| Print resolution black | 1200 x 1200 | 
| Print resolution colour | 1200 x 1200 | 
| Number of print cartridges | 4 | 
| Printing colours | Schwarz, Cyan, Magenta, Gelb | 
| Print technology | Laser | 
| Replacement cartridges | TK-5220K (1.200 pagina's) TK-5220C, TK-5220M, TK-5 | 
| Height | 329 mm | 
| Width | 410 mm | 
| Depth | 410 mm | 
| Maximum duty cycle | 30,000 pages | 
| Maximum cartridge yield (black) | 2,600 pages | 
| Recommended duty cycle | 1000 - 2000 | 
| Built-in processor | Y | 
| Linux operating systems supported | Y | 
| Windows operating systems supported | Y | 
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan, | 
| Certification | GS, TÜV, CE, ISO 9001,ISO 14001 | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Ethernet LAN | Ja | 
| Wi-Fi | Yes | 
| Bluetooth | N | 
| Ethernet LAN data rates | 10,100,1000 | 
| Near Field Communication (NFC) | N | 
| Direct printing | Ja | 
| Security algorithms | 802.1x RADIUS,HTTPS,IPPS,IPSEC,SNMPv3 | 
| Built-in display | Ja | 
| Colour display | N | 
| Display number of lines | 2 lines | 
- All Categories
- Others
- Toner
 
			
 
			
 
			
 
			
 
			
 
			
 
			
 
			
 
			
 
			
 
			
 
			
 
			
 
			
