- See all
- Firewalls
- Switches
- Network cards & adapter
- Network cameras
- Power lan
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- Headsets
- Telephones
- Conferencing systems
- Fax devices
- TC Assets
- Webcams
- Audio
- Communication Accessories
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Expresscard
- Print & Scan
- Multifunctional devices
- MFC-L9570CDWT A4 All-In-One Drucker/Scanner/Kopierer/Fax Farblaserdruck
4 Images
ID: 158203
Brother ID: MFCL9570CDWTG2
MFC-L9570CDWT A4 All-In-One Drucker/Scanner/Kopierer/Fax Farblaserdruck
Detailed product title
Detailed product title
Brother MFC-L9570CDWT A4 All-In-One Drucker/Scanner/Kopierer/Fax Farblaserdruck Duplex drucken: 2400x600dpi 31/31ppm scannen: 2400x1 200dpi 50/50ppm kopieren; 1200x600dpi max. Papierzufuhr 800 Blatt 1 GB RAM USB2.0/LAN/WLAN/AirPrint/MobilePrint/NFC 50x55x53 cm 29, kg
4 Images
Printing Farbdruck
Maximum ISO A-series paper size A4
Maximum resolution 2400 x 600 DPI
Print technology Laser
Gross:
incl.
vat.
ship in 4-7 days
Added to cart
Gross:
incl.
vat.
ship in 4-7 days
Product description
Thanks to its high paper capacity and toner yields, the Brother MFC-L9570CDWT is ideal for workgroups with high print volumes.
- Integrated card reader
- The MFC-L9570CDWT is equipped with an integrated NFC card reader that can be used with existing authentication systems. External card readers can be connected to the printer using the USB port on the back.
- Eco mode
- Eco mode can be activated by simply clicking directly in the driver. This reduction in speed ensures less fine dust and noise and thus a better climate in the office.
- Touchscreen color display
- The touchscreen color display makes installation and administration of the multifunction printer much easier. In addition to general menus and functions, you can also quickly and conveniently access documents that are stored in cloud services.
- Copy, scan and fax on both sides
- The MFC-L9570CDWT is equipped with a duplex ADF with dual CIS scanning unit and a capacity of up to 80 sheets. This allows documents printed on both sides to be scanned in one pass. This eliminates the need for manual turning. This saves time and makes the workflow much easier.
- Integrated BSI interface
- Customer-specific workflows can be individually programmed and integrated into the display via the integrated BSI interface (Brother Solutions Interface).
Technical specifications
Logistics data
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 108,720 g |
| Products per pallet | 2 ST |
| Pallet gross height | 118 mm |
| Layers per pallet | 1 ST |
| Master (outer) cases per pallet | 2 ST |
Leistungen
| Coprocessor | Y |
| Coprocessor frequency | 0.133 GHz |
| Sound pressure level (printing) | 49 dB |
Protokolle
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Design
| Product colour | White |
| Built-in display | Ja |
| Colour display | Y |
Systemanforderung
| Processor frequency | 800 MHz |
Thin Client
| Internal memory | 1,024 MB |
Power
| Power consumption (off) | 0.03 W |
| Power consumption (sleep) | 10 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/we |
| Power consumption (ready) | 70 W |
| Power consumption (average operating) | 580 W |
Technische Details
| Market positioning | Business |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Verpackungsdaten
| Package weight | 45,395 g |
| Package depth | 652 mm |
| Package width | 675 mm |
| Package height | 1,033 mm |
Input & output capacity
| Paper input type | Paper tray |
| Total number of input trays | 2 |
| Maximum number of input trays | 2 |
| Multi-Purpose tray | Y |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Total input capacity | 800 sheets |
| Total output capacity | 150 sheets |
Fax
| Fax delayed sending | Y |
| Auto-redialing | Y |
| Fax forwarding | Y |
| Faxing | Mono-Faxen |
| Error Correction Mode (ECM) | Y |
| Fax dual access | Y |
| Modem speed | 33.6 Kbit/s |
| Fax broadcasting | 350 locati |
| Fax memory | 500 pages |
Paper handling
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size) |
| Paper tray media types | Bond paper,Plain paper,Recycled paper |
| Custom media length | 127 - 355.6 |
| Auto Document Feeder (ADF) media weight | 60 - 105 |
| Custom media width | 76.2 - 215.9 |
| Paper tray media weight | 60 - 163 |
Scanning
| Image formats supported | JPG |
| Document formats supported | |
| Scan technology | Dual CIS |
| Greyscale levels | 256 |
| Scanner type | Flachbett- & ADF-Scanner |
| Scanning | Farbscan |
| Scan to | E-mail,FTP,File,Image,OCR |
| Scan drivers | ISIS,TWAIN,WIA |
| Duplex scanning | Ja |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan resolution | 19200 x 19200 |
| Scan speed (colour) | 50 ppm |
| Scan speed (black) | 50 ppm |
| Output colour depth | 8 |
| Input colour depth | 24 |
Copying
| Copying | Farbkopieren |
| N-in-1 copy function | Y |
| Duplex copying | Ja |
| Copy speed (black, normal quality, A4) | 31 cpm |
| Copy speed (colour, normal quality, A4) | 31 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400 |
| Maximum copy resolution | 1200 x 600 DPI |
Sonstige Funktionen
| Display | LCD |
| Control type | Touch |
| USB port | Y |
Sustainability
| Sustainability certificates | ENERGY STAR |
Music player
| Card reader integrated | N |
Printing
| Page description languages | PCL 6,PDF 1.7,PostScript 3,XPS |
| Duplex printing mode | Auto/Manual |
| Duplex printing | Ja |
| Printing | Farbdruck |
| N-up printing | 2,4,9,16,25 |
| Watermark printing | Y |
| Secure printing | Y |
| Poster printing function | Y |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
| Time to first page (colour, normal) | 15 s |
| Time to first page (black, normal) | 15 s |
| Maximum resolution | 2400 x 600 DPI |
Features
| Country of origin | China |
| Number of print cartridges | 4 |
| Print technology | Laser |
| Recommended duty cycle | 0 - 6000 |
Computer system
| Built-in processor | Y |
| Linux operating systems supported | Y |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64 |
| Mac operating systems supported | Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Display
| Touchscreen | Y |
| Display diagonal | 6.92 " |
Network
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Ja |
| Wi-Fi | Yes |
| Online services supported | Dropbox,Evernote,Facebook,Flickr,Google Drive,OneDrive,OneNote |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Ethernet LAN data rates | 10,100,1000 |
Software
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016,Windows Server 2016 x64 |
Ports & interfaces
| Near Field Communication (NFC) | Y |
| Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
| Direct printing | Y |
Weight & dimensions
| Weight | 37,294 g |
| Height | 730 mm |
| Width | 640 mm |
| Depth | 675 mm |
Security
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,APOP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-PSK,WPA2-PSK |
Accessories
- All Categories
- Patch Cables
- Toner
All Categories
ID: 191853
StarTech.com ID: N6PAT200CMBKS
Snagless Patchkabel Cat6 RJ-45/RJ-45 Stecker/Stecker Schwarz 2m