- See all
- Firewalls
- Switches
- Network cards & adapter
- Power lan
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Print & Scan
- Multifunctional devices
- Officejet Pro 9132e A4 All-in-One Drucker/Kopierer/Scanner/Fax Farbtintenstrahldruck Duplex
Printing Farbdruck
Maximum ISO A-series paper size A4
Maximum resolution 4800 x 1200 DPI
Print technology Thermal Inkjet
Wählen Sie für Ihr Homeoffice einen professionellen Tintenstrahldrucker vom weltweit führenden Druckerhersteller und profitieren Sie gleichzeitig von der am einfachsten zu bedienenden Druck-App. Profitieren Sie von einfachem Teilen in der Cloud, Drucken auf mehreren Geräten sowie zusätzlichen Leistungsmerkmalen.Drucker mit dynamischer SicherheitsfunktionEinige Drucker von HP sind nur für die Verwendung mit Druckpatronen vorgesehen, die über neue oder wiederverwendete Chips oder elektronische Schaltkreise von HP verfügen. Diese Drucker verwenden dynamische Sicherheitsmaßnahmen, um Druckpatronen mit einem nicht von HP stammenden Chip oder einem nicht von HP stammenden elektronischen Schaltkreis zu blockieren. Regelmäßige Firmware-Updates erhalten die Wirksamkeit dieser Maßnahmen aufrecht und blockieren Druckpatronen, die zuvor funktioniert haben. Wiederverwendete HP Chips und elektronische Schaltkreise von HP ermöglichen die Verwendung von wiederverwendeten, wiederaufbereiteten und wiederbefüllten Druckpatronen.Dies ist ein HP+ fähiger Drucker. Wählen Sie bei der Produkteinrichtung HP+, um von den Vorteilen zu profitieren. HP+ erfordert ein HP Konto, eine unterbrechungsfreie Internetverbindung und die ausschließliche Verwendung von Original HP Druckerpatronen während der gesamten Lebensdauer des Druckers.
| UNSPSC-code | 43212104 |
| Country of origin | Thailand |
| Pallet gross weight | 363,000 g |
| Products per pallet | 24 ST |
| Layers per pallet | 4 ST |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 |
| Electromagnetic compatibility | CISPR 32:2015 + AMD1:2019 / EN 55032:2015 + A11:2020 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI-CISPR 32:2016 Class B |
| Cables included | AC |
| Box contents | HP OfficeJet Pro 9132e All-in-One Printer; HP 937 Setup Black Ink Cartridge; HP 937 Setup Cyan Ink Cartridge; HP 937 Setup Magenta Ink Cartridge; HP 937 Setup Yellow Ink Cartridge; Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Reference Guide [For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies] |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 800 pages |
| Included cartridge capacity (CMY) | 420 pages |
| Recommended system requirements | Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Internet Explorer. macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 2 GB HD; Internet required. |
| Other operating systems supported | ChromeOS |
| Windows operating systems supported | Windows 10,Windows 11 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura,Mac OS X 14.0 Sonoma,MacOS |
| HP Dynamic security | Yes |
| HP Instant Ink | Yes |
| HP Auto-On/Auto-Off | Yes |
| Power consumption (ready) | 5.58 W |
| Sustainability certificates | EPEAT |
| Certification | CISPR 32:2015 + AMD1:2019 / EN 55032:2015 + A11:2020 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B; VCCI-CISPR 32:2016 Class B |
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm. Tray 2: N/A |
| Envelope feeder | No |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 216 x 356 mm |
| Borderless printing media sizes | A4,Letter |
| Envelopes sizes | C5,C6 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Hagaki card |
| Paper tray media types | Plain paper,Glossy paper,Photo paper,Recycled paper,Matte paper,Lightweight paper |
| ISO C-series sizes (C0...C9) | C5,C6 |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes (imperial) | 8.5x13 |
| Multi-Purpose Tray media weight | 60 - 280 |
| Photo paper sizes | 10x15,13x18 |
| Paper tray media weight | 60 - 280 |
| Total number of input trays | 2 |
| Maximum number of input trays | 2 |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Multi-Purpose tray input capacity | 250 sheets |
| Total input capacity | 500 sheets |
| Total output capacity | 100 sheets |
| Maximum output capacity | 100 sheets |
| Maximum input capacity | 500 sheets |
| Sustainable technologies and materials | Recyclable through HP Planet Partners |
| Package depth | 377 mm |
| Package width | 496 mm |
| Package height | 489 mm |
| All-In-One-multitasking | Yes |
| Duplex functions | Print,Fax |
| Digital sender | Yes |
| Fax delayed sending | Yes |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Faxing | Farbfaxen |
| Auto reduction | Yes |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Fax transmission speed | 4 sec/pa |
| Fax resolution (black) | 300 x 300 |
| Fax resolution (colour) | 200 x 200 |
| Scan technology | CIS |
| Greyscale levels | 256 |
| Scanner type | ADF-Scanner |
| Scanning | Farbscan |
| Scan to | Software |
| Scan drivers | TWAIN |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 |
| Maximum scan area | 215.9 x 297 |
| Input colour depth | 24 |
| Security algorithms | SSL/TLS,WPA2-Enterprise,HTTPS |
| Number of print cartridges | 4 |
| Copying | Farbkopieren |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Duplex copying | Yes |
| Copy speed (black, normal quality, A4) | 33 cpm |
| Copy speed (colour, normal quality, A4) | 22 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400 |
| Copy speed (colour, draft, A4) | 22 cpm |
| Copy speed (black, draft, A4) | 33 cpm |
| Maximum copy resolution | 600 x 600 DPI |
| Image formats supported | BMP,JPG,PNG,TIFF |
| Document formats supported | PDF,RTF,TXT |
| Printing colours | Schwarz, Cyan, Magenta, Gelb |
| Print technology | Thermal Inkjet |
| Page description languages | PCL 3 GUI |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Duplex printing | Yes |
| Printing | Farbdruck |
| Booklet printing function | Yes |
| N-in-1 print function | Yes |
| Print speed (colour, draft quality, A4/US Letter) | 39 ppm |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Print speed (black, draft quality, A4/US Letter) | 39 ppm |
| Time to first page (colour, normal) | 11 s |
| Time to first page (black, normal) | 10 s |
| Maximum resolution | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 |
| Print resolution colour | 4800 x 1200 |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 20 ppm |
| Secure printing | Yes |
| Package weight | 14,200 g |
| Power supply type | Internal (Built-in) Universal Power Supply |
| Power consumption (off) | 0.14 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Bundled software | HP Printer Software |
| Weight | 11,840 g |
| Height | 318.3 mm |
| Width | 437 mm |
| Depth | 547 mm |
| Recommended humidity operating range | 25 - 75 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -40 - 60 |
| Operating temperature (T-T) | 5 - 40 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 4500 |
| Recommended operating temperature range (T-T) | 15 - 32 |
| Built-in processor | Yes |
| Power consumption (sleep) | 1.22 W |
| Control type | Touch |
| Processor frequency | 1,200 MHz |
| Sound power level (printing) | 7 dB |
| Maximum duty cycle | 30,000 pages |
| Recommended duty cycle | 0 - 2000 |
| Number of users | 5 |
| HP Security tools | SSL/TLS (HTTPS); IPP over TLS; WPA2-Enterprise; WPA2-Personal; WPA3; Certificates configuration; Password protect EWS; Signed firmware; |
| HP segment | Small medium business |
| Compatible operating systems | Windows 11; Windows 10; Windows Server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux; Chrome OS |
| Maximum internal memory | 512 MB |
| USB 2.0 ports quantity | 2 |
| USB port | Yes |
| Direct printing | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac),Wi-Fi 4 (802.11n),802.11g,802.11b,802.11a |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Mobile printing technologies | Mopria Print Service,Apple AirPrint |
| Internal memory | 512 MB |
| Processor frequency | 1.2 GHz |
| Speed dialling | No |
| Display | CGD |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 4.3 " |
| Product colour | Grey |
| Market positioning | Business |
- All Categories
- Patch Cables
- Ink