- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
- 
                        Software
                        - See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
 
- 
                                                    Security
- 
                                                    Data management
- 
                                                    Network
- 
                                                    Office applications
- 
                                                    Collaboration software
- 
                                                    Graphic / Multimedia
- 
                                                    Virtualization
- 
                                                    Operating systems
- 
                                                    Software
- Print & Scan
- Multifunctional devices
- WorkForce Pro WF-C5890DWF
 
                         
                         
                        | Server operating systems supported | Windows Server 2003 R2,Windows Server 2008,Windows | 
| Weight | 18,700 g | 
| Power consumption (off) | 0.2 W | 
| AC input voltage | 220 - 240 | 
| AC input frequency | 50 - 60 | 
| Power consumption (sleep) | 1.2 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/we | 
| Power consumption (ready) | 11.7 W | 
| Power consumption (copying) | 27 W | 
| Market positioning | Business | 
| Mobile printing technologies | Apple AirPrint,EpsonConnect,Google CloudPrint | 
| Total number of input trays | 4 | 
| Auto document feeder (ADF) | Y | 
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Total input capacity | 250 sheets | 
| Total output capacity | 150 sheets | 
| Maximum input capacity | 1,830 sheets | 
| Faxing | Farbfaxen | 
| Error Correction Mode (ECM) | Y | 
| Speed dialling | Y | 
| Modem speed | 33.6 Kbit/s | 
| Fax memory | 550 pages | 
| ISO A-series sizes (A0...A9) | A4, A5, A6 | 
| Envelopes sizes | 10,C4,C5,C6,DL | 
| ISO B-series sizes (B0...B9) | B5,B6 | 
| Maximum ISO A-series paper size | A4 | 
| Non-ISO print media sizes | Legal (media size),Letter(media size) | 
| Paper tray media types | Fotopapier, Normales Papier | 
| Photo paper sizes | 10x15,13x18 | 
| Paper tray media weight | 64 - 256 | 
| Image formats supported | JPEG,TIFF | 
| Document formats supported | |
| Scan technology | CIS | 
| Scanner type | Flachbett- & ADF-Scanner | 
| Scanning | Farbscan | 
| Scan to | E-mail,FTP,Memory Card,Network folder,PC | 
| Duplex scanning | Ja | 
| Optical scanning resolution | 1200 x 2400 DPI | 
| Copying | Farbkopieren | 
| Maximum number of copies | 999 copies | 
| Copier resize | 25 - 400 | 
| Maximum copy resolution | 600 x 1200 DPI | 
| Control type | Touch | 
| USB port | Ja | 
| Page description languages | ESC/P-R,PCL 5c,PCL 6,PDF1.7,PostScript 3 | 
| Duplex printing | Ja | 
| Printing | Farbdruck | 
| Print speed (black, normal quality, A4/US Letter) | 34 ppm | 
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm | 
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm | 
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm | 
| Maximum resolution | 4800 x 1200 DPI | 
| Printing colours | Schwarz, Cyan, Magenta, Gelb | 
| Print technology | Tintenstrahl | 
| Duplex functions | Print,Scan | 
| Height | 357 mm | 
| Width | 425 mm | 
| Depth | 535 mm | 
| Maximum duty cycle | 75,000 pages | 
| Recommended duty cycle | 250 - 5000 | 
| Windows operating systems supported | Windows 10,Windows 11,Windows 8,Windows 8.1 | 
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan, | 
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4(802.11n) | 
| Ethernet LAN | Ja | 
| Wi-Fi | Yes | 
| Ethernet LAN data rates | 10,100,1000 | 
| USB 2.0 ports quantity | 2 | 
| Direct printing | Ja | 
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA2-AES,WP | 
| Management protocols | HTTP, DHCP, BOOTP, APIPA,DDNS, mDNS, SNTP, SLP, W | 
| Product colour | Schwarz, Grau | 
| Built-in display | Ja | 
| Colour display | Y | 
 
                        Printing Farbdruck
Maximum ISO A-series paper size A4
Maximum resolution 4800 x 1200 DPI
Print technology Tintenstrahl
| Server operating systems supported | Windows Server 2003 R2,Windows Server 2008,Windows | 
| Weight | 18,700 g | 
| Power consumption (off) | 0.2 W | 
| AC input voltage | 220 - 240 | 
| AC input frequency | 50 - 60 | 
| Power consumption (sleep) | 1.2 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/we | 
| Power consumption (ready) | 11.7 W | 
| Power consumption (copying) | 27 W | 
| Market positioning | Business | 
| Mobile printing technologies | Apple AirPrint,EpsonConnect,Google CloudPrint | 
| Total number of input trays | 4 | 
| Auto document feeder (ADF) | Y | 
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Total input capacity | 250 sheets | 
| Total output capacity | 150 sheets | 
| Maximum input capacity | 1,830 sheets | 
| Faxing | Farbfaxen | 
| Error Correction Mode (ECM) | Y | 
| Speed dialling | Y | 
| Modem speed | 33.6 Kbit/s | 
| Fax memory | 550 pages | 
| ISO A-series sizes (A0...A9) | A4, A5, A6 | 
| Envelopes sizes | 10,C4,C5,C6,DL | 
| ISO B-series sizes (B0...B9) | B5,B6 | 
| Maximum ISO A-series paper size | A4 | 
| Non-ISO print media sizes | Legal (media size),Letter(media size) | 
| Paper tray media types | Fotopapier, Normales Papier | 
| Photo paper sizes | 10x15,13x18 | 
| Paper tray media weight | 64 - 256 | 
| Image formats supported | JPEG,TIFF | 
| Document formats supported | |
| Scan technology | CIS | 
| Scanner type | Flachbett- & ADF-Scanner | 
| Scanning | Farbscan | 
| Scan to | E-mail,FTP,Memory Card,Network folder,PC | 
| Duplex scanning | Ja | 
| Optical scanning resolution | 1200 x 2400 DPI | 
| Copying | Farbkopieren | 
| Maximum number of copies | 999 copies | 
| Copier resize | 25 - 400 | 
| Maximum copy resolution | 600 x 1200 DPI | 
| Control type | Touch | 
| USB port | Ja | 
| Page description languages | ESC/P-R,PCL 5c,PCL 6,PDF1.7,PostScript 3 | 
| Duplex printing | Ja | 
| Printing | Farbdruck | 
| Print speed (black, normal quality, A4/US Letter) | 34 ppm | 
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm | 
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm | 
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm | 
| Maximum resolution | 4800 x 1200 DPI | 
| Printing colours | Schwarz, Cyan, Magenta, Gelb | 
| Print technology | Tintenstrahl | 
| Duplex functions | Print,Scan | 
| Height | 357 mm | 
| Width | 425 mm | 
| Depth | 535 mm | 
| Maximum duty cycle | 75,000 pages | 
| Recommended duty cycle | 250 - 5000 | 
| Windows operating systems supported | Windows 10,Windows 11,Windows 8,Windows 8.1 | 
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan, | 
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4(802.11n) | 
| Ethernet LAN | Ja | 
| Wi-Fi | Yes | 
| Ethernet LAN data rates | 10,100,1000 | 
| USB 2.0 ports quantity | 2 | 
| Direct printing | Ja | 
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA2-AES,WP | 
| Management protocols | HTTP, DHCP, BOOTP, APIPA,DDNS, mDNS, SNTP, SLP, W | 
| Product colour | Schwarz, Grau | 
| Built-in display | Ja | 
| Colour display | Y |