- See all
- Firewalls
- Switches
- Network cards & adapter
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Displays
- Desktop Displays
- B-line 241B7QUPBEB 60,5cm (23,8") 1920x1080 Pixel 5ms
Response time 5 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 250 cd/m²
Display diagonal 23.8 "
Product colour Schwarz
Height adjustment Yes
Built-in speaker(s) Yes
| Plug and Play | Yes |
| Manual | Yes |
| Audio input | No |
| LED indicators | Operation,Stand-by |
| Energy efficiency class (old) | E |
| Power consumption (PowerSave) | 11.8 W |
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | RoHS |
| Harmonized System (HS) code | 85285210 |
| Packaging recyclability rate | 100 % |
| Overall recyclability rate | 85 % |
| Product post-consumer recycled plastic | 85 % |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Picture enhancement | SmartImage |
| USB Power Delivery revision | 2.0 |
| User controls | SmartImage; Input; PowerSensor; Menu; Power On/Off |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Regulatory Approvals | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; TUV Ergo; TUV/GS; EPA; WEEE; UKRAINIAN; ICES-003; RCM; VCCI |
| Exterior finish type | Textured |
| Heavy metals free | Hg (mercury) |
| On/off switch | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, WEEE, UKRAINIAN, ICES-003, RCM, VCCI |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Doesn't contain | Mercury (element),PVC/BFR |
| Cables included | VGA, HDMI, DisplayPort, USB Type-C to USB Type-C, USB Type-C to USB Type-A, Audio (3.5mm), AC |
| Stand included | Yes |
| Package weight | 8,940 g |
| Package depth | 224 mm |
| Package width | 603 mm |
| Package height | 492 mm |
| Height (with stand) | 527 mm |
| Depth (with stand) | 257 mm |
| Width (with stand) | 541 mm |
| Weight (with stand) | 5,720 g |
| Weight (without stand) | 3,290 g |
| Width (without stand) | 541 mm |
| Height (without stand) | 332 mm |
| Depth (without stand) | 57 mm |
| Power supply type | External |
| Power consumption (typical) | 13.14 W |
| Power consumption (off) | 0.3 W |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -175 - 175 |
| Tilt angle range | -5 - 30 |
| Height adjustment | 150 mm |
| Pivot angle | 0 - 90 |
| 3D | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| Headphone out | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| PC Audio in | Yes |
| Built-in USB hub | Yes |
| USB Power Delivery up to | 65 W |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Market positioning | Home |
| Front bezel colour | Black |
| Feet colour | Black |
| Number of speakers | 2 |
| Built-in camera | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Backlight type | W-LED |
| Display panel size | 23.8 inch/60.5 cm |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Separate H/V sync | Yes |
| Sync-on-green (SOG) | Yes |
| Display sRGB | Yes |
| DDC/CI | Yes |
| Viewable size, horizontal | 527 mm |
| Viewable size, vertical | 296.5 mm |
| Digital horizontal frequency | 30 - 83 |
| Digital vertical frequency | 56 - 76 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 85 % |
| sRGB coverage (typical) | 102 % |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Power consumption (standby) | 0.7 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy consumption (SDR) per 1000 hours | 18 kW.h |
| TV tuner integrated | No |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Yes |
| Mean time between failures (MTBF) | 70,000 std |
| Product colour | Schwarz |
| Screen shape | Flat screen |
| Anti-glare screen | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm mm |
| Bundled software | SmartControl |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| DisplayPort version | 1.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DVI port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | IPS |
| Display number of colours | 16.7 million colours |
| RGB colour space | sRGB |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Surface hardness | 3H |
| Contrast ratio (dynamic) | 20000000:1 |
| Supported video modes | 1080p |
| Pixel pitch | 0.275 x 0.275 |
| Horizontal scan range | 30 - 83 |
| Vertical scan range | 56 - 76 |
| Response time | 5 ms |
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut | 85 % |
- All Categories
- Connection Cables