- See all
- Firewalls
- Switches
- Network cards & adapters
- Network cameras
- PowerLAN
- Router
- Wlan accesspoint & repeaters
- Wlan controlers
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- SAS
- Fibre channel
- Serial
- Blu-ray
- DVD & CD
- USB Hubs & cardreaders
- Installation
- Storage media
- Power supply
- See all
- Headsets
- Telephones
- Conferencing systems
- Fax devices
- TC Assets
- Webcams
- Audio
- Communication Accessories
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial & Parallel
- KVM cable
- RJ45
- PCI
- Expresscard
- See all
- Laser printer
- Inkjet printer
- Multifunctional devices
- Wide format printer
- Dot matrix printer
- Label printer
- Photo printer
- Desk scanner
- Document scanner
- Photo scanner
- Laminator
- Print & Scan Accessories
- Consumable material
Response time 5 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 250 cd/m²
Display diagonal 23.8 "
Product colour Black
Height adjustment Yes
Built-in speaker(s) No
Excellent visual performance with wide viewing angle panel technology
Convenient and fatigue-proof longtime-usage with oustanding visual ergonomics
for the office
Optimized and relaxed position with ergonomic stand featuring height adjust,
swivel, tilt and 90° rotation
Flexible connectivity with HDMI, DVI, Analog and USB
Smart black design with space saving front frame and smart details like discretely
integrated speakers and cable guide for a clean desk
Environment-friendly LED technology with unique, highly efficient energy saving
solutions like ECO operation mode and ECO standby
| Harmonized System (HS) code | 85285210 |
| Audio output | Yes |
| 3D | No |
| Thin client installed | No |
| Stand included | Yes |
| Tiltable | Yes |
| Sustainability certificates | EPEAT Gold,ENERGY STAR |
| Certification | TÜV Low Blue Light TÜV Flicker Free ISO9241-307 |
| Cables included | AC,Audio (3.5mm),DVI,DisplayPort,USB |
| Quick start guide | Yes |
| Package weight | 7,400 g |
| Power management | Yes |
| Package weight | 7.4 kg |
| Power consumption (economy mode) | 0.21 W |
| Height (with stand) | 347 mm |
| Depth (with stand) | 229.4 mm |
| Width (with stand) | 553 mm |
| Weight (with stand) | 5,600 g |
| Weight (without stand) | 3,500 g |
| Width (without stand) | 553 mm |
| Height (without stand) | 330.2 mm |
| Depth (without stand) | 63.5 mm |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.16 W |
| Power consumption (standby) | 0.21 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power consumption (PowerSave) | 0.21 W |
| Energy consumption (SDR) per 1000 hours | 14 kW.h |
| Operating temperature (T-T) | 5 - 35 |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Swivelling | Yes |
| Tilt angle range | -5 - 35 |
| Height adjustment | 150 mm |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | Yes |
| USB hub version | 2.0 |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| AC (power) in | Yes |
| Display number of colours | 16.78 million colours |
| Contrast ratio (dynamic) | 20000000:1 |
| Aspect ratio | 16:9 |
| Horizontal scan range | 30 - 82 |
| Vertical scan range | 56 - 76 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display brightness (typical) | 250 cd/m² |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Product colour | Black |
| TV tuner integrated | No |
| On Screen Display (OSD) | Yes |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| PC Audio out | Yes |
| Card reader integrated | No |
| Response time | 5 ms |
| Display | LED |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1360 x 768 (WXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+) |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | MVA |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| LED indicators | Yes |
| On/off switch | Yes |
- All Categories
- Connection Cables