- Mobile Computing
- Computing
- Displays
- Storage
- Network
- Components
- Communication
- Photo / Video
- Server
- Input
- Cabel & Adapter
- Presentation
- Print & Scan
- 
                        Software
                        - See all
- Security
- Data management
- Network
- Office applications
- Collaboration software
- Graphic / Multimedia
- Virtualization
- Operating systems
- Software
 
- 
                                                    Security
- 
                                                    Data management
- 
                                                    Network
- 
                                                    Office applications
- 
                                                    Collaboration software
- 
                                                    Graphic / Multimedia
- 
                                                    Virtualization
- 
                                                    Operating systems
- 
                                                    Software
- Displays
- Desktop Displays
- MultiSync EA271F 68,6cm (27") Display 1920x1080 Pixel 250 cd/m² 1000:1 6ms Schwarz
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        | Harmonized System (HS) code | 85285210 | 
| Miracast | N | 
| Height (with stand) | 527.3 mm | 
| Depth (with stand) | 250 mm | 
| Width (with stand) | 610.2 mm | 
| Weight (with stand) | 7,600 g | 
| Bezel width (side) | 1 mm | 
| Bezel width (top) | 1 mm | 
| Bezel width (bottom) | 17.3 mm | 
| Weight (without stand) | 5,000 g | 
| Width (without stand) | 610.2 mm | 
| Height (without stand) | 359.8 mm | 
| Depth (without stand) | 45.6 mm | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | C | 
| Power consumption (typical) | 17 W | 
| Power consumption (PowerSave) | 0.27 W | 
| Energy consumption (SDR) per 1000 hours | 11 kW.h | 
| Package weight | 10,800 g | 
| Package depth | 204 mm | 
| Package width | 730 mm | 
| Package height | 475 mm | 
| Sustainability certificates | ENERGY STAR | 
| Operating relative humidity (H-H) | 20 - 80 | 
| Storage temperature (T-T) | -10 - 60 | 
| Operating temperature (T-T) | 5 - 35 | 
| Operating altitude | 0 - 2000 | 
| Storage relative humidity (H-H) | 10 - 85 | 
| Non-operating altitude | 2000 - 12192 | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Y | 
| Plug and Play | Y | 
| VESA mounting | Y | 
| LED indicators | Y | 
| Height adjustment | Y | 
| Pivot | Y | 
| On Screen Display (OSD) | Y | 
| Swivelling | Y | 
| On/off switch | Y | 
| Panel mounting interface | 100 x 100 mm | 
| Built-in speaker(s) | Yes | 
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | 
| HD type | Full HD | 
| Ethernet LAN | N | 
| Wi-Fi | No | 
| Bluetooth | N | 
| Native aspect ratio | 16:9 | 
| Contrast ratio (typical) | 1000:1 | 
| Colour gamut | 72 % | 
| Audio output | Y | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| DVI port | Y | 
| HDCP | Y | 
| DVI-D ports quantity | 1 | 
| USB Type-A downstream ports quantity | 3 | 
| Built-in USB hub | Y | 
| Backlight type | W-LED | 
| Display technology | LED | 
| Panel type | IPS | 
| Screen shape | Flat screen | 
| Display number of colours | 16.78 million colours | 
| DDC/CI | Y | 
| Pixel pitch | 0.31 x 0.31 | 
| Viewable size, horizontal | 697.89 mm | 
| Viewable size, vertical | 336.3 mm | 
| Response time | 6 ms | 
| Display diagonal | 27 " | 
| Display resolution | 1920 x 1080 pixels | 
| Viewing angle, horizontal | 178 ° | 
| Viewing angle, vertical | 178 ° | 
| Maximum refresh rate | 60 Hz | 
| Display brightness (typical) | 250 cd/m² | 
| Product colour | Black | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                        Response time 6 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1000:1
Display brightness (typical) 250 cd/m²
Display diagonal 27 "
Product colour Black
Height adjustment Y
Built-in speaker(s) Yes
 
                            | Harmonized System (HS) code | 85285210 | 
| Miracast | N | 
| Height (with stand) | 527.3 mm | 
| Depth (with stand) | 250 mm | 
| Width (with stand) | 610.2 mm | 
| Weight (with stand) | 7,600 g | 
| Bezel width (side) | 1 mm | 
| Bezel width (top) | 1 mm | 
| Bezel width (bottom) | 17.3 mm | 
| Weight (without stand) | 5,000 g | 
| Width (without stand) | 610.2 mm | 
| Height (without stand) | 359.8 mm | 
| Depth (without stand) | 45.6 mm | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | C | 
| Power consumption (typical) | 17 W | 
| Power consumption (PowerSave) | 0.27 W | 
| Energy consumption (SDR) per 1000 hours | 11 kW.h | 
| Package weight | 10,800 g | 
| Package depth | 204 mm | 
| Package width | 730 mm | 
| Package height | 475 mm | 
| Sustainability certificates | ENERGY STAR | 
| Operating relative humidity (H-H) | 20 - 80 | 
| Storage temperature (T-T) | -10 - 60 | 
| Operating temperature (T-T) | 5 - 35 | 
| Operating altitude | 0 - 2000 | 
| Storage relative humidity (H-H) | 10 - 85 | 
| Non-operating altitude | 2000 - 12192 | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Y | 
| Plug and Play | Y | 
| VESA mounting | Y | 
| LED indicators | Y | 
| Height adjustment | Y | 
| Pivot | Y | 
| On Screen Display (OSD) | Y | 
| Swivelling | Y | 
| On/off switch | Y | 
| Panel mounting interface | 100 x 100 mm | 
| Built-in speaker(s) | Yes | 
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | 
| HD type | Full HD | 
| Ethernet LAN | N | 
| Wi-Fi | No | 
| Bluetooth | N | 
| Native aspect ratio | 16:9 | 
| Contrast ratio (typical) | 1000:1 | 
| Colour gamut | 72 % | 
| Audio output | Y | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| DVI port | Y | 
| HDCP | Y | 
| DVI-D ports quantity | 1 | 
| USB Type-A downstream ports quantity | 3 | 
| Built-in USB hub | Y | 
| Backlight type | W-LED | 
| Display technology | LED | 
| Panel type | IPS | 
| Screen shape | Flat screen | 
| Display number of colours | 16.78 million colours | 
| DDC/CI | Y | 
| Pixel pitch | 0.31 x 0.31 | 
| Viewable size, horizontal | 697.89 mm | 
| Viewable size, vertical | 336.3 mm | 
| Response time | 6 ms | 
| Display diagonal | 27 " | 
| Display resolution | 1920 x 1080 pixels | 
| Viewing angle, horizontal | 178 ° | 
| Viewing angle, vertical | 178 ° | 
| Maximum refresh rate | 60 Hz | 
| Display brightness (typical) | 250 cd/m² | 
| Product colour | Black | 
- All Categories
- Connection Cables
