- See all
- Firewalls
- Switches
- Network cards & adapters
- Network cameras
- PowerLAN
- Router
- Wlan accesspoint & repeaters
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- SAS
- Fibre channel
- Serial
- Blu-ray
- DVD & CD
- USB Hubs & cardreaders
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial & Parallel
- KVM cable
- RJ45
- PCI
- Print & Scan
- Multifunctional devices
- Officejet Pro 9010e A4 All-in-One Drucker/Scanner/Kopierer Tintenstrahldrucker Duplex
+1 Images
6 Images
ID: 221234
HP Inc. ID: 257G4B#629
Officejet Pro 9010e A4 All-in-One Drucker/Scanner/Kopierer Tintenstrahldrucker Duplex
Detailed product title
Detailed product title
HP Officejet Pro 9010e A4 All-in-One Drucker/Scanner/Kopierer Tintenstrahldrucker Duplex drucken: 1200x1200dpi 22/18ppm scannen: 120 0x1200dpi kopieren: 600x600dpi 21/15ppm max Papiereinzug 250 Blatt PCL 3/GUI Ethernet/WLAN/USB 43,93x38,22x27,8cm 9,29kg
6 Images
Printing Colour printing
Maximum ISO A-series paper size A4
Maximum resolution 4800 x 1200
Print technology Thermal inkjet
Gross:
incl.
taxes.
please ask for availability
Added to cart
Gross:
incl.
taxes.
please ask for availability
Product description
- Anpassbare Kurzbefehle auf Ihrem Handy oder Ihrem Drucker
- Beseitigen von wiederkehrenden Arbeitsschritten mithilfe von Kurzbefehlen in der HP Smart App.
- Erstellen editierbarer, durchsuchbarer Dokumente
- Mit den Kurzbefehlen der HP Smart App können Sie bearbeitbare und durchsuchbare Dokumente durch Scannen mit dem Smartphone oder dem Drucker erstellen.
- Beidseitiger Druck. Freie Hände. Automatischer Einzug
- Schnelles Arbeiten mit freien Händen dank der automatischen 35-Blatt-Dokumentenzufuhr. Automatisches beidseitiges Drucken und Scannen.
- Jederzeit einsatzbereit
- Verbinden Sie sich über Wi-Fi oder über Ihr Mobilfunknetz mit cloudbasiertem Drucken.
- Drucken ist jetzt noch produktiver
- Über Ihr Smartphone können Sie schnell auf Dokumente und Bilder in Dropbox und Google Drive zugreifen und sie ausdrucken.
- Fantastisch - du kannst jetzt auf deinem Smartphone scannen
- Setzen Sie auf hochwertige Scans, die Sie per Dropbox, Google Drive, E-Mail oder in der Cloud praktisch jederzeit und an jedem Ort teilen können.
Technical specifications
Logistics data
| UNSPSC-code | 43212104 |
| Country of origin | Thailand |
| Pallet gross weight | 418,000 g |
| Layers per pallet | 5 ST |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 |
Logistics data
| Products per pallet | 35 ST |
Other features
| Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
| Acoustic power emissions (ready) | 26 |
| Typical electricity consumption (TEC) number | 0.258 kWh/Week |
| Fax polling | Yes |
Packaging content
| Box contents | HP OfficeJet Pro 9010e All-in-One Printer; HP 963 Setup Black Ink Cartridge; HP 963 Setup Cyan Ink Cartridge; HP 963 Setup Magenta Ink Cartridge; HP Setup 963 Yellow Original Ink Cartridge; Regulatory flyer; Ink caution flyer; Power cord; Setup poster; Reference guide. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 850 pages |
| Included cartridge capacity (CMY) | 420 pages |
Systemanforderung
| Recommended system requirements | Windows 10; 7; 32/64-bit; 2 GB available hard disk space; Internet connection; Internet Explorer. macOS v10.14 Mojave; macOS v10.15 Catalina; macOS v11 Big Sur; 2 GB available hard disk space; Internet required. |
| Other operating systems supported | ChromeOS |
| Windows operating systems supported | Windows 7, Windows 8, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Server operating systems supported | Windows Server 2008 R2 x64,Windows Server 2012 x64,Windows Server 2016 |
Brand-specific features
| HP Dynamic security | Yes |
| HP Instant Ink | Yes |
Power
| Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/we |
| Power consumption (ready) | 5.8 W |
Technical details
| Sustainable technologies and materials | With the HP OfficeJet Pro 9000 series and Original HP supplies, hardware is designed to help reduce energy use, paper is responsibly sourced, and ink cartridges are easily recycled. [10] |
Certificates
| Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Paper handling
| Custom media sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Envelope feeder | No |
| Maximum print size | 216 x 356 mm |
| Borderless printing media sizes | A4 |
| Envelopes sizes | C5,C6,DL |
| Non-ISO print media sizes | Hagaki card |
| Paper tray media types | Plain paper,Glossy paper,Photo paper,Recycled paper,Matte paper,Lightweight paper |
| ISO C-series sizes (C0...C9) | C5,C6 |
| JIS B-series sizes (B0...B9) | B5 |
| Photo paper sizes (imperial) | 8.5x13 |
| Multi-Purpose Tray media weight | 60 - 280 |
| Custom media length | 127 - 355.6 |
| Photo paper sizes | 10x15,13x18 |
| Custom media width | 76.2 - 215.9 |
Input & output capacity
| Total number of input trays | 1 |
| Maximum number of input trays | 1 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Total input capacity | 250 sheets |
| Total output capacity | 60 sheets |
| Maximum output capacity | 60 sheets |
| Maximum input capacity | 250 sheets |
Packaging content
| Cables included | AC |
Features
| All-In-One-multitasking | Yes |
| Duplex functions | Print,Fax |
| Digital sender | Yes |
Fax
| Fax delayed sending | Yes |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Faxing | Colour faxing |
| Auto reduction | Yes |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Fax transmission speed | 4 sec/pa |
| Fax resolution (black) | 300 x 300 |
| Fax resolution (colour) | 200 x 200 |
Packaging data
| Package weight | 11,020 g |
| Package depth | 325 mm |
| Package width | 497 mm |
| Package height | 409 mm |
Scanning
| Scan technology | CIS |
| Greyscale levels | 256 |
| Scanning | Colour scanning |
| Scan to | Software |
| TWAIN version | 2.1 |
| Maximum scan resolution | 1200 x 1200 |
| Maximum scan area | 215.9 x 297 |
Features
| Number of print cartridges | 4 |
Copying
| Copying | Colour copying |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Duplex copying | Yes |
| Copy speed (black, normal quality, A4) | 32 cpm |
| Copy speed (colour, normal quality, A4) | 32 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400 |
| Copy speed (colour, draft, A4) | 32 cpm |
| Copy speed (black, draft, A4) | 32 cpm |
| Maximum copy resolution | 600 x 600 |
Media formats
| Document formats supported | PDF,RTF,TXT |
Printing
| Printing colours | Black, Cyan, Magenta, Yellow |
| Print technology | Thermal inkjet |
| Page description languages | PCL 3 GUI |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Duplex printing | Yes |
| Printing | Colour printing |
| Secure printing | Yes |
| Booklet printing function | Yes |
| N-in-1 print function | Yes |
| Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Print speed (black, draft quality, A4/US Letter) | 32 ppm |
| Time to first page (colour, normal) | 10 s |
| Time to first page (black, normal) | 9 s |
| Print margins (top, bottom, right, left) | 3.3 mm |
| Maximum resolution | 4800 x 1200 |
| Print resolution black | 1200 x 1200 |
| Print resolution colour | 4800 x 1200 |
| Print speed (ISO/IEC 24734) black | 22 ppm |
| Print speed (ISO/IEC 24734) colour | 18 ppm |
Power
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (sleep) | 1.2 W |
| Power consumption (printing) | 30 W |
Operational conditions
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 4500 |
Weight & dimensions
| Weight | 9,290 g |
| Height | 278 mm |
| Width | 439.3 mm |
| Depth | 342.5 mm |
Operational conditions
| Recommended humidity operating range | 25 - 75 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | -40 - 60 |
| Operating temperature (T-T) | 5 - 40 |
| Recommended operating temperature range (T-T) | 15 - 32 |
Computer system
| Image formats supported | BMP,JPG,PNG,TIFF |
| Built-in processor | Yes |
Power
| Power consumption (off) | 0.08 W |
Performance
| Control type | Buttons,Touch |
| Processor frequency | 1,200 MHz |
| Sound power level (printing) | 6.9 dB |
| Maximum duty cycle | 25,000 pages |
| Recommended duty cycle | 0 - 1500 |
| Number of users | 5 |
Brand-specific features
| HP Security tools | SSL/TLS (HTTPS); IPP over TLS; 802.1x Authentication for Ethernet; WPA2-Enterprise; WPA2-Personal; Firewall; Certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Syslog; Signed firmware; Administrator settings |
| HP segment | Home office |
Paper handling
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media weight | 60 - 280 |
Software
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Server; ChromeOS |
| Bundled software | HP Printer Software, Shop for Supplies Online |
Performance
| Market positioning | Home & Office |
Performance
| Scan drivers | TWAIN |
Features
| Power supply type | Internal (Built-in) Universal Power Supply |
Storage
| Card reader integrated | No |
Design
| Scanner type | ADF scanner |
Memory
| Maximum internal memory | 512 MB |
Scanning
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 1200 |
| Input colour depth | 24 |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Direct printing | Yes |
Network
| Wi-Fi standards | Wi-Fi 4 (802.11n),802.11g,802.11b,802.11a |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Mobile printing technologies | Mopria Print Service,Apple AirPrint |
Security
| Security algorithms | SSL/TLS,WPA2-Enterprise,HTTPS |
Storage
| Internal memory | 512 MB |
Processor
| Processor frequency | 1.2 GHz |
Call management
| Speed dialling | Yes |
Display
| Display | CGD |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 2.7 " |
Design
| Product colour | Black |
Accessories
- All Categories
- Patch Cables
- Ink
All Categories
ID: 191853
StarTech.com ID: N6PAT200CMBKS
StarTech.com 2 m CAT6 Cable - Slim - Snagless RJ45 Connectors - Black