- See all
- Firewalls
- Switches
- Network cards & adapter
- Power lan
- Router
- Wlan accesspoint & repeater
- Wlan controler
- KVM switches
- Network Accessories
- See all
- Working memory
- SSD
- Hard drive external
- Hard drive internal
- Processors
- Graphic cards
- USB
- FireWire
- SATA
- Fibre channel
- Serial
- Blu-ray
- DVD / CD
- USB Hubs / cardreader
- Installation
- Storage media
- Power supply
- See all
- VGA
- DVI
- HDMI
- Display port
- USB
- SATA
- Thunderbolt
- Firewire
- Audio
- Power cable
- Patch cable
- Fiber optic cable
- SCSI
- Serial / Parallel
- KVM cabel
- RJ45
- PCI
- Displays
- Desktop Displays
- P2725H 68,6cm (27") LED 1920x1080 Pixel 300cd/m² 1500:1 5ms
Response time 8 ms
Display resolution 1920 x 1080 pixels
Contrast ratio (typical) 1500:1
Display brightness (typical) 300 cd/m²
Display diagonal 27 "
Product colour Black
Height adjustment Yes
Built-in speaker(s) No
Improved ComfortView Plus
Reduces harmful blue light emissions to ≤35%, for all-day comfort without sacrificing colour.
Refresh Rate
100Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion.
Vivid Colours
Wide colour coverage with up to 16.7m displayable colours of 99% sRGB.
Work in clear details
See more on this ultra-thin bezel monitor.
Colour consistency
Vibrant colours across wide viewing angles enabled by In-Plane Switching (IPS) technology.
1500:1 contrast ratio
For deeper blacks and brighter whites.
Connect to productivity
Connect your accessories with a wide variety of ports.
Extensive connectivity
Wide variety of ports for all your accessories.
Quick Access USB Ports
Including a USB-C downstream that delivers up to 15W of power.
Mounting compatibility
VESA compatible accessories and soundbar.
Improved Dell Display Manager
Improved multitasking
Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.
Smooth deployment
Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools
Convenient customisation
Quickly access your favourite features and functions with the menu launcher and hot keys.
Environmentally forward thinking
Design innovation
This monitor has been thoughtfully crafted with sustainable materials including 85% recycled plastics with post-consumer recycled plastic and closed-loop ITE-derived plastic, 50% recycled steel, 100% recycled aluminium and at least 20% recycled glass
Low-impact packaging
This monitor ships with reduced plastic and is in a box made with 100% renewable materials that is recyclable Dell is shifting to a cushioning solution derived entirely from fibre that is kinder to the environment.
Energy conservation
Using PowerNap mode in Dell Display Manager lowers energy use by up to 14.8%
Excellence in environmental standards
This monitor is certified ENERGY STAR® 8.0, carries the TCO Certified Edge designation, and is registered EPEAT Gold with Climate+. With Climate+, this monitor has met industry best practices around decarbonisation
| Country of origin | China |
| Contrast ratio (typical) | 1500:1 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 5000 |
| Windows operating systems supported | Windows 10,Y |
| Mac operating systems supported | MacOS |
| Stand included | Yes |
| Dell Display Manager (DDM) compatibility | Yes |
| Width (without stand) | 610.68 mm |
| Height (without stand) | 354.71 mm |
| Depth (without stand) | 50.03 mm |
| Sustainability certificates | ENERGY STAR,TCO |
| Compliance certificates | RoHS, TÜV mark |
| Total carbon emissions, w/o use phase (kg of CO2e) | 116.594 |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 194 |
| Carbon emissions, logistics (kg of CO2e) | 15.91 |
| Carbon emissions, manufacturing (kg of CO2e) | 92.34 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.34 |
| Carbon emissions, energy usage (kg of CO2e) | 77.41 |
| Doesn't contain | Arsenic,Mercury (element),PVC/BFR |
| Sustainability compliance | Yes |
| Package weight | 8,470 g |
| Package depth | 150 mm |
| Package width | 822 mm |
| Package height | 455 mm |
| Package type | Box |
| Cables included | AC,DisplayPort,HDMI,USB |
| Quick start guide | Yes |
| Energy efficiency scale | A to G |
| Power consumption (max) | 74 W |
| Energy consumption (SDR) per 1000 hours | 16 kW.h |
| Bezel width (side) | 6.4 mm |
| Bezel width (top) | 6.4 mm |
| Bezel width (bottom) | 12 mm |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Height (with stand) | 384.56 mm |
| Depth (with stand) | 192.28 mm |
| Width (with stand) | 610.68 mm |
| Weight (with stand) | 5,700 g |
| Weight (without stand) | 4,030 g |
| Power supply type | Internal |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 15.8 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 1.5 |
| Non-operating altitude | 0 - 12192 |
| Plug and Play | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 |
| Tilt angle range | -5 - 21 |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 150 mm |
| Pivot angle | -90 - 90 |
| VGA (D-Sub) ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Headphone out | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| AC (power) in | Yes |
| Built-in USB hub | Yes |
| USB Power Delivery up to | 15 W |
| Storage relative humidity (H-H) | 5 - 90 |
| Front bezel colour | Black |
| Feet colour | Grey |
| USB cable length | 1.8 m |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Backlight type | LED |
| Display number of colours | 16.7 million colours |
| Surface hardness | 3H |
| Dell ComfortView technology | Yes |
| Pixel pitch | 0.3114 x 0.3114 |
| Horizontal scan range | 30 - 83 |
| Viewable size, horizontal | 597.89 mm |
| Viewable size, vertical | 336.31 mm |
| Viewable size diagonal | 686 mm |
| Response time | 8 ms |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Response time (fast) | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| USB Power Delivery (USB PD) | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| DisplayPort version | 1.2 |
| Vertical scan range | 48 - 76 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Native aspect ratio | 16:9 |
| Pixel density | 81.57 ppi |
| Maximum refresh rate | 100 Hz |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x |
| Display technology | LCD |
| HD type | Full HD |
| Panel type | IPS |
| Screen shape | Flat screen |
| Anti-glare screen | Yes |
| Touchscreen | No |
| Supported video modes | 480p,576p,720p,1080p |
| Display diagonal | 27 " |
| Display resolution | 1920 x 1080 pixels |
| sRGB coverage (typical) | 99 % |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| LED indicators | Yes |
- All Categories
- Connection Cables